Jada Doxtator
15 Jada Doxtator
-
- Hometown:
- Southwold, ON
-
- Position:
- P/IF
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- Program:
- Fitness and Health Promotion
-
- gp
- 23
-
- avg
- .379
-
- hr
- -
-
- rbi
- 17
-
- r
- 12
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Plate appearances | 78 | 78 |
| At Bats | 66 | 66 |
| Runs | 12 | 12 |
| Hits | 25 | 25 |
| Doubles | 5 | 5 |
| Triples | 3 | 3 |
| Home Runs | - | - |
| Runs Batted In | 17 | 17 |
| Total bases | 36 | 36 |
| Walks | 7 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .379 | .379 |
| On Base Percentage | .434 | .434 |
| Slugging Percentage | .545 | .545 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Seneca | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Sep 9 | vs. Humber | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Sep 10 | vs. Lambton | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Sep 10 | vs. Mohawk | L, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Sep 16 | Humber | L, 5-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 16 | Humber | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 17 | at Durham | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Durham | L, 11-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Sep 23 | vs. Durham | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 3 |
| Sep 23 | vs. St. Clair | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Sep 24 | vs. Conestoga | W, 9-6 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .250 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Sep 24 | vs. Sheridan | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Sep 27 | at St. Clair | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Sep 27 | at St. Clair | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 30 | Lambton | W, 4-1 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Sep 30 | Lambton | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Oct 1 | Conestoga | W, 7-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Oct 1 | Conestoga | W, 8-7 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Oct 6 | at Sheridan | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Oct 6 | at Sheridan | W, 8-6 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Oct 12 | at Mohawk | L, 11-6 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Oct 12 | at Mohawk | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Oct 14 | Seneca | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Oct 14 | Seneca | W, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Oct 19 | Mohawk | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Seneca | L, 7-3 | 1 | 1 | 1 | - | - |
| Sep 9 | vs. Humber | L, 10-0 | 1 | 0 | 1 | - | - |
| Sep 10 | vs. Lambton | W, 5-3 | 1 | 0 | 1 | - | - |
| Sep 10 | vs. Mohawk | L, 7-6 | 1 | 0 | 0 | - | - |
| Sep 16 | Humber | L, 5-3 | 1 | 0 | 0 | - | - |
| Sep 16 | Humber | L, 4-0 | 1 | 0 | 0 | - | - |
| Sep 17 | at Durham | L, 15-1 | - | - | - | - | - |
| Sep 17 | at Durham | L, 11-1 | 1 | 0 | 3 | - | - |
| Sep 23 | vs. Durham | L, 10-1 | 1 | 0 | 0 | - | - |
| Sep 23 | vs. St. Clair | L, 5-3 | 1 | 1 | 1 | - | - |
| Sep 24 | vs. Conestoga | W, 9-6 | 1 | 2 | 3 | - | - |
| Sep 24 | vs. Sheridan | W, 4-3 | 1 | 0 | 1 | - | - |
| Sep 27 | at St. Clair | L, 11-1 | 1 | 0 | 0 | - | - |
| Sep 27 | at St. Clair | L, 15-5 | 1 | 0 | 0 | - | - |
| Sep 30 | Lambton | W, 4-1 | 1 | 1 | 3 | - | - |
| Sep 30 | Lambton | W, 3-1 | 1 | 0 | 1 | - | - |
| Oct 1 | Conestoga | W, 7-4 | 1 | 1 | 4 | - | - |
| Oct 1 | Conestoga | W, 8-7 | 1 | 2 | 5 | - | - |
| Oct 6 | at Sheridan | W, 4-0 | 1 | 0 | 1 | - | - |
| Oct 6 | at Sheridan | W, 8-6 | 1 | 0 | 3 | - | - |
| Oct 12 | at Mohawk | L, 11-6 | 1 | 3 | 5 | - | - |
| Oct 12 | at Mohawk | L, 5-4 | 1 | 0 | 0 | - | - |
| Oct 14 | Seneca | W, 8-4 | 1 | 0 | 2 | - | - |
| Oct 14 | Seneca | W, 9-8 | 1 | 1 | 1 | - | - |
| Oct 19 | Mohawk | L, 9-2 | 1 | 0 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Seneca | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 9 | vs. Humber | L, 10-0 | 0 | 1 | 5.1 | 11 | 10 | 6 | 7.88 | 5 | 6.56 | - | 2.44 |
| Sep 10 | vs. Lambton | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 10 | vs. Mohawk | L, 7-6 | 0 | 1 | 7.0 | 11 | 7 | 7 | 7.00 | 3 | 3.00 | - | 1.86 |
| Sep 16 | Humber | L, 5-3 | 0 | 1 | 8.0 | 10 | 5 | 3 | 2.63 | 5 | 4.38 | - | 1.25 |
| Sep 16 | Humber | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Durham | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Durham | L, 11-1 | 0 | 1 | 4.2 | 12 | 11 | 6 | 9.00 | 1 | 1.50 | - | 3.21 |
| Sep 23 | vs. Durham | L, 10-1 | 0 | 0 | 2.0 | 3 | 4 | 3 | 10.50 | 4 | 14.00 | - | 3.00 |
| Sep 23 | vs. St. Clair | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 24 | vs. Conestoga | W, 9-6 | 1 | 0 | 4.2 | 1 | - | - | 0.00 | 6 | 9.00 | - | .43 |
| Sep 24 | vs. Sheridan | W, 4-3 | 1 | 0 | 3.0 | - | - | - | 0.00 | 5 | 11.67 | - | - |
| Sep 27 | at St. Clair | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 27 | at St. Clair | L, 15-5 | 0 | 1 | 4.0 | 14 | 10 | 6 | 10.50 | 1 | 1.75 | 1 | 4.25 |
| Sep 30 | Lambton | W, 4-1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 9 | 9.00 | - | .57 |
| Sep 30 | Lambton | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | Conestoga | W, 7-4 | 1 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 3 | 5.25 | - | 2.25 |
| Oct 1 | Conestoga | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | at Sheridan | W, 4-0 | 1 | 0 | 7.0 | 6 | - | - | 0.00 | 9 | 9.00 | - | .86 |
| Oct 6 | at Sheridan | W, 8-6 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Oct 12 | at Mohawk | L, 11-6 | 0 | 1 | 4.0 | 11 | 9 | 7 | 12.25 | 3 | 5.25 | - | 3.00 |
| Oct 12 | at Mohawk | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 14 | Seneca | W, 8-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 14 | Seneca | W, 9-8 | 1 | 0 | 7.0 | 13 | 8 | 7 | 7.00 | 7 | 7.00 | - | 2.00 |
| Oct 19 | Mohawk | L, 9-2 | 0 | 1 | 6.0 | 6 | 6 | 4 | 4.67 | 6 | 7.00 | - | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Seneca | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Humber | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | 1 | .143 | - |
| Sep 10 | vs. Lambton | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mohawk | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | Humber | L, 5-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | 2 | 1 | .333 | - |
| Sep 16 | Humber | L, 4-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Sep 17 | at Durham | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Durham | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Sep 23 | vs. Durham | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Sep 23 | vs. St. Clair | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Conestoga | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Sep 24 | vs. Sheridan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at St. Clair | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at St. Clair | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Sep 30 | Lambton | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Sep 30 | Lambton | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Conestoga | W, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Oct 1 | Conestoga | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 6 | at Sheridan | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 6 | at Sheridan | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 12 | at Mohawk | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 12 | at Mohawk | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | Seneca | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Oct 19 | Mohawk | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 74 | 32 | 17 | 4 | 3 | - | - | 3 | 1 | .432 | .456 | .473 | - | 1 | - | - | 26 | 8 | 3.25 | 79 |
| 2023-24 | 23 | 66 | 25 | 17 | 7 | 5 | 3 | - | 8 | 5 | .379 | .434 | .545 | 1 | 2 | 2 | - | 11 | 17 | 0.65 | 78 |
| Total | 47 | 140 | 57 | 34 | 11 | 8 | 3 | - | 11 | 6 | .407 | .445 | .507 | 1 | 3 | 2 | - | 37 | 25 | 1.48 | 157 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 66 | 25 | 17 | 7 | 5 | 3 | - | 8 | 5 | .379 | .434 | .545 | 1 | 2 | 2 | - | 11 | 17 | 0.65 | 78 |
| Conference | 23 | 66 | 25 | 17 | 7 | 5 | 3 | - | 8 | 5 | .379 | .434 | .545 | 1 | 2 | 2 | - | 11 | 17 | 0.65 | 78 |
| Exhibition | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Location | |||||||||||||||||||||
| Home | 8 | 26 | 12 | 10 | 3 | 4 | - | - | 4 | 3 | .462 | .500 | .615 | - | 1 | - | - | 5 | 7 | 0.71 | 30 |
| Away | 7 | 17 | 7 | 3 | 4 | 1 | 2 | - | 3 | 1 | .412 | .524 | .706 | - | - | - | - | 4 | 2 | 2.00 | 21 |
| Neutral | 8 | 23 | 6 | 4 | - | - | 1 | - | 1 | 1 | .261 | .280 | .348 | 1 | 1 | 2 | - | 2 | 8 | 0.25 | 27 |
| Result | |||||||||||||||||||||
| Wins | 11 | 36 | 18 | 14 | 3 | 5 | 1 | - | 6 | 3 | .500 | .512 | .694 | - | 2 | - | - | 5 | 6 | 0.83 | 41 |
| Losses | 12 | 30 | 7 | 3 | 4 | - | 2 | - | 2 | 2 | .233 | .343 | .367 | 1 | - | 2 | - | 6 | 11 | 0.55 | 37 |
| Month | |||||||||||||||||||||
| September | 15 | 40 | 10 | 8 | 2 | 1 | 2 | - | 3 | 4 | .250 | .289 | .375 | 1 | 2 | 2 | - | 9 | 12 | 0.75 | 47 |
| October | 8 | 26 | 15 | 9 | 5 | 4 | 1 | - | 5 | 1 | .577 | .645 | .808 | - | - | - | - | 2 | 5 | 0.40 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 12 | 36 | - | - |
| Conference | 23 | 12 | 36 | - | - |
| Exhibition | 1 | 0 | 2 | 1 | - |
| Location | |||||
| Home | 8 | 5 | 16 | - | - |
| Away | 7 | 3 | 12 | - | - |
| Neutral | 8 | 4 | 8 | - | - |
| Result | |||||
| Wins | 11 | 7 | 25 | - | - |
| Losses | 12 | 5 | 11 | - | - |
| Month | |||||
| September | 15 | 5 | 15 | - | - |
| October | 8 | 7 | 21 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.90 | 6 | 6 | 15 | 7 | 0 | 70.0 | 103 | 68 | 49 | 20 | 62 | 6.20 | 1 | 1.76 | 350 | 7 | - |
| Conference | 4.90 | 6 | 6 | 15 | 7 | 0 | 70.0 | 103 | 68 | 49 | 20 | 62 | 6.20 | 1 | 1.76 | 350 | 7 | - |
| Exhibition | 4.67 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 6 | 4 | 3 | 6 | 7.00 | - | 1.50 | 28 | 2 | - |
| Location | ||||||||||||||||||
| Home | 3.72 | 3 | 1 | 5 | 3 | 0 | 26.1 | 33 | 17 | 14 | 4 | 24 | 6.38 | - | 1.41 | 121 | 1 | - |
| Away | 6.14 | 1 | 3 | 5 | 2 | 0 | 21.2 | 44 | 30 | 19 | 8 | 15 | 4.85 | 1 | 2.40 | 123 | 4 | - |
| Neutral | 5.09 | 2 | 2 | 5 | 2 | 0 | 22.0 | 26 | 21 | 16 | 8 | 23 | 7.32 | - | 1.55 | 106 | 2 | - |
| Result | ||||||||||||||||||
| Wins | 2.20 | 6 | 0 | 8 | 2 | 0 | 35.0 | 31 | 12 | 11 | 6 | 40 | 8.00 | - | 1.06 | 146 | 2 | - |
| Losses | 7.60 | 0 | 6 | 7 | 5 | 0 | 35.0 | 72 | 56 | 38 | 14 | 22 | 4.40 | 1 | 2.46 | 204 | 5 | - |
| Month | ||||||||||||||||||
| September | 4.91 | 3 | 5 | 9 | 5 | 0 | 45.2 | 65 | 48 | 32 | 15 | 39 | 5.98 | 1 | 1.75 | 230 | 5 | - |
| October | 4.89 | 3 | 1 | 6 | 2 | 0 | 24.1 | 38 | 20 | 17 | 5 | 23 | 6.62 | - | 1.77 | 120 | 2 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 26 | 10 | 15 | 1 | - | .962 | 1 | 20 | 2 | .091 | - |
| Conference | 23 | 26 | 10 | 15 | 1 | - | .962 | 1 | 20 | 2 | .091 | - |
| Exhibition | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Location | ||||||||||||
| Home | 8 | 18 | 9 | 8 | 1 | - | .944 | 1 | 8 | 1 | .111 | - |
| Away | 7 | 7 | 1 | 6 | 0 | - | 1.000 | - | 3 | - | - | - |
| Neutral | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | 9 | 1 | .100 | - |
| Result | ||||||||||||
| Wins | 11 | 9 | 4 | 5 | 0 | - | 1.000 | - | 7 | - | - | - |
| Losses | 12 | 17 | 6 | 10 | 1 | - | .941 | 1 | 13 | 2 | .133 | - |
| Month | ||||||||||||
| September | 15 | 16 | 7 | 8 | 1 | - | .938 | 1 | 15 | 2 | .118 | - |
| October | 8 | 10 | 3 | 7 | 0 | - | 1.000 | - | 5 | - | - | - |

