Fanshawe at Sheridan February 19, 2016
Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 21-72 | 8-29 | 5-12 | 21 | 34 | 55 | 11 | 2 | 0 | 19 | 13 | 55 | |
| 29.2% | 27.6% | 41.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 31-79 | 10-29 | 10-20 | 16 | 35 | 51 | 15 | 13 | 4 | 8 | 11 | 82 | |
| 39.2% | 34.5% | 50.0% | |||||||||||
| Date/Time | February 19, 2016 - 8:00PM |
|---|---|
| Location | Unknown |
| Technical fouls | Fanshawe-1 ( Jemaul Jones) ; Sheridan-None . |
| Officials | Unknown |
Team Stats
| Stat | Fanshawe | Sheridan |
|---|---|---|
| Field Goal | 21-72 | 31-79 |
| Field Goal % | 29.2% | 39.2% |
| 3 Point | 8-29 | 10-29 |
| 3 Point % | 27.6% | 34.5% |
| Free Throw | 5-12 | 10-20 |
| Free Throw % | 41.7% | 50.0% |
| Rebounds | 55 | 51 |
| Assists | 11 | 15 |
| Turnovers | 19 | 8 |
| Points off Turnovers | 7 | 18 |
| 2nd Chance Points | 13 | 10 |
| Bench Points | 13 | 42 |
Field Goals %
Fanshawe
Sheridan
3 Point %
Fanshawe
Sheridan
Rebounds
Fanshawe
Sheridan
Turnovers
Fanshawe
Sheridan
Period1 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



