Xavier Ellis
- G
- Fanshawe
gp
9
pts/g
5.1
fg %
24.3
3pt %
18.8
ft %
65.8
reb/g
3.1
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 6 | 6 |
| Minutes | 219 | 219 |
| Minutes per game | 24.3 | 24.3 |
| FG | 9-37 | 9-37 |
| FG Pct | 24.3 | 24.3 |
| 3PT | 3-16 | 3-16 |
| 3PT Pct | 18.8 | 18.8 |
| FT | 25-38 | 25-38 |
| FT Pct | 65.8 | 65.8 |
| Off rebounds | 6 | 6 |
| Def rebounds | 22 | 22 |
| Total rebounds | 28 | 28 |
| Rebounds per game | 3.1 | 3.1 |
| Personal fouls | 20 | 20 |
| Disqualifications | - | - |
| Assists | 26 | 26 |
| Turnovers | 21 | 21 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 11 | 11 |
| Blocks | 1 | 1 |
| Points | 46 | 46 |
| Points per game | 5.1 | 5.1 |
| Points per 40 min | 8.4 | 8.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at St. Clair | L, 86-75 |
| Feb 13 | Sheridan | W, 98-90 |
| Feb 16 | Niagara | L, 92-91 |
| Feb 23 | at Durham | W, 79-67 |
| Feb 28 | at Sheridan | L, 110-99 |
| Mar 1 | Redeemer | L, 111-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| Oct 13 # | vs. Lambton | W, 87-82 | - | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Oct 13 # | vs. Centennial | W, 76-66 | - | 32 | 3-5 | 60.0 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| Oct 19 | Humber | L, 96-70 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Oct 24 | Lambton | W, 92-78 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | 1 | 30 | 1-8 | 12.5 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Nov 6 | St. Clair | W, 79-54 | 1 | 26 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 10 | at Redeemer | L, 77-69 | 1 | 31 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 16 | at Sheridan | L, 87-85 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | 1 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 30 | at Niagara | W, 89-88 | - | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 5 | Conestoga | W, 91-67 | - | 22 | 3-3 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Oct 13 # | vs. Lambton | W, 87-82 | - | 25 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Oct 13 # | vs. Centennial | W, 76-66 | - | 32 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Oct 19 | Humber | L, 96-70 | - | 18 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Oct 24 | Lambton | W, 92-78 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | 1 | 30 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 6 | St. Clair | W, 79-54 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 10 | at Redeemer | L, 77-69 | 1 | 31 | 1 | 4 | 5 | 0 | 4 | 2 | 0 |
| Nov 16 | at Sheridan | L, 87-85 | 1 | 23 | 1 | 3 | 4 | 7 | 2 | 1 | 0 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | 1 | 18 | 1 | 3 | 4 | 1 | 5 | 1 | 1 |
| Nov 30 | at Niagara | W, 89-88 | - | 24 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| Dec 5 | Conestoga | W, 91-67 | - | 22 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | - | 3 | - | - |
| Oct 13 # | vs. Lambton | W, 87-82 | - | 4 | - | 0.5 |
| Oct 13 # | vs. Centennial | W, 76-66 | - | 5 | 1 | 2.0 |
| Oct 19 | Humber | L, 96-70 | - | 2 | - | 1.0 |
| Oct 24 | Lambton | W, 92-78 | 1 | 3 | - | 0.5 |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | 1 | 1 | - | 1.0 |
| Nov 6 | St. Clair | W, 79-54 | 1 | 2 | - | - |
| Nov 10 | at Redeemer | L, 77-69 | 1 | 3 | - | 0.0 |
| Nov 16 | at Sheridan | L, 87-85 | 1 | 4 | - | 3.5 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | 1 | 1 | - | 0.2 |
| Nov 30 | at Niagara | W, 89-88 | - | 1 | - | 2.0 |
| Dec 5 | Conestoga | W, 91-67 | - | 3 | - | 4.0 |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | - | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 24.3 | 1.0-4.1 | 0.3-1.8 | 2.8-4.2 | 5.1 |
| Conference | 9 | 24.3 | 1.0-4.1 | 0.3-1.8 | 2.8-4.2 | 5.1 |
| Exhibition | 3 | 24.3 | 2.7-5.0 | 0.3-1.3 | 2.7-4.3 | 8.3 |
| Home | 5 | 22.2 | 1.0-2.2 | 0.4-1.2 | 2.8-4.6 | 5.2 |
| Away | 4 | 27.0 | 1.0-6.5 | 0.2-2.5 | 2.8-3.8 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 24.5 | 1.0-3.8 | 0.5-1.7 | 2.7-4.0 | 5.2 |
| Losses | 3 | 24.0 | 1.0-4.7 | 0.0-2.0 | 3.0-4.7 | 5.0 |
| October | 3 | 25.0 | 0.7-3.7 | 0.3-1.7 | 3.3-5.3 | 5.0 |
| November | 5 | 24.4 | 0.8-4.6 | 0.2-2.0 | 2.6-3.8 | 4.4 |
| December | 1 | 22.0 | 3.0-3.0 | 1.0-1.0 | 2.0-3.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 219 | 9-37 | 24.3 | 3-16 | 18.8 | 25-38 | 65.8 | 46 |
| Conference | 9 | 6 | 219 | 9-37 | 24.3 | 3-16 | 18.8 | 25-38 | 65.8 | 46 |
| Exhibition | 3 | - | 73 | 8-15 | 53.3 | 1-4 | 25.0 | 8-13 | 61.5 | 25 |
| Home | 5 | 3 | 111 | 5-11 | 45.5 | 2-6 | 33.3 | 14-23 | 60.9 | 26 |
| Away | 4 | 3 | 108 | 4-26 | 15.4 | 1-10 | 10.0 | 11-15 | 73.3 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 4 | 147 | 6-23 | 26.1 | 3-10 | 30.0 | 16-24 | 66.7 | 31 |
| Losses | 3 | 2 | 72 | 3-14 | 21.4 | 0-6 | 0.0 | 9-14 | 64.3 | 15 |
| October | 3 | 2 | 75 | 2-11 | 18.2 | 1-5 | 20.0 | 10-16 | 62.5 | 15 |
| November | 5 | 4 | 122 | 4-23 | 17.4 | 1-10 | 10.0 | 13-19 | 68.4 | 22 |
| December | 1 | - | 22 | 3-3 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 5 | 122 | 24.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.7 | 2.4 | 3.1 | 2.9 | 2.3 | 1.2 | 0.1 |
| Conference | 9 | 0.7 | 2.4 | 3.1 | 2.9 | 2.3 | 1.2 | 0.1 |
| Exhibition | 3 | 0.7 | 2.3 | 3.0 | 2.3 | 1.3 | 0.3 | 0.0 |
| Home | 5 | 0.6 | 2.8 | 3.4 | 2.0 | 2.0 | 1.2 | 0.2 |
| Away | 4 | 0.8 | 2.0 | 2.8 | 4.0 | 2.8 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.5 | 2.2 | 2.7 | 2.8 | 2.2 | 1.0 | 0.2 |
| Losses | 3 | 1.0 | 3.0 | 4.0 | 3.0 | 2.7 | 1.7 | 0.0 |
| October | 3 | 0.7 | 2.0 | 2.7 | 1.3 | 1.7 | 1.3 | 0.0 |
| November | 5 | 0.6 | 2.4 | 3.0 | 3.6 | 3.0 | 1.0 | 0.2 |
| December | 1 | 1.0 | 4.0 | 5.0 | 4.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 6 | 22 | 28 | 26 | 21 | 11 | 1 |
| Conference | 9 | 6 | 6 | 22 | 28 | 26 | 21 | 11 | 1 |
| Exhibition | 3 | - | 2 | 7 | 9 | 7 | 4 | 1 | 0 |
| Home | 5 | 3 | 3 | 14 | 17 | 10 | 10 | 6 | 1 |
| Away | 4 | 3 | 3 | 8 | 11 | 16 | 11 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 3 | 13 | 16 | 17 | 13 | 6 | 1 |
| Losses | 3 | 2 | 3 | 9 | 12 | 9 | 8 | 5 | 0 |
| October | 3 | 2 | 2 | 6 | 8 | 4 | 5 | 4 | 0 |
| November | 5 | 4 | 3 | 12 | 15 | 18 | 15 | 5 | 1 |
| December | 1 | - | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

