Matt Hall
- F
- Fanshawe
gp
9
pts/g
4.9
fg %
43.5
3pt %
0.0
ft %
44.4
reb/g
6.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 3 | 3 |
| Minutes | 131 | 131 |
| Minutes per game | 14.6 | 14.6 |
| FG | 20-46 | 20-46 |
| FG Pct | 43.5 | 43.5 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-9 | 4-9 |
| FT Pct | 44.4 | 44.4 |
| Off rebounds | 15 | 15 |
| Def rebounds | 41 | 41 |
| Total rebounds | 56 | 56 |
| Rebounds per game | 6.2 | 6.2 |
| Personal fouls | 22 | 22 |
| Disqualifications | 1 | 1 |
| Assists | 5 | 5 |
| Turnovers | 11 | 11 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 5 | 5 |
| Blocks | 3 | 3 |
| Points | 44 | 44 |
| Points per game | 4.9 | 4.9 |
| Points per 40 min | 13.4 | 13.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at St. Clair | L, 86-75 |
| Feb 13 | Sheridan | W, 98-90 |
| Feb 16 | Niagara | L, 92-91 |
| Feb 23 | at Durham | W, 79-67 |
| Feb 28 | at Sheridan | L, 110-99 |
| Mar 1 | Redeemer | L, 111-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | 1 | 17 | 4-6 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
| Oct 13 # | vs. Lambton | W, 87-82 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Oct 13 # | vs. Centennial | W, 76-66 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 19 | Humber | L, 96-70 | - | 10 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 24 | Lambton | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | 16 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 6 | St. Clair | W, 79-54 | 1 | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Redeemer | L, 77-69 | 1 | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Sheridan | L, 87-85 | - | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | 20 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 30 | at Niagara | W, 89-88 | - | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 5 | Conestoga | W, 91-67 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | 1 | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Oct 13 # | vs. Lambton | W, 87-82 | 1 | 19 | 3 | 6 | 9 | 2 | 2 | 1 | 1 |
| Oct 13 # | vs. Centennial | W, 76-66 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Humber | L, 96-70 | - | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 24 | Lambton | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | 16 | 1 | 6 | 7 | 0 | 2 | 2 | 0 |
| Nov 6 | St. Clair | W, 79-54 | 1 | 14 | 1 | 6 | 7 | 1 | 3 | 0 | 1 |
| Nov 10 | at Redeemer | L, 77-69 | 1 | 12 | 4 | 3 | 7 | 1 | 2 | 1 | 0 |
| Nov 16 | at Sheridan | L, 87-85 | - | 21 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | 20 | 2 | 7 | 9 | 2 | 1 | 0 | 1 |
| Nov 30 | at Niagara | W, 89-88 | - | 19 | 1 | 5 | 6 | 0 | 1 | 1 | 1 |
| Dec 5 | Conestoga | W, 91-67 | 1 | 19 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - | - | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Centennial | W, 75-71 | - | - | - | - |
| Oct 6 # | vs. Drew University (USA) | L, 91-86 | - | - | - | - |
| Oct 7 # | vs. Drew University (USA) | W, 103-84 | - | - | - | - |
| Oct 12 # | vs. St. Lawrence | W, 94-60 | 1 | 1 | - | - |
| Oct 13 # | vs. Lambton | W, 87-82 | 1 | 3 | - | 1.0 |
| Oct 13 # | vs. Centennial | W, 76-66 | 1 | 1 | - | - |
| Oct 19 | Humber | L, 96-70 | - | 4 | - | 0.0 |
| Oct 24 | Lambton | W, 92-78 | - | - | - | - |
| Oct 27 | at Conestoga | W, 77-67 | - | - | - | - |
| Oct 30 | at Mohawk | W, 86-84 | - | 5 | 1 | 0.0 |
| Nov 6 | St. Clair | W, 79-54 | 1 | 4 | - | 0.3 |
| Nov 10 | at Redeemer | L, 77-69 | 1 | 2 | - | 0.5 |
| Nov 16 | at Sheridan | L, 87-85 | - | 1 | - | 0.0 |
| Nov 17 # | at Ferris State (USA) | L, 111-72 | - | - | - | - |
| Nov 24 | U of T Mississauga | W, 88-74 | - | 3 | - | 2.0 |
| Nov 30 | at Niagara | W, 89-88 | - | 2 | - | 0.0 |
| Dec 5 | Conestoga | W, 91-67 | 1 | 1 | - | - |
| Dec 28 # | vs. Seneca | L, 69-60 | - | - | - | - |
| Dec 28 # | vs. George Brown | L, 91-85 | - | - | - | - |
| Dec 29 # | vs. Centennial | L, 69-58 | - | - | - | - |
| Jan 13 | at U of T Mississauga | W, 79-51 | - | - | - | - |
| Jan 16 | Redeemer | W, 89-76 | - | - | - | - |
| Jan 20 | at Humber | L, 82-70 | - | - | - | - |
| Jan 26 | Sault | W, 121-55 | - | - | - | - |
| Jan 27 | Sault | W, 101-57 | - | - | - | - |
| Jan 31 | Mohawk | W, 103-69 | - | - | - | - |
| Feb 5 | at Lambton | L, 93-88 | - | - | - | - |
| Feb 8 | at St. Clair | L, 86-75 | - | 0 | - | - |
| Feb 13 | Sheridan | W, 98-90 | - | - | - | - |
| Feb 16 | Niagara | L, 92-91 | - | - | - | - |
| Feb 23 # | at Durham | W, 79-67 | - | - | - | - |
| Feb 28 # | at Sheridan | L, 110-99 | - | - | - | - |
| Mar 1 # | Redeemer | L, 111-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 14.6 | 2.2-5.1 | 0.0-0.3 | 0.4-1.0 | 4.9 |
| Conference | 9 | 14.6 | 2.2-5.1 | 0.0-0.3 | 0.4-1.0 | 4.9 |
| Exhibition | 3 | 17.0 | 2.3-4.0 | 0.3-0.3 | 2.0-2.0 | 7.0 |
| Home | 4 | 15.8 | 2.5-5.5 | 0.0-0.0 | 0.2-0.8 | 5.3 |
| Away | 5 | 13.6 | 2.0-4.8 | 0.0-0.6 | 0.6-1.2 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 17.6 | 3.2-5.8 | 0.0-0.2 | 0.0-0.6 | 6.4 |
| Losses | 4 | 10.8 | 1.0-4.2 | 0.0-0.5 | 1.0-1.5 | 3.0 |
| October | 2 | 13.0 | 2.5-5.0 | 0.0-0.0 | 0.5-2.0 | 5.5 |
| November | 5 | 17.2 | 2.4-6.2 | 0.0-0.6 | 0.6-0.8 | 5.4 |
| December | 1 | 19.0 | 3.0-5.0 | 0.0-0.0 | 0.0-1.0 | 6.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 131 | 20-46 | 43.5 | 0-3 | 0.0 | 4-9 | 44.4 | 44 |
| Conference | 9 | 3 | 131 | 20-46 | 43.5 | 0-3 | 0.0 | 4-9 | 44.4 | 44 |
| Exhibition | 3 | 3 | 51 | 7-12 | 58.3 | 1-1 | 100.0 | 6-6 | 100.0 | 21 |
| Home | 4 | 2 | 63 | 10-22 | 45.5 | 0-0 | - | 1-3 | 33.3 | 21 |
| Away | 5 | 1 | 68 | 10-24 | 41.7 | 0-3 | 0.0 | 3-6 | 50.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 88 | 16-29 | 55.2 | 0-1 | 0.0 | 0-3 | 0.0 | 32 |
| Losses | 4 | 1 | 43 | 4-17 | 23.5 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| October | 2 | - | 26 | 5-10 | 50.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| November | 5 | 2 | 86 | 12-31 | 38.7 | 0-3 | 0.0 | 3-4 | 75.0 | 27 |
| December | 1 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 131 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 131 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 68 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 88 | 17.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 86 | 17.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.7 | 4.6 | 6.2 | 0.6 | 1.2 | 0.6 | 0.3 |
| Conference | 9 | 1.7 | 4.6 | 6.2 | 0.6 | 1.2 | 0.6 | 0.3 |
| Exhibition | 3 | 1.3 | 4.0 | 5.3 | 0.7 | 0.7 | 0.3 | 0.3 |
| Home | 4 | 1.5 | 5.3 | 6.8 | 1.0 | 1.3 | 0.3 | 0.5 |
| Away | 5 | 1.8 | 4.0 | 5.8 | 0.2 | 1.2 | 0.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 6.0 | 7.2 | 0.8 | 1.4 | 0.8 | 0.6 |
| Losses | 4 | 2.3 | 2.8 | 5.0 | 0.3 | 1.0 | 0.3 | 0.0 |
| October | 2 | 1.5 | 4.0 | 5.5 | 0.0 | 1.5 | 1.0 | 0.0 |
| November | 5 | 2.2 | 5.4 | 7.6 | 0.8 | 1.6 | 0.4 | 0.6 |
| December | 1 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 15 | 41 | 56 | 5 | 11 | 5 | 3 |
| Conference | 9 | 3 | 15 | 41 | 56 | 5 | 11 | 5 | 3 |
| Exhibition | 3 | 3 | 4 | 12 | 16 | 2 | 2 | 1 | 1 |
| Home | 4 | 2 | 6 | 21 | 27 | 4 | 5 | 1 | 2 |
| Away | 5 | 1 | 9 | 20 | 29 | 1 | 6 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 6 | 30 | 36 | 4 | 7 | 4 | 3 |
| Losses | 4 | 1 | 9 | 11 | 20 | 1 | 4 | 1 | 0 |
| October | 2 | - | 3 | 8 | 11 | 0 | 3 | 2 | 0 |
| November | 5 | 2 | 11 | 27 | 38 | 4 | 8 | 2 | 3 |
| December | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |

