Jalen Deerr
- G
- Fanshawe
gp
9
pts/g
11.1
fg %
45.5
3pt %
24.2
ft %
80.0
reb/g
1.7
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 200 | 200 |
| Minutes per game | 22.2 | 22.2 |
| FG | 40-88 | 40-88 |
| FG Pct | 45.5 | 45.5 |
| 3PT | 8-33 | 8-33 |
| 3PT Pct | 24.2 | 24.2 |
| FT | 12-15 | 12-15 |
| FT Pct | 80.0 | 80.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 10 | 10 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 1.7 | 1.7 |
| Personal fouls | 25 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 30 | 30 |
| Turnovers | 23 | 23 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 21 | 21 |
| Blocks | 1 | 1 |
| Points | 100 | 100 |
| Points per game | 11.1 | 11.1 |
| Points per 40 min | 20.0 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Mohawk | L, 87-77 |
| Feb 4 | at Sheridan | L, 102-93 |
| Feb 7 | at Redeemer | L, 101-86 |
| Feb 11 | Niagara | L, 86-80 |
| Feb 16 | at Conestoga | L, 105-73 |
| Feb 18 | Canadore | W, 87-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | St. Lawrence | W, 83-75 | 1 | 25 | 5-14 | 35.7 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Oct 22 # | Marietta College | L, 81-63 | 1 | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 26 | Conestoga | W, 77-66 | 1 | 27 | 7-14 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| Oct 29 | at Mohawk | L, 101-86 | 1 | 14 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 2 | Sheridan | L, 78-72 | 1 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Humber | L, 83-74 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | at Niagara | L, 77-61 | - | 23 | 6-12 | 50.0 | 1-5 | 20.0 | 0-0 | - | 13 |
| Nov 16 | Redeemer | W, 94-82 | 1 | 29 | 9-15 | 60.0 | 2-5 | 40.0 | 1-2 | 50.0 | 21 |
| Nov 19 | at Canadore | W, 95-73 | 1 | 25 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 25 | at St. Clair | L, 116-72 | 1 | 28 | 4-11 | 36.4 | 1-6 | 16.7 | 7-8 | 87.5 | 16 |
| Dec 3 | at Lambton | L, 81-73 | 1 | 21 | 6-11 | 54.5 | 1-4 | 25.0 | 1-1 | 100.0 | 14 |
| Jan 6 # | at Seneca | L, 79-61 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 # | at George Brown | L, 81-79 | - | 22 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 11 | St. Clair | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lambton | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Humber | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mohawk | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sheridan | L, 102-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redeemer | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Niagara | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Conestoga | L, 105-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Canadore | W, 87-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | St. Lawrence | W, 83-75 | 1 | 25 | 0 | 1 | 1 | 3 | 7 | 0 | 0 |
| Oct 22 # | Marietta College | L, 81-63 | 1 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Oct 26 | Conestoga | W, 77-66 | 1 | 27 | 1 | 2 | 3 | 5 | 4 | 2 | 0 |
| Oct 29 | at Mohawk | L, 101-86 | 1 | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 2 | Sheridan | L, 78-72 | 1 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 5 | Humber | L, 83-74 | 1 | 22 | 0 | 1 | 1 | 4 | 2 | 1 | 1 |
| Nov 12 | at Niagara | L, 77-61 | - | 23 | 1 | 0 | 1 | 1 | 5 | 2 | 0 |
| Nov 16 | Redeemer | W, 94-82 | 1 | 29 | 1 | 1 | 2 | 9 | 5 | 9 | 0 |
| Nov 19 | at Canadore | W, 95-73 | 1 | 25 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 25 | at St. Clair | L, 116-72 | 1 | 28 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Dec 3 | at Lambton | L, 81-73 | 1 | 21 | 0 | 1 | 1 | 4 | 3 | 2 | 0 |
| Jan 6 # | at Seneca | L, 79-61 | 1 | 20 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 7 # | at George Brown | L, 81-79 | - | 22 | 0 | 3 | 3 | 2 | 5 | 1 | 0 |
| Jan 11 | St. Clair | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lambton | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Humber | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mohawk | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sheridan | L, 102-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redeemer | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Niagara | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Conestoga | L, 105-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Canadore | W, 87-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | St. Lawrence | W, 83-75 | 1 | 2 | - | 0.4 |
| Oct 22 # | Marietta College | L, 81-63 | 1 | 2 | - | 2.0 |
| Oct 26 | Conestoga | W, 77-66 | 1 | 2 | - | 1.3 |
| Oct 29 | at Mohawk | L, 101-86 | 1 | 5 | 1 | - |
| Nov 2 | Sheridan | L, 78-72 | 1 | 4 | - | 1.0 |
| Nov 5 | Humber | L, 83-74 | 1 | 2 | - | 2.0 |
| Nov 12 | at Niagara | L, 77-61 | - | 2 | - | 0.2 |
| Nov 16 | Redeemer | W, 94-82 | 1 | 2 | - | 1.8 |
| Nov 19 | at Canadore | W, 95-73 | 1 | 3 | - | - |
| Nov 25 | at St. Clair | L, 116-72 | 1 | 1 | - | 1.0 |
| Dec 3 | at Lambton | L, 81-73 | 1 | 4 | - | 1.3 |
| Jan 6 # | at Seneca | L, 79-61 | 1 | 2 | - | - |
| Jan 7 # | at George Brown | L, 81-79 | - | 5 | 1 | 0.4 |
| Jan 11 | St. Clair | L, 81-76 | - | - | - | - |
| Jan 18 | Lambton | L, 89-70 | - | - | - | - |
| Jan 21 | at Humber | L, 77-73 | - | - | - | - |
| Jan 28 | Mohawk | L, 87-77 | - | - | - | - |
| Feb 4 | at Sheridan | L, 102-93 | - | - | - | - |
| Feb 7 | at Redeemer | L, 101-86 | - | - | - | - |
| Feb 11 | Niagara | L, 86-80 | - | - | - | - |
| Feb 16 | at Conestoga | L, 105-73 | - | - | - | - |
| Feb 18 | Canadore | W, 87-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 22.2 | 4.4-9.8 | 0.9-3.7 | 1.3-1.7 | 11.1 |
| Conference | 9 | 22.2 | 4.4-9.8 | 0.9-3.7 | 1.3-1.7 | 11.1 |
| Exhibition | 4 | 19.5 | 3.0-8.0 | 0.5-2.0 | 2.2-2.8 | 8.8 |
| Home | 4 | 22.3 | 4.5-9.8 | 0.8-2.8 | 0.5-1.0 | 10.3 |
| Away | 5 | 22.2 | 4.4-9.8 | 1.0-4.4 | 2.0-2.2 | 11.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 27.0 | 6.3-11.7 | 1.7-4.3 | 0.7-1.3 | 15.0 |
| Losses | 6 | 19.8 | 3.5-8.8 | 0.5-3.3 | 1.7-1.8 | 9.2 |
| October | 2 | 20.5 | 5.0-11.5 | 0.5-3.5 | 1.5-2.0 | 12.0 |
| November | 6 | 23.0 | 4.0-9.0 | 1.0-3.7 | 1.3-1.7 | 10.3 |
| December | 1 | 21.0 | 6.0-11.0 | 1.0-4.0 | 1.0-1.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 200 | 40-88 | 45.5 | 8-33 | 24.2 | 12-15 | 80.0 | 100 |
| Conference | 9 | 8 | 200 | 40-88 | 45.5 | 8-33 | 24.2 | 12-15 | 80.0 | 100 |
| Exhibition | 4 | 3 | 78 | 12-32 | 37.5 | 2-8 | 25.0 | 9-11 | 81.8 | 35 |
| Home | 4 | 4 | 89 | 18-39 | 46.2 | 3-11 | 27.3 | 2-4 | 50.0 | 41 |
| Away | 5 | 4 | 111 | 22-49 | 44.9 | 5-22 | 22.7 | 10-11 | 90.9 | 59 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 81 | 19-35 | 54.3 | 5-13 | 38.5 | 2-4 | 50.0 | 45 |
| Losses | 6 | 5 | 119 | 21-53 | 39.6 | 3-20 | 15.0 | 10-11 | 90.9 | 55 |
| October | 2 | 2 | 41 | 10-23 | 43.5 | 1-7 | 14.3 | 3-4 | 75.0 | 24 |
| November | 6 | 5 | 138 | 24-54 | 44.4 | 6-22 | 27.3 | 8-10 | 80.0 | 62 |
| December | 1 | 1 | 21 | 6-11 | 54.5 | 1-4 | 25.0 | 1-1 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 200 | 22.2 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| Conference | 9 | 200 | 22.2 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 89 | 22.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| October | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 138 | 23.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 1.1 | 1.7 | 3.3 | 2.6 | 2.3 | 0.1 |
| Conference | 9 | 0.6 | 1.1 | 1.7 | 3.3 | 2.6 | 2.3 | 0.1 |
| Exhibition | 4 | 0.3 | 1.3 | 1.5 | 2.0 | 3.3 | 0.8 | 0.0 |
| Home | 4 | 0.5 | 1.0 | 1.5 | 5.0 | 3.3 | 3.3 | 0.3 |
| Away | 5 | 0.6 | 1.2 | 1.8 | 2.0 | 2.0 | 1.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 1.3 | 2.3 | 5.3 | 3.0 | 3.7 | 0.0 |
| Losses | 6 | 0.3 | 1.0 | 1.3 | 2.3 | 2.3 | 1.7 | 0.2 |
| October | 2 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.5 | 0.0 |
| November | 6 | 0.5 | 0.8 | 1.3 | 3.3 | 2.7 | 2.7 | 0.2 |
| December | 1 | 0.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 5 | 10 | 15 | 30 | 23 | 21 | 1 |
| Conference | 9 | 8 | 5 | 10 | 15 | 30 | 23 | 21 | 1 |
| Exhibition | 4 | 3 | 1 | 5 | 6 | 8 | 13 | 3 | 0 |
| Home | 4 | 4 | 2 | 4 | 6 | 20 | 13 | 13 | 1 |
| Away | 5 | 4 | 3 | 6 | 9 | 10 | 10 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 4 | 7 | 16 | 9 | 11 | 0 |
| Losses | 6 | 5 | 2 | 6 | 8 | 14 | 14 | 10 | 1 |
| October | 2 | 2 | 2 | 4 | 6 | 6 | 4 | 3 | 0 |
| November | 6 | 5 | 3 | 5 | 8 | 20 | 16 | 16 | 1 |
| December | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

