Ali Traore
- F
- Fanshawe
gp
9
pts/g
13.1
fg %
54.9
3pt %
0.0
ft %
51.4
reb/g
6.9
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 186 | 186 |
| Minutes per game | 20.7 | 20.7 |
| FG | 50-91 | 50-91 |
| FG Pct | 54.9 | 54.9 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 18-35 | 18-35 |
| FT Pct | 51.4 | 51.4 |
| Off rebounds | 23 | 23 |
| Def rebounds | 39 | 39 |
| Total rebounds | 62 | 62 |
| Rebounds per game | 6.9 | 6.9 |
| Personal fouls | 30 | 30 |
| Disqualifications | 1 | 1 |
| Assists | 11 | 11 |
| Turnovers | 14 | 14 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 5 | 5 |
| Blocks | 4 | 4 |
| Points | 118 | 118 |
| Points per game | 13.1 | 13.1 |
| Points per 40 min | 25.4 | 25.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Mohawk | L, 87-77 |
| Feb 4 | at Sheridan | L, 102-93 |
| Feb 7 | at Redeemer | L, 101-86 |
| Feb 11 | Niagara | L, 86-80 |
| Feb 16 | at Conestoga | L, 105-73 |
| Feb 18 | Canadore | W, 87-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | St. Lawrence | W, 83-75 | 1 | 15 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Oct 22 # | Marietta College | L, 81-63 | 1 | 26 | 8-15 | 53.3 | 0-1 | 0.0 | 6-12 | 50.0 | 22 |
| Oct 26 | Conestoga | W, 77-66 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Oct 29 | at Mohawk | L, 101-86 | 1 | 24 | 9-16 | 56.3 | 0-0 | - | 2-5 | 40.0 | 20 |
| Nov 2 | Sheridan | L, 78-72 | 1 | 30 | 7-12 | 58.3 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
| Nov 5 | Humber | L, 83-74 | 1 | 21 | 8-15 | 53.3 | 0-0 | - | 2-4 | 50.0 | 18 |
| Nov 12 | at Niagara | L, 77-61 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 16 | Redeemer | W, 94-82 | 1 | 15 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 19 | at Canadore | W, 95-73 | 1 | 31 | 7-13 | 53.8 | 0-1 | 0.0 | 6-10 | 60.0 | 20 |
| Nov 25 | at St. Clair | L, 116-72 | 1 | 17 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 3 | at Lambton | L, 81-73 | - | 14 | 2-7 | 28.6 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 6 # | at Seneca | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at George Brown | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Clair | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lambton | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Humber | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mohawk | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sheridan | L, 102-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redeemer | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Niagara | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Conestoga | L, 105-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Canadore | W, 87-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | St. Lawrence | W, 83-75 | 1 | 15 | 0 | 5 | 5 | 0 | 4 | 1 | 1 |
| Oct 22 # | Marietta College | L, 81-63 | 1 | 26 | 2 | 8 | 10 | 0 | 3 | 1 | 3 |
| Oct 26 | Conestoga | W, 77-66 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Oct 29 | at Mohawk | L, 101-86 | 1 | 24 | 2 | 6 | 8 | 1 | 2 | 0 | 1 |
| Nov 2 | Sheridan | L, 78-72 | 1 | 30 | 4 | 5 | 9 | 1 | 2 | 1 | 1 |
| Nov 5 | Humber | L, 83-74 | 1 | 21 | 5 | 3 | 8 | 1 | 4 | 1 | 0 |
| Nov 12 | at Niagara | L, 77-61 | 1 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Nov 16 | Redeemer | W, 94-82 | 1 | 15 | 2 | 7 | 9 | 1 | 4 | 1 | 0 |
| Nov 19 | at Canadore | W, 95-73 | 1 | 31 | 3 | 11 | 14 | 3 | 0 | 0 | 0 |
| Nov 25 | at St. Clair | L, 116-72 | 1 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dec 3 | at Lambton | L, 81-73 | - | 14 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| Jan 6 # | at Seneca | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | at George Brown | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Clair | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lambton | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Humber | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mohawk | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sheridan | L, 102-93 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Redeemer | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Niagara | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Conestoga | L, 105-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Canadore | W, 87-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | St. Lawrence | W, 83-75 | 1 | 5 | 1 | 0.0 |
| Oct 22 # | Marietta College | L, 81-63 | 1 | 3 | - | 0.0 |
| Oct 26 | Conestoga | W, 77-66 | 1 | 4 | - | 0.5 |
| Oct 29 | at Mohawk | L, 101-86 | 1 | 5 | 1 | 0.5 |
| Nov 2 | Sheridan | L, 78-72 | 1 | 4 | - | 0.5 |
| Nov 5 | Humber | L, 83-74 | 1 | 3 | - | 0.3 |
| Nov 12 | at Niagara | L, 77-61 | 1 | 3 | - | - |
| Nov 16 | Redeemer | W, 94-82 | 1 | 4 | - | 0.3 |
| Nov 19 | at Canadore | W, 95-73 | 1 | 3 | - | - |
| Nov 25 | at St. Clair | L, 116-72 | 1 | 1 | - | - |
| Dec 3 | at Lambton | L, 81-73 | - | 3 | - | - |
| Jan 6 # | at Seneca | L, 79-61 | - | - | - | - |
| Jan 7 # | at George Brown | L, 81-79 | - | - | - | - |
| Jan 11 | St. Clair | L, 81-76 | - | - | - | - |
| Jan 18 | Lambton | L, 89-70 | - | - | - | - |
| Jan 21 | at Humber | L, 77-73 | - | - | - | - |
| Jan 28 | Mohawk | L, 87-77 | - | - | - | - |
| Feb 4 | at Sheridan | L, 102-93 | - | - | - | - |
| Feb 7 | at Redeemer | L, 101-86 | - | - | - | - |
| Feb 11 | Niagara | L, 86-80 | - | - | - | - |
| Feb 16 | at Conestoga | L, 105-73 | - | - | - | - |
| Feb 18 | Canadore | W, 87-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 20.7 | 5.6-10.1 | 0.0-0.2 | 2.0-3.9 | 13.1 |
| Conference | 9 | 20.7 | 5.6-10.1 | 0.0-0.2 | 2.0-3.9 | 13.1 |
| Exhibition | 2 | 20.5 | 6.5-11.0 | 0.0-0.5 | 3.0-6.0 | 16.0 |
| Home | 4 | 21.5 | 7.0-11.2 | 0.0-0.2 | 2.2-3.5 | 16.3 |
| Away | 5 | 20.0 | 4.4-9.2 | 0.0-0.2 | 1.8-4.2 | 10.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 22.0 | 6.7-10.3 | 0.0-0.3 | 3.0-4.3 | 16.3 |
| Losses | 6 | 20.0 | 5.0-10.0 | 0.0-0.2 | 1.5-3.7 | 11.5 |
| October | 2 | 22.0 | 8.0-12.5 | 0.0-0.0 | 2.0-3.5 | 18.0 |
| November | 6 | 21.3 | 5.3-9.8 | 0.0-0.3 | 2.3-4.0 | 13.0 |
| December | 1 | 14.0 | 2.0-7.0 | 0.0-0.0 | 0.0-4.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 186 | 50-91 | 54.9 | 0-2 | 0.0 | 18-35 | 51.4 | 118 |
| Conference | 9 | 8 | 186 | 50-91 | 54.9 | 0-2 | 0.0 | 18-35 | 51.4 | 118 |
| Exhibition | 2 | 2 | 41 | 13-22 | 59.1 | 0-1 | 0.0 | 6-12 | 50.0 | 32 |
| Home | 4 | 4 | 86 | 28-45 | 62.2 | 0-1 | 0.0 | 9-14 | 64.3 | 65 |
| Away | 5 | 4 | 100 | 22-46 | 47.8 | 0-1 | 0.0 | 9-21 | 42.9 | 53 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 66 | 20-31 | 64.5 | 0-1 | 0.0 | 9-13 | 69.2 | 49 |
| Losses | 6 | 5 | 120 | 30-60 | 50.0 | 0-1 | 0.0 | 9-22 | 40.9 | 69 |
| October | 2 | 2 | 44 | 16-25 | 64.0 | 0-0 | - | 4-7 | 57.1 | 36 |
| November | 6 | 6 | 128 | 32-59 | 54.2 | 0-2 | 0.0 | 14-24 | 58.3 | 78 |
| December | 1 | - | 14 | 2-7 | 28.6 | 0-0 | - | 0-4 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 120 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 128 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.6 | 4.3 | 6.9 | 1.2 | 1.6 | 0.6 | 0.4 |
| Conference | 9 | 2.6 | 4.3 | 6.9 | 1.2 | 1.6 | 0.6 | 0.4 |
| Exhibition | 2 | 1.0 | 6.5 | 7.5 | 0.0 | 3.5 | 1.0 | 2.0 |
| Home | 4 | 3.0 | 4.5 | 7.5 | 1.0 | 3.0 | 1.0 | 0.3 |
| Away | 5 | 2.2 | 4.2 | 6.4 | 1.4 | 0.4 | 0.2 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.0 | 7.0 | 9.0 | 1.7 | 2.0 | 0.7 | 0.0 |
| Losses | 6 | 2.8 | 3.0 | 5.8 | 1.0 | 1.3 | 0.5 | 0.7 |
| October | 2 | 1.5 | 4.5 | 6.0 | 1.0 | 2.0 | 0.5 | 0.5 |
| November | 6 | 2.8 | 4.8 | 7.7 | 1.5 | 1.7 | 0.5 | 0.3 |
| December | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 23 | 39 | 62 | 11 | 14 | 5 | 4 |
| Conference | 9 | 8 | 23 | 39 | 62 | 11 | 14 | 5 | 4 |
| Exhibition | 2 | 2 | 2 | 13 | 15 | 0 | 7 | 2 | 4 |
| Home | 4 | 4 | 12 | 18 | 30 | 4 | 12 | 4 | 1 |
| Away | 5 | 4 | 11 | 21 | 32 | 7 | 2 | 1 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 6 | 21 | 27 | 5 | 6 | 2 | 0 |
| Losses | 6 | 5 | 17 | 18 | 35 | 6 | 8 | 3 | 4 |
| October | 2 | 2 | 3 | 9 | 12 | 2 | 4 | 1 | 1 |
| November | 6 | 6 | 17 | 29 | 46 | 9 | 10 | 3 | 2 |
| December | 1 | - | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

