Aidan Whalen

12 Aidan Whalen
Aidan Whalen
  • Height:
    6'5"
  • Hometown:
    Cambridge, ON
  • Position:
    F
  • Year:
    3
  • Program:
    Fire Inspection and Fire Safety Education
  • gp
    18
  • pts/g
    16.7
  • fg %
    48.3
  • 3pt %
    32.6
  • ft %
    67.5
  • reb/g
    6.7
  • a/g
    2.6
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 518 518
Minutes per game 28.8 28.8
FG 117-242 117-242
FG Pct 48.3 48.3
3PT 15-46 15-46
3PT Pct 32.6 32.6
FT 52-77 52-77
FT Pct 67.5 67.5
Off rebounds 48 48
Def rebounds 73 73
Total rebounds 121 121
Rebounds per game 6.7 6.7
Personal fouls 65 65
Disqualifications 5 5
Assists 47 47
Turnovers 47 47
Assist to turnover ratio 1.0 1.0
Steals 17 17
Blocks 9 9
Points 301 301
Points per game 16.7 16.7
Points per 40 min 23.2 23.2
Recent results
Recent Games
Date Opponent Result
Jan 20 at Canadore W, 84-70
Jan 24 Sheridan W, 100-75
Jan 27 Conestoga W, 104-70
Feb 1 Redeemer W, 92-67
Feb 3 Humber L, 87-75
Feb 10 at Mohawk W, 102-98
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 St. Lawrence W, 90-74 1 30 8-17 47.1 1-2 50.0 4-5 80.0 21
Oct 21 at Sheridan L, 112-91 1 33 12-25 48.0 0-2 0.0 3-9 33.3 27
Oct 26 Lambton W, 99-94 1 34 8-21 38.1 2-6 33.3 4-5 80.0 22
Nov 3 St. Clair L, 96-49 1 19 1-8 12.5 0-1 0.0 2-3 66.7 4
Nov 5 Canadore W, 103-76 1 20 10-13 76.9 2-2 100.0 4-5 80.0 26
Nov 11 Niagara W, 90-85 1 38 6-14 42.9 0-1 0.0 0-0 - 12
Nov 18 at Conestoga W, 88-67 1 29 10-12 83.3 0-0 - 4-5 80.0 24
Nov 22 Mohawk L, 98-81 1 27 7-12 58.3 1-2 50.0 3-3 100.0 18
Nov 26 at Niagara L, 80-61 1 35 5-15 33.3 0-0 - 2-2 100.0 12
Dec 1 at Humber L, 79-59 1 36 4-18 22.2 1-3 33.3 3-6 50.0 12
Dec 5 at Redeemer W, 95-71 1 33 7-11 63.6 2-5 40.0 4-5 80.0 20
Jan 5 at George Brown L, 84-76 1 35 13-19 68.4 1-5 20.0 2-3 66.7 29
Jan 6 at Georgian W, 81-66 1 36 3-8 37.5 1-3 33.3 3-4 75.0 10
Jan 10 at Lambton W, 89-82 1 29 10-17 58.8 2-5 40.0 2-5 40.0 24
Jan 16 at St. Clair L, 102-80 1 28 7-16 43.8 3-6 50.0 6-7 85.7 23
Jan 20 at Canadore W, 84-70 1 28 4-7 57.1 0-1 0.0 1-2 50.0 9
Jan 24 Sheridan W, 100-75 1 23 6-15 40.0 0-1 0.0 0-2 0.0 12
Jan 27 Conestoga W, 104-70 1 27 2-8 25.0 1-4 25.0 4-7 57.1 9
Feb 1 Redeemer W, 92-67 1 22 6-7 85.7 1-1 100.0 0-0 - 13
Feb 3 Humber L, 87-75 1 28 4-10 40.0 0-4 0.0 3-4 75.0 11
Feb 10 at Mohawk W, 102-98 1 29 8-13 61.5 0-2 0.0 7-7 100.0 23
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 15 St. Lawrence W, 90-74 1 30 4 5 9 0 5 1 1
Oct 21 at Sheridan L, 112-91 1 33 4 3 7 4 5 2 0
Oct 26 Lambton W, 99-94 1 34 5 4 9 3 3 1 1
Nov 3 St. Clair L, 96-49 1 19 3 2 5 0 1 2 0
Nov 5 Canadore W, 103-76 1 20 2 5 7 5 1 1 2
Nov 11 Niagara W, 90-85 1 38 5 7 12 2 2 0 0
Nov 18 at Conestoga W, 88-67 1 29 0 2 2 2 3 1 1
Nov 22 Mohawk L, 98-81 1 27 1 2 3 2 1 2 1
Nov 26 at Niagara L, 80-61 1 35 3 5 8 3 7 0 0
Dec 1 at Humber L, 79-59 1 36 4 2 6 0 3 0 1
Dec 5 at Redeemer W, 95-71 1 33 1 6 7 4 1 2 0
Jan 5 at George Brown L, 84-76 1 35 2 5 7 3 3 0 1
Jan 6 at Georgian W, 81-66 1 36 0 7 7 1 1 1 0
Jan 10 at Lambton W, 89-82 1 29 3 7 10 4 1 0 0
Jan 16 at St. Clair L, 102-80 1 28 5 1 6 2 1 0 0
Jan 20 at Canadore W, 84-70 1 28 2 7 9 5 3 2 1
Jan 24 Sheridan W, 100-75 1 23 3 5 8 3 1 1 0
Jan 27 Conestoga W, 104-70 1 27 3 3 6 3 2 1 0
Feb 1 Redeemer W, 92-67 1 22 0 3 3 2 5 1 1
Feb 3 Humber L, 87-75 1 28 3 6 9 3 4 1 0
Feb 10 at Mohawk W, 102-98 1 29 1 3 4 0 3 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 15 St. Lawrence W, 90-74 1 2 - 0.0
Oct 21 at Sheridan L, 112-91 1 4 - 0.8
Oct 26 Lambton W, 99-94 1 3 - 1.0
Nov 3 St. Clair L, 96-49 1 3 - 0.0
Nov 5 Canadore W, 103-76 1 1 - 5.0
Nov 11 Niagara W, 90-85 1 4 - 1.0
Nov 18 at Conestoga W, 88-67 1 3 - 0.7
Nov 22 Mohawk L, 98-81 1 5 1 2.0
Nov 26 at Niagara L, 80-61 1 3 - 0.4
Dec 1 at Humber L, 79-59 1 5 1 0.0
Dec 5 at Redeemer W, 95-71 1 2 - 4.0
Jan 5 at George Brown L, 84-76 1 1 - 1.0
Jan 6 at Georgian W, 81-66 1 1 - 1.0
Jan 10 at Lambton W, 89-82 1 3 - 4.0
Jan 16 at St. Clair L, 102-80 1 4 - 2.0
Jan 20 at Canadore W, 84-70 1 5 1 1.7
Jan 24 Sheridan W, 100-75 1 2 - 3.0
Jan 27 Conestoga W, 104-70 1 5 1 1.5
Feb 1 Redeemer W, 92-67 1 4 - 0.4
Feb 3 Humber L, 87-75 1 5 1 0.8
Feb 10 at Mohawk W, 102-98 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 9 32.9 6.6-13.7 1.4-3.9 2.2-3.6 16.8
2022-23 18 28.1 5.9-11.7 0.8-2.3 1.9-2.7 14.6
2023-24 18 28.8 6.5-13.4 0.8-2.6 2.9-4.3 16.7
Total 45 29.3 6.3-12.8 0.9-2.7 2.4-3.5 15.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 9 9 296 59-123 48.0 13-35 37.1 20-32 62.5 151
2022-23 18 18 505 107-210 51.0 14-42 33.3 35-49 71.4 263
2023-24 18 18 518 117-242 48.3 15-46 32.6 52-77 67.5 301
Total 45 45 1319 283-575 49.2 42-123 34.1 107-158 67.7 715
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 9 296 32.9 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
2022-23 18 505 28.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2023-24 18 518 28.8 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Total 45 1319 29.3 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 9 2.7 5.7 8.3 1.1 2.2 1.6 0.6
2022-23 18 2.4 3.8 6.3 1.5 2.5 0.7 0.3
2023-24 18 2.7 4.1 6.7 2.6 2.6 0.9 0.5
Total 45 2.6 4.3 6.9 1.9 2.5 1.0 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 9 9 24 51 75 10 20 14 5
2022-23 18 18 44 69 113 27 45 13 6
2023-24 18 18 48 73 121 47 47 17 9
Total 45 45 116 193 309 84 112 44 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 45 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 28.8 6.5-13.4 0.8-2.6 2.9-4.3 16.7
Conference 18 28.8 6.5-13.4 0.8-2.6 2.9-4.3 16.7
Exhibition 3 33.7 8.0-14.7 1.0-3.3 3.0-4.0 20.0
Location
Home 9 26.4 5.6-12.0 0.8-2.4 2.2-3.2 14.1
Away 9 31.1 7.4-14.9 0.9-2.7 3.6-5.3 19.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 28.4 7.0-12.5 0.9-2.5 2.7-3.9 17.6
Losses 7 29.4 5.7-14.9 0.7-2.6 3.1-4.9 15.3
Month
October 2 33.5 10.0-23.0 1.0-4.0 3.5-7.0 24.5
November 6 28.0 6.5-12.3 0.5-1.0 2.5-3.0 16.0
December 2 34.5 5.5-14.5 1.5-4.0 3.5-5.5 16.0
January 5 27.0 5.8-12.6 1.2-3.4 2.6-4.6 15.4
February 3 26.3 6.0-10.0 0.3-2.3 3.3-3.7 15.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 518 117-242 48.3 15-46 32.6 52-77 67.5 301
Conference 18 18 518 117-242 48.3 15-46 32.6 52-77 67.5 301
Exhibition 3 3 101 24-44 54.5 3-10 30.0 9-12 75.0 60
Location
Home 9 9 238 50-108 46.3 7-22 31.8 20-29 69.0 127
Away 9 9 280 67-134 50.0 8-24 33.3 32-48 66.7 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 312 77-138 55.8 10-28 35.7 30-43 69.8 194
Losses 7 7 206 40-104 38.5 5-18 27.8 22-34 64.7 107
Month
October 2 2 67 20-46 43.5 2-8 25.0 7-14 50.0 49
November 6 6 168 39-74 52.7 3-6 50.0 15-18 83.3 96
December 2 2 69 11-29 37.9 3-8 37.5 7-11 63.6 32
January 5 5 135 29-63 46.0 6-17 35.3 13-23 56.5 77
February 3 3 79 18-30 60.0 1-7 14.3 10-11 90.9 47
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 518 28.8 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 18 518 28.8 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Exhibition 3 101 33.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Location
Home 9 238 26.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Away 9 280 31.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 312 28.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 7 206 29.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Month
October 2 67 33.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 6 168 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 2 69 34.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 5 135 27.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 3 79 26.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 2.7 4.1 6.7 2.6 2.6 0.9 0.5
Conference 18 2.7 4.1 6.7 2.6 2.6 0.9 0.5
Exhibition 3 2.0 5.7 7.7 1.3 3.0 0.7 0.7
Location
Home 9 2.8 4.1 6.9 2.6 2.2 1.1 0.6
Away 9 2.6 4.0 6.6 2.7 3.0 0.8 0.4
Neutral - - - - - - - -
Result
Wins 11 2.3 4.7 7.0 3.0 2.3 0.9 0.6
Losses 7 3.3 3.0 6.3 2.0 3.1 1.0 0.3
Month
October 2 4.5 3.5 8.0 3.5 4.0 1.5 0.5
November 6 2.3 3.8 6.2 2.3 2.5 1.0 0.7
December 2 2.5 4.0 6.5 2.0 2.0 1.0 0.5
January 5 3.2 4.6 7.8 3.4 1.6 0.8 0.2
February 3 1.3 4.0 5.3 1.7 4.0 0.7 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 48 73 121 47 47 17 9
Conference 18 18 48 73 121 47 47 17 9
Exhibition 3 3 6 17 23 4 9 2 2
Location
Home 9 9 25 37 62 23 20 10 5
Away 9 9 23 36 59 24 27 7 4
Neutral - - - - - - - - -
Result
Wins 11 11 25 52 77 33 25 10 7
Losses 7 7 23 21 44 14 22 7 2
Month
October 2 2 9 7 16 7 8 3 1
November 6 6 14 23 37 14 15 6 4
December 2 2 5 8 13 4 4 2 1
January 5 5 16 23 39 17 8 4 1
February 3 3 4 12 16 5 12 2 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Williams Named OCAA West Division Defensive Player of the Year
The Falcons Men’s Basketball Winning Streak Comes to an End
Fanshawe Men’s Basketball Win Four Straight
Another Victory for the Falcons Men’s Basketball Squad
The Falcons are Victorious
The Falcons are Victorious
Whalen Named OCAA Athlete of the Week
Whalen Named OCAA Athlete of the Week
The Falcons Fall to the No. 9 Nationally Ranked Mountaineers
Fanshawe Men’s Basketball Team Victorious over the Knights
The Falcons Dominate the Panthers
The Falcons Dominate the Panthers
The Falcons Fall to the Saints
The Falcons Fall to the Saints