Brandon Bogart
- G
- Fanshawe
gp
9
pts/g
14.7
fg %
33.3
3pt %
23.2
ft %
70.3
reb/g
4.0
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 286 | 286 |
| Minutes per game | 31.8 | 31.8 |
| FG | 45-135 | 45-135 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 16-69 | 16-69 |
| 3PT Pct | 23.2 | 23.2 |
| FT | 26-37 | 26-37 |
| FT Pct | 70.3 | 70.3 |
| Off rebounds | 6 | 6 |
| Def rebounds | 30 | 30 |
| Total rebounds | 36 | 36 |
| Rebounds per game | 4.0 | 4.0 |
| Personal fouls | 17 | 17 |
| Disqualifications | - | - |
| Assists | 28 | 28 |
| Turnovers | 41 | 41 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 18 | 18 |
| Blocks | 2 | 2 |
| Points | 132 | 132 |
| Points per game | 14.7 | 14.7 |
| Points per 40 min | 18.5 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Humber | L, 65-62 |
| Jan 22 | Niagara | L, 72-70 |
| Jan 25 | St. Clair | L, 92-67 |
| Jan 31 | at Conestoga | W, 86-54 |
| Feb 5 | Mohawk | L, 79-64 |
| Feb 8 | at Sheridan | L, 104-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Loyalist | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mohawk | L, 79-68 | 1 | 36 | 6-19 | 31.6 | 2-11 | 18.2 | 3-4 | 75.0 | 17 |
| Oct 23 | at Lambton | L, 64-57 | 1 | 39 | 2-11 | 18.2 | 1-5 | 20.0 | 2-3 | 66.7 | 7 |
| Oct 29 | Sheridan | L, 73-66 | 1 | 35 | 6-21 | 28.6 | 1-7 | 14.3 | 4-6 | 66.7 | 17 |
| Nov 2 | Redeemer | L, 87-84 | 1 | 34 | 7-18 | 38.9 | 2-10 | 20.0 | 2-4 | 50.0 | 18 |
| Nov 6 | Humber | L, 79-57 | 1 | 32 | 5-16 | 31.3 | 3-11 | 27.3 | 2-2 | 100.0 | 15 |
| Nov 9 | at Canadore | W, 81-72 | 1 | 40 | 4-12 | 33.3 | 1-6 | 16.7 | 2-3 | 66.7 | 11 |
| Nov 13 | Lambton | W, 71-50 | 1 | 32 | 9-15 | 60.0 | 3-5 | 60.0 | 2-4 | 50.0 | 23 |
| Nov 16 | at St. Clair | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Conestoga | L, 69-65 | 1 | 38 | 6-22 | 27.3 | 3-13 | 23.1 | 9-11 | 81.8 | 24 |
| Nov 30 | at Niagara | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at George Brown | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Centennial | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Redeemer | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Canadore | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Humber | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Clair | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Conestoga | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mohawk | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sheridan | L, 104-72 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Loyalist | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mohawk | L, 79-68 | 1 | 36 | 0 | 0 | 0 | 4 | 8 | 5 | 0 |
| Oct 23 | at Lambton | L, 64-57 | 1 | 39 | 1 | 5 | 6 | 1 | 5 | 4 | 0 |
| Oct 29 | Sheridan | L, 73-66 | 1 | 35 | 1 | 3 | 4 | 3 | 5 | 4 | 0 |
| Nov 2 | Redeemer | L, 87-84 | 1 | 34 | 0 | 4 | 4 | 7 | 2 | 1 | 0 |
| Nov 6 | Humber | L, 79-57 | 1 | 32 | 2 | 5 | 7 | 1 | 6 | 0 | 1 |
| Nov 9 | at Canadore | W, 81-72 | 1 | 40 | 1 | 7 | 8 | 6 | 2 | 0 | 1 |
| Nov 13 | Lambton | W, 71-50 | 1 | 32 | 0 | 1 | 1 | 2 | 6 | 1 | 0 |
| Nov 16 | at St. Clair | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Conestoga | L, 69-65 | 1 | 38 | 1 | 5 | 6 | 4 | 7 | 3 | 0 |
| Nov 30 | at Niagara | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at George Brown | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Centennial | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Redeemer | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Canadore | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Humber | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Clair | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Conestoga | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mohawk | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sheridan | L, 104-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Loyalist | - | - | - | - | |
| Oct 19 | at Mohawk | L, 79-68 | 1 | 3 | - | 0.5 |
| Oct 23 | at Lambton | L, 64-57 | 1 | 2 | - | 0.2 |
| Oct 29 | Sheridan | L, 73-66 | 1 | 2 | - | 0.6 |
| Nov 2 | Redeemer | L, 87-84 | 1 | 3 | - | 3.5 |
| Nov 6 | Humber | L, 79-57 | 1 | 1 | - | 0.2 |
| Nov 9 | at Canadore | W, 81-72 | 1 | 2 | - | 3.0 |
| Nov 13 | Lambton | W, 71-50 | 1 | 3 | - | 0.3 |
| Nov 16 | at St. Clair | L, 99-59 | - | - | - | - |
| Nov 23 | Conestoga | L, 69-65 | 1 | 1 | - | 0.6 |
| Nov 30 | at Niagara | L, 96-75 | - | - | - | - |
| Jan 3 # | at George Brown | L, 79-71 | - | - | - | - |
| Jan 4 # | Centennial | L, 58-56 | - | - | - | - |
| Jan 9 | at Redeemer | W, 74-73 | - | - | - | - |
| Jan 12 | Canadore | W, 91-67 | - | - | - | - |
| Jan 18 | at Humber | L, 65-62 | - | - | - | - |
| Jan 22 | Niagara | L, 72-70 | - | - | - | - |
| Jan 25 | St. Clair | L, 92-67 | - | - | - | - |
| Jan 31 | at Conestoga | W, 86-54 | - | - | - | - |
| Feb 5 | Mohawk | L, 79-64 | - | - | - | - |
| Feb 8 | at Sheridan | L, 104-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 31.8 | 5.0-15.0 | 1.8-7.7 | 2.9-4.1 | 14.7 |
| Conference | 9 | 31.8 | 5.0-15.0 | 1.8-7.7 | 2.9-4.1 | 14.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 34.2 | 6.6-18.4 | 2.4-9.2 | 3.8-5.4 | 19.4 |
| Away | 4 | 28.8 | 3.0-10.8 | 1.0-5.8 | 1.8-2.5 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 36.0 | 6.5-13.5 | 2.0-5.5 | 2.0-3.5 | 17.0 |
| Losses | 7 | 30.6 | 4.6-15.4 | 1.7-8.3 | 3.1-4.3 | 14.0 |
| October | 3 | 36.7 | 4.7-17.0 | 1.3-7.7 | 3.0-4.3 | 13.7 |
| November | 5 | 35.2 | 6.2-16.6 | 2.4-9.0 | 3.4-4.8 | 18.2 |
| February | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 286 | 45-135 | 33.3 | 16-69 | 23.2 | 26-37 | 70.3 | 132 |
| Conference | 9 | 8 | 286 | 45-135 | 33.3 | 16-69 | 23.2 | 26-37 | 70.3 | 132 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 171 | 33-92 | 35.9 | 12-46 | 26.1 | 19-27 | 70.4 | 97 |
| Away | 4 | 3 | 115 | 12-43 | 27.9 | 4-23 | 17.4 | 7-10 | 70.0 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 72 | 13-27 | 48.1 | 4-11 | 36.4 | 4-7 | 57.1 | 34 |
| Losses | 7 | 6 | 214 | 32-108 | 29.6 | 12-58 | 20.7 | 22-30 | 73.3 | 98 |
| October | 3 | 3 | 110 | 14-51 | 27.5 | 4-23 | 17.4 | 9-13 | 69.2 | 41 |
| November | 5 | 5 | 176 | 31-83 | 37.3 | 12-45 | 26.7 | 17-24 | 70.8 | 91 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 286 | 31.8 | 0.0-0.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 0.0 |
| Conference | 9 | 286 | 31.8 | 0.0-0.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 171 | 34.2 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 72 | 36.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| October | 3 | 110 | 36.7 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| November | 5 | 176 | 35.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.7 | 3.3 | 4.0 | 3.1 | 4.6 | 2.0 | 0.2 |
| Conference | 9 | 0.7 | 3.3 | 4.0 | 3.1 | 4.6 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 3.6 | 4.4 | 3.4 | 5.2 | 1.8 | 0.2 |
| Away | 4 | 0.5 | 3.0 | 3.5 | 2.8 | 3.8 | 2.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 4.0 | 4.5 | 4.0 | 4.0 | 0.5 | 0.5 |
| Losses | 7 | 0.7 | 3.1 | 3.9 | 2.9 | 4.7 | 2.4 | 0.1 |
| October | 3 | 0.7 | 2.7 | 3.3 | 2.7 | 6.0 | 4.3 | 0.0 |
| November | 5 | 0.8 | 4.4 | 5.2 | 4.0 | 4.6 | 1.0 | 0.4 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 6 | 30 | 36 | 28 | 41 | 18 | 2 |
| Conference | 9 | 8 | 6 | 30 | 36 | 28 | 41 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 4 | 18 | 22 | 17 | 26 | 9 | 1 |
| Away | 4 | 3 | 2 | 12 | 14 | 11 | 15 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 8 | 9 | 8 | 8 | 1 | 1 |
| Losses | 7 | 6 | 5 | 22 | 27 | 20 | 33 | 17 | 1 |
| October | 3 | 3 | 2 | 8 | 10 | 8 | 18 | 13 | 0 |
| November | 5 | 5 | 4 | 22 | 26 | 20 | 23 | 5 | 2 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |

