Fanshawe at Humber October 1, 2011
Box Score
Fanshawe
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Karol Makos
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Juan Medina
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
00
Luke Arthur
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Bryan Nunez
|
0 | 0 | 0 | 0 | 0 |
|
1
Peter Koumoulas
|
0 | 0 | 0 | 0 | 0 |
|
3
Stavros Badunas
|
0 | 0 | 1 | 0 | 0 |
|
4
Marcelo Capozzolo
|
0 | 0 | 0 | 0 | 0 |
|
5
Roberto Galle
|
0 | 0 | 0 | 0 | 0 |
|
6
Matthew Rios
|
0 | 0 | 0 | 0 | 0 |
|
7
Endri Begaj
|
0 | 0 | 0 | 0 | 0 |
|
8
Nick Cisternino
|
0 | 0 | 0 | 0 | 0 |
|
10
Mario Orestano
|
0 | 0 | 0 | 0 | 0 |
|
11
Daniele Clemente
|
0 | 0 | 0 | 0 | 0 |
|
13
Martin Wysocki
|
0 | 0 | 0 | 0 | 0 |
|
14
Augustin De Medina
|
0 | 0 | 0 | 0 | 0 |
|
15
Thomas Santibanez-Espinosa
|
0 | 0 | 0 | 0 | 0 |
|
18
Jose Caro
|
0 | 0 | 0 | 0 | 0 |
|
9
Carlos Rojas
|
0 | 0 | 0 | 0 | 0 |
|
21
Anthony De Oliveira
|
0 | 0 | 0 | 0 | 0 |
|
24
Yousif Yousif
|
0 | 0 | 1 | 0 | 0 |
|
25
Steve Pereira
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time | October 1, 2011 |
|---|---|
| Location | Humber |
| Game length | 2 hrs |
| Attendance | 0 |



