Redeemer at Fanshawe October 11, 2025
Box Score
Redeemer
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Zion Brown
|
0 | 0 | 0 | 0 | 70 |
|
m 3
Georgiy Gavalov
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Joshua Freire
|
0 | 0 | 0 | 0 | 20 |
|
f
- Yellow card 46:09
7
Leandro Alves
|
1 | 1 | 1 | 0 | 90 |
|
m 8
Luca Moras
|
0 | 0 | 0 | 0 | 90 |
|
m 9
Aiden Lugtigheid
|
1 | 1 | 1 | 0 | 57 |
|
d 10
Derek Proulx
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Stephen Barnhoorn
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Brendan Vanderkruk
|
0 | 0 | 0 | 0 | 90 |
|
d 19
Alexander Salo
|
0 | 0 | 0 | 0 | 83 |
|
f 20
Ethan Smith
|
0 | 0 | 0 | 1 | 90 |
|
25
JungYoon Park
|
0 | 0 | 0 | 0 | 40 |
|
gk 26
Timo Sladakovic
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
7 | 4 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 41 | |
| 2 | 2 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Dan Morgan
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
25 | 10 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 1 | 0 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Timo Sladakovic | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan DaSilva | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
1st
|
22:04 | Leandro Alves (8) (Ethan Smith) | 1 - 0 |
|
Fanshawe
1st
|
39:30 | Dante D’Oria (10) (unassisted) | 1 - 1 |
|
Redeemer
2nd
|
87:50 | Aiden Lugtigheid (10) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Redeemer
2nd
|
46:09 | Yellow card - Leandro Alves |
|
Redeemer
2nd
|
76:03 | Yellow card - Izak Coulibaly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 5 | 4 | 9 |
| Fanshawe | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 6 | 5 | 11 |
| Fanshawe | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 2 | 3 | 5 |
| Fanshawe | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redeemer | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time | October 11, 2025 - 2:15 PM |
|---|---|
| Location | London |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Timo Sladakovic at goalie for Redeemer. | ||
| 0:00 | Dylan DaSilva at goalie for Fanshawe. | ||
| 0:03 | Shot by Fanshawe Team, Save (by goalie) Timo Sladakovic. | ||
| 6:02 | Substitution!Fanshawe substitution: Dan Morgan for Izak Coulibaly. | ||
| 12:56 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 13:02 | Substitution!Fanshawe substitution: Carlos Cabral for Eduardo Costa. | ||
| 13:26 | Corner kick by Fanshawe Team [13:26]. | ||
| 15:58 | Shot by Fanshawe Team, High. | ||
| 18:47 | Shot by Fanshawe Team, Wide Left. | ||
| 19:03 | Corner kick by Fanshawe Team [19:03]. | ||
| 19:41 | Substitution!Redeemer substitution: Zion Brown for Joshua Freire. | ||
| 21:04 | Shot by Fanshawe Team, Save (by goalie) Timo Sladakovic. | ||
| 22:04 | Goal!GOAL by Redeemer Leandro Alves (FIRST GOAL), Assist by Ethan Smith, goal number 8 for season. ( 1 - 0 ) |
||
| 23:42 | Shot by Redeemer Team, Save (by goalie) Dylan DaSilva. | ||
| 24:18 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 24:26 | Shot by Fanshawe Team, High. | ||
| 28:45 | Substitution!Fanshawe substitution: Malakai Johnson for Jakob Bancewicz. | ||
| 29:48 | Corner kick by Redeemer Team [29:48]. | ||
| 31:42 | Substitution!Redeemer substitution: JungYoon Park for Aiden Lugtigheid. | ||
| 32:19 | Shot by Fanshawe Team, High. | ||
| 34:10 | Shot by Fanshawe Team, Blocked. | ||
| 36:27 | Shot by Fanshawe Team, Save (by goalie) Timo Sladakovic. | ||
| 38:18 | Corner kick by Redeemer Team [38:18]. | ||
| 38:34 | Shot by Redeemer Team, Defensive Save by Team. | ||
| 39:30 | Goal!GOAL by Fanshawe Dante D’Oria, goal number 10 for season. ( 1 - 1 ) |
||
| 41:29 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 42:07 | Shot by Redeemer Team, Save (by goalie) Dylan DaSilva. | ||
| 45:00 | Shot by Redeemer Team, High. | ||
| 45:00 | Shot by Fanshawe Team, Blocked. | ||
| 45:00 | Corner kick by Fanshawe Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redeemer: #2 Zion Brown, #3 Georgiy Gavalov, #7 Leandro Alves, #8 Luca Moras, #10 Derek Proulx, #15 Stephen Barnhoorn, #17 Brendan Vanderkruk, #19 Alexander Salo, #20 Ethan Smith, #25 JungYoon Park, #26 Timo Sladakovic. | ||
| 45:00 | For Fanshawe: #1 Dylan DaSilva, #2 Deseron MacLean, #3 Curtis Singh, #5 Eduardo Costa, #10 Dante D’Oria, #12 Erick Hofbauer, #14 Zach Taylor, #18 Adrian Waszak, #19 Isaac Olaiya, #22 Jakob Bancewicz, #23 Santiago Jimenez. | ||
| 46:09 | Yellow card on Redeemer Leandro Alves. | ||
| 50:45 | Corner kick by Redeemer Team [50:45]. | ||
| 51:35 | Shot by Redeemer Team, Blocked. | ||
| 52:04 | Corner kick by Redeemer Team [52:04]. | ||
| 52:17 | Shot by Redeemer Team, Defensive Save by Team. | ||
| 52:37 | Corner kick by Fanshawe Team [52:37]. | ||
| 53:02 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 55:14 | Substitution!Fanshawe substitution: Izak Coulibaly for Deseron MacLean. | ||
| 58:36 | Substitution!Fanshawe substitution: Nathan Brallet for Eduardo Costa. | ||
| 64:40 | Substitution!Redeemer substitution: Aiden Lugtigheid for JungYoon Park. | ||
| 64:56 | Shot by Fanshawe Dante D’Oria, Defensive Save by Team. | ||
| 65:05 | Shot by Fanshawe Team, Wide Left. | ||
| 65:30 | Shot by Fanshawe Team, High. | ||
| 68:27 | Substitution!Redeemer substitution: JungYoon Park for Alexander Salo. | ||
| 69:50 | Shot by Fanshawe Team, High. | ||
| 73:26 | Corner kick by Fanshawe Team [73:26]. | ||
| 73:40 | Shot by Fanshawe Team, Hit Crossbar. | ||
| 74:07 | Substitution!Fanshawe substitution: Dan Morgan for Curtis Singh. | ||
| 75:16 | Substitution!Redeemer substitution: Alexander Salo for JungYoon Park. | ||
| 76:03 | Yellow card on Fanshawe Izak Coulibaly. | ||
| 76:03 | Shot by Fanshawe Team, Hit Post. | ||
| 77:38 | Shot by Fanshawe Team, Wide Right. | ||
| 78:19 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 78:29 | Corner kick by Fanshawe Team [78:29]. | ||
| 78:47 | Shot by Fanshawe Team, High. | ||
| 80:28 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 81:09 | Shot by Redeemer Team, Wide Right. | ||
| 83:13 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 83:47 | Substitution!Fanshawe substitution: Darius Darling for Nathan Brallet. | ||
| 86:06 | Corner kick by Redeemer Team [86:06]. | ||
| 87:50 | Goal!GOAL by Redeemer Aiden Lugtigheid, goal number 10 for season. ( 2 - 1 ) |
||
| 87:53 | Substitution!Fanshawe substitution: Malakai Johnson for Dante D’Oria. | ||
| 89:31 | Shot by Fanshawe Team, High. | ||
| 90:00 | Substitution!Redeemer substitution: Joshua Freire for Ethan Smith. | ||
| 90:00 | Shot by Fanshawe Team, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



