Kelly Farrow
m
17
k/s
1.66
h %
.295
a/s
0.40
b/s
0.26
sa/s
0.09
d/s
2.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 18 |
| Sets | 47 | 50 |
| Kills | 78 | 89 |
| Kills per set | 1.66 | 1.78 |
| Errors | 0 | 0 |
| Total Attacks | 264 | 290 |
| Total Attacks per set | 5.62 | 5.80 |
| Hitting Percentage | .295 | .307 |
| Assists | 19 | 19 |
| Assists per set | 0.40 | 0.38 |
| Service Total Attempts | 4 | 5 |
| Service Aces | 4 | 5 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.09 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 107 | 112 |
| Digs per set | 2.28 | 2.24 |
| Block Solo | 12 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 14 |
| Blocks per set | 0.26 | 0.28 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 94.0 | 108.0 |
| Points per set | 2.0 | 2.2 |
| Matches started | 19 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mohawk | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 29 | at Conestoga | W, 3-0 | - | 3 | 4 | 0 | 19 | .211 | 1 | 6.0 |
| Nov 6 | at Humber | L, 3-1 | - | 4 | 4 | 0 | 18 | .222 | 0 | 5.0 |
| Nov 12 | Redeemer | W, 3-0 | 3 | 3 | 10 | 0 | 26 | .385 | 1 | 12.0 |
| Nov 15 | at Sheridan | L, 3-0 | - | 3 | 3 | 0 | 14 | .214 | 3 | 6.0 |
| Nov 22 | at Boreal | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 9 | 1.0 |
| Nov 23 | vs. Cambrian | W, 3-0 | - | 3 | 4 | 0 | 18 | .222 | 0 | 4.0 |
| Nov 29 | St. Clair | W, 3-2 | 4 | 4 | 11 | 0 | 41 | .268 | 1 | 12.0 |
| Dec 4 | Niagara | W, 3-1 | 2 | 2 | 5 | 0 | 13 | .385 | 0 | 7.0 |
| Jan 13 | Conestoga | W, 3-1 | 2 | 2 | 3 | 0 | 14 | .214 | 1 | 4.0 |
| Jan 22 | at Niagara | L, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Jan 24 | Sheridan | W, 3-0 | 2 | 2 | 3 | 0 | 14 | .214 | 2 | 5.0 |
| Jan 28 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at Mohawk | L, 3-1 | - | 2 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Feb 4 | at St. Clair | W, 3-1 | - | 3 | 9 | 0 | 26 | .346 | 0 | 9.0 |
| Feb 7 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Cambrian | W, 3-0 | 1 | 1 | 3 | 0 | 8 | .375 | 1 | 3.0 |
| Feb 14 | Humber | L, 3-2 | 5 | 5 | 11 | 0 | 30 | .367 | 0 | 12.0 |
| Feb 22 # | Seneca | W, 3-0 | 3 | 3 | 11 | 0 | 26 | .423 | 0 | 14.0 |
| Feb 27 # | vs. Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mohawk | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Conestoga | W, 3-0 | - | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 6 | at Humber | L, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Redeemer | W, 3-0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sheridan | L, 3-0 | - | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Boreal | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Cambrian | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 | Niagara | W, 3-1 | 2 | 2 | 10 | 2 | 0 | 0 | 2 | 0 |
| Jan 13 | Conestoga | W, 3-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at Niagara | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Sheridan | W, 3-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 28 | at Redeemer | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Mohawk | L, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at St. Clair | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Cambrian | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Humber | L, 3-2 | 5 | 5 | 15 | 1 | 0 | 0 | 1 | 0 |
| Feb 22 # | Seneca | W, 3-0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 27 # | vs. Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mohawk | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Conestoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Humber | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Redeemer | W, 3-0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 15 | at Sheridan | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Niagara | W, 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Conestoga | W, 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Niagara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Sheridan | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Mohawk | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at St. Clair | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Cambrian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Humber | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Seneca | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 # | vs. Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 # | vs. Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Mar 1 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 # | vs. Mohawk | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 47 | 78 | 1.66 | 0 | 264 | 5.62 | .295 | 19 | 0.40 | 94.0 | 2.0 |
| Total | 17 | 47 | 78 | 1.66 | 0 | 264 | 5.62 | .295 | 19 | 0.40 | 94.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 47 | 107 | 2.28 | 12 | 0 | 12 | 0.26 |
| Total | 17 | 47 | 107 | 2.28 | 12 | 0 | 12 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 47 | 4 | 4 | 0.09 | 0 | 0 | 0 |
| Total | 17 | 47 | 4 | 4 | 0.09 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 78 | 1.66 | 0 | 264 | 5.62 | .295 | 19 | 0.40 | 94.0 | 2.0 |
| Conference | 18 | 50 | 89 | 1.78 | 0 | 290 | 5.80 | .307 | 19 | 0.38 | 108.0 | 2.2 |
| Exhibition | 1 | 3 | 11 | 3.67 | 0 | 26 | 8.67 | .423 | 0 | 0.00 | 14.0 | 4.7 |
| Home | 8 | 24 | 47 | 1.96 | 0 | 149 | 6.21 | .315 | 6 | 0.25 | 57.0 | 2.4 |
| Away | 8 | 20 | 27 | 1.35 | 0 | 97 | 4.85 | .278 | 13 | 0.65 | 33.0 | 1.6 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 18 | 6.00 | .222 | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 11 | 25 | 53 | 2.12 | 0 | 181 | 7.24 | .293 | 16 | 0.64 | 63.0 | 2.5 |
| Losses | 6 | 22 | 25 | 1.14 | 0 | 83 | 3.77 | .301 | 3 | 0.14 | 31.0 | 1.4 |
| October | 2 | 8 | 5 | 0.63 | 0 | 22 | 2.75 | .227 | 1 | 0.13 | 8.0 | 1.0 |
| November | 6 | 18 | 33 | 1.83 | 0 | 119 | 6.61 | .277 | 14 | 0.78 | 40.0 | 2.2 |
| December | 1 | 2 | 5 | 2.50 | 0 | 13 | 6.50 | .385 | 0 | 0.00 | 7.0 | 3.5 |
| January | 5 | 10 | 12 | 1.20 | 0 | 46 | 4.60 | .261 | 3 | 0.30 | 15.0 | 1.5 |
| February | 3 | 9 | 23 | 2.56 | 0 | 64 | 7.11 | .359 | 1 | 0.11 | 24.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 107 | 2.28 | 12 | 0 | 12 | 0.26 |
| Conference | 18 | 50 | 112 | 2.24 | 14 | 0 | 14 | 0.28 |
| Exhibition | 1 | 3 | 5 | 1.67 | 2 | 0 | 2 | 0.67 |
| Home | 8 | 24 | 51 | 2.13 | 7 | 0 | 7 | 0.29 |
| Away | 8 | 20 | 48 | 2.40 | 5 | 0 | 5 | 0.25 |
| Neutral | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 25 | 59 | 2.36 | 8 | 0 | 8 | 0.32 |
| Losses | 6 | 22 | 48 | 2.18 | 4 | 0 | 4 | 0.18 |
| October | 2 | 8 | 8 | 1.00 | 2 | 0 | 2 | 0.25 |
| November | 6 | 18 | 42 | 2.33 | 4 | 0 | 4 | 0.22 |
| December | 1 | 2 | 10 | 5.00 | 2 | 0 | 2 | 1.00 |
| January | 5 | 10 | 20 | 2.00 | 3 | 0 | 3 | 0.30 |
| February | 3 | 9 | 27 | 3.00 | 1 | 0 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 47 | 4 | 4 | 0.09 | 0 | 0 | 0 |
| Conference | 18 | 50 | 5 | 5 | 0.10 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Home | 8 | 24 | 3 | 3 | 0.13 | 0 | 0 | 0 |
| Away | 8 | 20 | 1 | 1 | 0.05 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 25 | 2 | 2 | 0.08 | 0 | 0 | 0 |
| Losses | 6 | 22 | 2 | 2 | 0.09 | 0 | 0 | 0 |
| October | 2 | 8 | 1 | 1 | 0.13 | 0 | 0 | 0 |
| November | 6 | 18 | 3 | 3 | 0.17 | 0 | 0 | 0 |
| December | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |

