Brock Rigby
m
4
k/s
0.70
h %
.056
a/s
0.00
b/s
0.00
sa/s
0.10
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 10 | 10 |
| Kills | 7 | 7 |
| Kills per set | 0.70 | 0.70 |
| Errors | 6 | 6 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 1.80 | 1.80 |
| Hitting Percentage | .056 | .056 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.20 | 0.20 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | vs. Sheridan | W, 3-0 |
| Feb 27 | Mohawk | W, 3-0 |
| Mar 10 | at Keyano College | W, 3-0 |
| Mar 11 | at Titan de Limoilou | L, 3-0 |
| Mar 12 | Mohawk | W, 3-0 |
| Mar 12 | at Douglas | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Oct 24 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cambrian | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Sheridan | W, 3-1 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 7 | at Humber | W, 3-1 | 3 | 3 | 5 | 3 | 11 | .182 | 0 | 5.0 |
| Nov 14 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 12 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 # | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cambrian | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Sheridan | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Humber | W, 3-1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 # | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Cambrian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Sheridan | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Humber | W, 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Mohawk | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Humber | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Mar 12 # | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 10 | 7 | 0.70 | 6 | 18 | 1.80 | .056 | 0 | 0.00 | 8.0 | 0.8 |
| Total | 4 | 10 | 7 | 0.70 | 6 | 18 | 1.80 | .056 | 0 | 0.00 | 8.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Total | 4 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 10 | 1 | 1 | 0.10 | 0 | 0 | 0 |
| Total | 4 | 10 | 1 | 1 | 0.10 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 7 | 0.70 | 6 | 18 | 1.80 | .056 | 0 | 0.00 | 8.0 | 0.8 |
| Conference | 4 | 10 | 7 | 0.70 | 6 | 18 | 1.80 | .056 | 0 | 0.00 | 8.0 | 0.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 1 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 3 | 7 | 6 | 0.86 | 5 | 14 | 2.00 | .071 | 0 | 0.00 | 7.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 6 | 0.75 | 4 | 15 | 1.88 | .133 | 0 | 0.00 | 6.0 | 0.8 |
| Losses | 1 | 2 | 1 | 0.50 | 2 | 3 | 1.50 | -.333 | 0 | 0.00 | 2.0 | 1.0 |
| October | 2 | 4 | 1 | 0.25 | 2 | 3 | 0.75 | -.333 | 0 | 0.00 | 2.0 | 0.5 |
| November | 2 | 6 | 6 | 1.00 | 4 | 15 | 2.50 | .133 | 0 | 0.00 | 6.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 1 | 1 | 0.10 | 0 | 0 | 0 |
| Conference | 4 | 10 | 1 | 1 | 0.10 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 7 | 1 | 1 | 0.14 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| October | 2 | 4 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |

