Sebastian Lethbridge
7

Sebastian Lethbridge

m
15
k/s
0.73
h %
.574
a/s
8.75
b/s
0.25
sa/s
0.20
d/s
1.82
Player Stats
  Overall Conference
Matches 15 15
Sets 51 51
Kills 37 37
Kills per set 0.73 0.73
Errors 2 2
Total Attacks 61 61
Total Attacks per set 1.20 1.20
Hitting Percentage .574 .574
Assists 446 446
Assists per set 8.75 8.75
Service Total Attempts 10 10
Service Aces 10 10
Service Errors 0 0
Service Aces per set 0.20 0.20
Receptions 0 0
Reception Errors 0 0
Digs 93 93
Digs per set 1.82 1.82
Block Solo 13 13
Block Assist 0 0
Block Total 13 13
Blocks per set 0.25 0.25
Block Errors 0 0
Ball Handling Errors 0 0
Points 60.0 60.0
Points per set 1.2 1.2
Matches started 35 35
Recent Results
Date Opponent Result
Feb 26 vs. Sheridan W, 3-0
Feb 27 Mohawk W, 3-0
Mar 10 at Keyano College W, 3-0
Mar 11 at Titan de Limoilou L, 3-0
Mar 12 Mohawk W, 3-0
Mar 12 at Douglas W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 22 at Niagara L, 3-2 5 5 6 0 8 .750 37 9.0
Oct 24 at Boreal W, 3-0 - - - - - - - -
Oct 25 at Cambrian W, 3-0 - 2 0 0 0 - 12 3.0
Oct 29 Conestoga W, 3-0 3 3 3 0 4 .750 41 6.0
Nov 1 Sheridan W, 3-1 4 4 1 0 5 .200 45 2.0
Nov 7 at Humber W, 3-1 4 4 3 0 4 .750 28 3.0
Nov 14 Boreal W, 3-0 - - - - - - - -
Nov 15 Cambrian W, 3-0 3 3 3 0 3 1.000 42 8.0
Nov 20 at Mohawk L, 3-0 - 3 1 0 1 1.000 17 1.0
Nov 27 at Redeemer W, 3-1 - 4 0 0 1 .000 27 0.0
Dec 2 St. Clair W, 3-0 3 3 4 0 5 .800 29 5.0
Jan 10 at Sheridan W, 3-1 - 4 7 1 10 .600 27 9.0
Jan 23 Niagara W, 3-0 3 3 2 0 6 .333 37 4.0
Jan 26 at Conestoga W, 3-0 2 3 1 1 3 .000 29 2.0
Jan 30 Mohawk W, 3-0 3 3 3 0 7 .429 31 5.0
Feb 3 Redeemer W, 3-1 2 4 1 0 2 .500 25 1.0
Feb 9 at St. Clair W, 3-0 - - - - - - - -
Feb 13 Humber W, 3-0 3 3 2 0 2 1.000 19 2.0
Feb 25 # vs. Trent W, 3-0 - - - - - - - -
Feb 26 # vs. Sheridan W, 3-0 - - - - - - - -
Feb 27 # Mohawk W, 3-0 - - - - - - - -
Mar 10 # at Keyano College W, 3-0 1 3 4 1 6 .500 32 5.0
Mar 11 # at Titan de Limoilou L, 3-0 1 3 0 0 2 .000 27 0.0
Mar 12 # Mohawk W, 3-0 1 3 1 1 4 .000 36 3.0
Mar 12 # at Douglas W, 3-0 1 3 2 3 7 -.143 36 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 at Niagara L, 3-2 5 5 14 3 0 0 3 0
Oct 24 at Boreal W, 3-0 - - - - - - - -
Oct 25 at Cambrian W, 3-0 - 2 2 1 0 0 1 0
Oct 29 Conestoga W, 3-0 3 3 7 0 0 0 0 0
Nov 1 Sheridan W, 3-1 4 4 9 1 0 0 1 0
Nov 7 at Humber W, 3-1 4 4 11 0 0 0 0 0
Nov 14 Boreal W, 3-0 - - - - - - - -
Nov 15 Cambrian W, 3-0 3 3 1 2 0 0 2 0
Nov 20 at Mohawk L, 3-0 - 3 5 0 0 0 0 0
Nov 27 at Redeemer W, 3-1 - 4 10 0 0 0 0 0
Dec 2 St. Clair W, 3-0 3 3 3 1 0 0 1 0
Jan 10 at Sheridan W, 3-1 - 4 10 1 0 0 1 0
Jan 23 Niagara W, 3-0 3 3 7 1 0 0 1 0
Jan 26 at Conestoga W, 3-0 2 3 3 1 0 0 1 0
Jan 30 Mohawk W, 3-0 3 3 4 2 0 0 2 0
Feb 3 Redeemer W, 3-1 2 4 2 0 0 0 0 0
Feb 9 at St. Clair W, 3-0 - - - - - - - -
Feb 13 Humber W, 3-0 3 3 5 0 0 0 0 0
Feb 25 # vs. Trent W, 3-0 - - - - - - - -
Feb 26 # vs. Sheridan W, 3-0 - - - - - - - -
Feb 27 # Mohawk W, 3-0 - - - - - - - -
Mar 10 # at Keyano College W, 3-0 1 3 14 1 0 0 1 2
Mar 11 # at Titan de Limoilou L, 3-0 1 3 7 0 0 0 0 0
Mar 12 # Mohawk W, 3-0 1 3 5 0 4 0 4 2
Mar 12 # at Douglas W, 3-0 1 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 22 at Niagara L, 3-2 5 5 0 0 0 0 0
Oct 24 at Boreal W, 3-0 - - - - - - -
Oct 25 at Cambrian W, 3-0 - 2 2 2 0 0 0
Oct 29 Conestoga W, 3-0 3 3 3 3 0 0 0
Nov 1 Sheridan W, 3-1 4 4 0 0 0 0 0
Nov 7 at Humber W, 3-1 4 4 0 0 0 0 0
Nov 14 Boreal W, 3-0 - - - - - - -
Nov 15 Cambrian W, 3-0 3 3 3 3 0 0 0
Nov 20 at Mohawk L, 3-0 - 3 0 0 0 0 0
Nov 27 at Redeemer W, 3-1 - 4 0 0 0 0 0
Dec 2 St. Clair W, 3-0 3 3 0 0 0 0 0
Jan 10 at Sheridan W, 3-1 - 4 1 1 0 0 0
Jan 23 Niagara W, 3-0 3 3 1 1 0 0 0
Jan 26 at Conestoga W, 3-0 2 3 0 0 0 0 0
Jan 30 Mohawk W, 3-0 3 3 0 0 0 0 0
Feb 3 Redeemer W, 3-1 2 4 0 0 0 0 0
Feb 9 at St. Clair W, 3-0 - - - - - - -
Feb 13 Humber W, 3-0 3 3 0 0 0 0 0
Feb 25 # vs. Trent W, 3-0 - - - - - - -
Feb 26 # vs. Sheridan W, 3-0 - - - - - - -
Feb 27 # Mohawk W, 3-0 - - - - - - -
Mar 10 # at Keyano College W, 3-0 1 3 9 0 2 0 0
Mar 11 # at Titan de Limoilou L, 3-0 1 3 12 0 2 0 0
Mar 12 # Mohawk W, 3-0 1 3 14 0 2 1 0
Mar 12 # at Douglas W, 3-0 1 3 18 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 15 51 37 0.73 2 61 1.20 .574 446 8.75 60.0 1.2
2016-17 11 32 20 0.63 5 44 1.38 .341 268 8.38 33.0 1.0
2017-18 7 21 24 1.14 4 41 1.95 .488 201 9.57 34.0 1.6
2018-19 17 49 40 0.82 5 69 1.41 .507 422 8.61 59.0 1.2
2022-23 15 56 22 0.39 4 53 0.95 .340 443 7.91 45.0 0.8
Total 65 209 143 0.68 20 268 1.28 .459 1780 8.52 231.0 1.1
  m s digs d/s bs ba tot b/s
2015-16 15 51 93 1.82 13 0 13 0.25
2016-17 11 32 42 1.31 6 0 6 0.19
2017-18 7 21 40 1.90 5 0 5 0.24
2018-19 17 49 71 1.45 10 0 10 0.20
2022-23 15 56 95 1.70 17 0 17 0.30
Total 65 209 341 1.63 51 0 51 0.24
  m s ta sa sa/s se r re
2015-16 15 51 10 10 0.20 0 0 0
2016-17 11 32 34 7 0.22 9 0 0
2017-18 7 21 47 5 0.24 10 0 0
2018-19 17 49 61 9 0.18 18 1 0
2022-23 15 56 146 6 0.11 10 3 0
Total 65 209 298 37 0.18 47 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 51 37 0.73 2 61 1.20 .574 446 8.75 60.0 1.2
Conference 15 51 37 0.73 2 61 1.20 .574 446 8.75 60.0 1.2
Exhibition 4 12 7 0.58 5 19 1.58 .105 131 10.92 11.0 0.9
                         
Home 8 26 19 0.73 0 34 1.31 .559 269 10.35 33.0 1.3
Away 7 25 18 0.72 2 27 1.08 .593 177 7.08 27.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 13 43 30 0.70 2 52 1.21 .538 392 9.12 50.0 1.2
Losses 2 8 7 0.88 0 9 1.13 .778 54 6.75 10.0 1.3
                         
October 3 10 9 0.90 0 12 1.20 .750 90 9.00 18.0 1.8
November 5 18 8 0.44 0 14 0.78 .571 159 8.83 14.0 0.8
December 1 3 4 1.33 0 5 1.67 .800 29 9.67 5.0 1.7
January 4 13 13 1.00 2 26 2.00 .423 124 9.54 20.0 1.5
February 2 7 3 0.43 0 4 0.57 .750 44 6.29 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 15 51 93 1.82 13 0 13 0.25
Conference 15 51 93 1.82 13 0 13 0.25
Exhibition 4 12 34 2.83 1 4 5 0.42
                 
Home 8 26 38 1.46 7 0 7 0.27
Away 7 25 55 2.20 6 0 6 0.24
Neutral - - - - - - - -
                 
Wins 13 43 74 1.72 10 0 10 0.23
Losses 2 8 19 2.38 3 0 3 0.38
                 
October 3 10 23 2.30 4 0 4 0.40
November 5 18 36 2.00 3 0 3 0.17
December 1 3 3 1.00 1 0 1 0.33
January 4 13 24 1.85 5 0 5 0.38
February 2 7 7 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 15 51 10 10 0.20 0 0 0
Conference 15 51 10 10 0.20 0 0 0
Exhibition 4 12 53 1 0.08 7 1 0
                 
Home 8 26 7 7 0.27 0 0 0
Away 7 25 3 3 0.12 0 0 0
Neutral - - - - - - - -
                 
Wins 13 43 10 10 0.23 0 0 0
Losses 2 8 0 0 0.00 0 0 0
                 
October 3 10 5 5 0.50 0 0 0
November 5 18 3 3 0.17 0 0 0
December 1 3 0 0 0.00 0 0 0
January 4 13 2 2 0.15 0 0 0
February 2 7 0 0 0.00 0 0 0