Official Volleyball Box Score
Camosun College at Fanshawe College
2017-03-11 at 10:00
@ London, ON (Fanshawe College)
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | 0.242 |
| 2 | 12 | 6 | 43 | 0.140 |
| 3 | 11 | 6 | 32 | 0.156 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | 0.278 |
| 2 | 16 | 6 | 44 | 0.227 |
| 3 | 12 | 5 | 23 | 0.304 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kyle Bourdon | 1 | 0 | 0 | 2 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cole Beevor-Potts | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rian Plante * | 2 | 5 | 4 | 15 | 0.067 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Matthew Bowers * | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Isaac Dellabough * | 3 | 2 | 1 | 6 | 0.167 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 5.0 |
| 7 | Savana Walkingbear * | 3 | 10 | 4 | 37 | 0.162 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Matthew Cantin * | 3 | 2 | 1 | 4 | 0.250 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Gabriel Freund | 1 | 0 | 1 | 4 | -0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Tyler Remenda | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | James Cameron | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hakon Ostrem | 2 | 4 | 3 | 14 | 0.071 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Douglass Waterman * | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Harrison Archdekin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 108 | 0.176 | 34 | 1 | 9 | 3 | 32 | 5 | 0 | 1 | 2 | 41.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Andre Foreman * | 3 | 6 | 2 | 14 | 0.286 | 1 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Alec Bugler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson * | 3 | 17 | 6 | 30 | 0.367 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Sebastian Lethbridge * | 3 | 4 | 0 | 4 | 1.000 | 39 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Sam Otten * | 3 | 6 | 5 | 27 | 0.037 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | David Aucoin * | 3 | 10 | 3 | 17 | 0.412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Evan Ravn * | 3 | 1 | 1 | 11 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 17 | 103 | 0.262 | 44 | 3 | 10 | 1 | 50 | 2 | 0 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:32 1st Referee: Jim Merrick 2nd Referee: Trevor Lall |
* = Starter

