David Gundrum
5

David Gundrum

m
16
k/s
0.02
h %
.500
a/s
0.36
b/s
0.00
sa/s
0.00
d/s
2.41
Player Stats
  Overall Conference
Matches 16 19
Sets 56 65
Kills 1 1
Kills per set 0.02 0.02
Errors 0 0
Total Attacks 2 2
Total Attacks per set 0.04 0.03
Hitting Percentage .500 .500
Assists 20 28
Assists per set 0.36 0.43
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 69 69
Reception Errors 5 5
Digs 135 161
Digs per set 2.41 2.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 3
Points 1.0 1.0
Points per set 0.0 0.0
Matches started 6 6
Recent Results
Date Opponent Result
Feb 7 St. Clair W, 3-0
Feb 11 Boreal W, 3-0
Feb 12 Cambrian W, 3-0
Feb 23 George Brown W, 3-0
Feb 24 at Durham L, 3-0
Feb 25 at Georgian W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 # at Durham   - - - - - - - -
Oct 26 Niagara W, 3-2 - 5 1 0 1 1.000 1 1.0
Oct 29 at Sheridan W, 3-2 - 5 0 0 0 - 0 0.0
Nov 5 at Cambrian W, 3-0 - 3 0 0 0 - 1 0.0
Nov 6 at Boreal W, 3-0 - - - - - - - -
Nov 12 Mohawk L, 3-1 - 4 0 0 0 - 1 0.0
Nov 16 at St. Clair W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 22 at Conestoga W, 3-0 - 3 0 0 0 - 2 0.0
Nov 26 Humber W, 3-1 - 4 0 0 0 - 2 0.0
Dec 2 Redeemer W, 3-0 - 3 0 0 0 - 1 0.0
Jan 11 at Redeemer W, 3-0 - 3 0 0 0 - 0 0.0
Jan 19 at Mohawk W, 3-0 - 3 0 0 0 - 3 0.0
Jan 21 Conestoga W, 3-0 - 3 0 0 0 - 2 0.0
Jan 26 Sheridan W, 3-2 - 5 0 0 0 - 2 0.0
Feb 2 at Niagara W, 3-0 3 3 0 0 0 - 0 0.0
Feb 4 at Humber W, 3-0 3 3 0 0 0 - 0 0.0
Feb 7 St. Clair W, 3-0 - 3 0 0 0 - 3 0.0
Feb 11 Boreal W, 3-0 - - - - - - - -
Feb 12 Cambrian W, 3-0 - 3 0 0 0 - 1 0.0
Feb 23 # George Brown W, 3-0 - 3 0 0 0 - 3 0.0
Feb 24 # at Durham L, 3-0 - 3 0 0 0 - 3 0.0
Feb 25 # at Georgian W, 3-0 - 3 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 # at Durham   - - - - - - - -
Oct 26 Niagara W, 3-2 - 5 10 0 0 0 0 2
Oct 29 at Sheridan W, 3-2 - 5 8 0 0 0 0 0
Nov 5 at Cambrian W, 3-0 - 3 3 0 0 0 0 0
Nov 6 at Boreal W, 3-0 - - - - - - - -
Nov 12 Mohawk L, 3-1 - 4 8 0 0 0 0 0
Nov 16 at St. Clair W, 3-0 - 3 15 0 0 0 0 0
Nov 22 at Conestoga W, 3-0 - 3 9 0 0 0 0 0
Nov 26 Humber W, 3-1 - 4 13 0 0 0 0 0
Dec 2 Redeemer W, 3-0 - 3 7 0 0 0 0 0
Jan 11 at Redeemer W, 3-0 - 3 7 0 0 0 0 0
Jan 19 at Mohawk W, 3-0 - 3 2 0 0 0 0 0
Jan 21 Conestoga W, 3-0 - 3 6 0 0 0 0 0
Jan 26 Sheridan W, 3-2 - 5 17 0 0 0 0 0
Feb 2 at Niagara W, 3-0 3 3 8 0 0 0 0 0
Feb 4 at Humber W, 3-0 3 3 8 0 0 0 0 0
Feb 7 St. Clair W, 3-0 - 3 7 0 0 0 0 0
Feb 11 Boreal W, 3-0 - - - - - - - -
Feb 12 Cambrian W, 3-0 - 3 7 0 0 0 0 1
Feb 23 # George Brown W, 3-0 - 3 10 0 0 0 0 0
Feb 24 # at Durham L, 3-0 - 3 10 0 0 0 0 0
Feb 25 # at Georgian W, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 3 # at Durham   - - - - - - -
Oct 26 Niagara W, 3-2 - 5 0 0 0 27 3
Oct 29 at Sheridan W, 3-2 - 5 0 0 0 0 0
Nov 5 at Cambrian W, 3-0 - 3 0 0 0 0 0
Nov 6 at Boreal W, 3-0 - - - - - - -
Nov 12 Mohawk L, 3-1 - 4 0 0 0 0 0
Nov 16 at St. Clair W, 3-0 - 3 0 0 0 0 0
Nov 22 at Conestoga W, 3-0 - 3 0 0 0 0 0
Nov 26 Humber W, 3-1 - 4 0 0 0 41 1
Dec 2 Redeemer W, 3-0 - 3 0 0 0 0 0
Jan 11 at Redeemer W, 3-0 - 3 0 0 0 0 0
Jan 19 at Mohawk W, 3-0 - 3 0 0 0 0 0
Jan 21 Conestoga W, 3-0 - 3 0 0 0 1 1
Jan 26 Sheridan W, 3-2 - 5 0 0 0 0 0
Feb 2 at Niagara W, 3-0 3 3 0 0 0 0 0
Feb 4 at Humber W, 3-0 3 3 0 0 0 0 0
Feb 7 St. Clair W, 3-0 - 3 0 0 0 0 0
Feb 11 Boreal W, 3-0 - - - - - - -
Feb 12 Cambrian W, 3-0 - 3 0 0 0 0 0
Feb 23 # George Brown W, 3-0 - 3 0 0 0 0 0
Feb 24 # at Durham L, 3-0 - 3 0 0 0 0 0
Feb 25 # at Georgian W, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 18 48 0 0.00 0 15 0.31 .000 10 0.21 0.0 0.0
2015-16 16 53 0 0.00 0 4 0.08 .000 22 0.42 0.0 0.0
2016-17 16 56 1 0.02 0 2 0.04 .500 20 0.36 1.0 0.0
2017-18 16 52 23 0.44 6 36 0.69 .472 307 5.90 40.0 0.8
2018-19 17 50 0 0.00 1 1 0.02 -1.000 29 0.58 0.0 0.0
Total 83 259 24 0.09 7 58 0.22 .293 388 1.50 41.0 0.2
  m s digs d/s bs ba tot b/s
2014-15 18 48 134 2.79 0 0 0 0.00
2015-16 16 53 157 2.96 0 0 0 0.00
2016-17 16 56 135 2.41 0 0 0 0.00
2017-18 16 52 98 1.88 9 0 9 0.17
2018-19 17 50 124 2.48 0 0 0 0.00
Total 83 259 648 2.50 9 0 9 0.03
  m s ta sa sa/s se r re
2014-15 18 48 0 0 0.00 0 0 0
2015-16 16 53 0 0 0.00 0 0 0
2016-17 16 56 0 0 0.00 0 69 5
2017-18 16 52 73 8 0.15 23 0 0
2018-19 17 50 0 0 0.00 0 66 1
Total 83 259 73 8 0.03 23 135 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 56 1 0.02 0 2 0.04 .500 20 0.36 1.0 0.0
Conference 19 65 1 0.02 0 2 0.03 .500 28 0.43 1.0 0.0
Exhibition 3 9 0 0.00 0 0 0.00 - 8 0.89 0.0 0.0
                         
Home 8 30 1 0.03 0 1 0.03 1.000 13 0.43 1.0 0.0
Away 8 26 0 0.00 0 1 0.04 .000 7 0.27 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 15 52 1 0.02 0 2 0.04 .500 19 0.37 1.0 0.0
Losses 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
                         
October 2 10 1 0.10 0 1 0.10 1.000 1 0.10 1.0 0.1
November 5 17 0 0.00 0 1 0.06 .000 7 0.41 0.0 0.0
December 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
January 4 14 0 0.00 0 0 0.00 - 7 0.50 0.0 0.0
February 4 12 0 0.00 0 0 0.00 - 4 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 56 135 2.41 0 0 0 0.00
Conference 19 65 161 2.48 0 0 0 0.00
Exhibition 3 9 26 2.89 0 0 0 0.00
                 
Home 8 30 75 2.50 0 0 0 0.00
Away 8 26 60 2.31 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 52 127 2.44 0 0 0 0.00
Losses 1 4 8 2.00 0 0 0 0.00
                 
October 2 10 18 1.80 0 0 0 0.00
November 5 17 48 2.82 0 0 0 0.00
December 1 3 7 2.33 0 0 0 0.00
January 4 14 32 2.29 0 0 0 0.00
February 4 12 30 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 56 0 0 0.00 0 69 5
Conference 19 65 0 0 0.00 0 69 5
Exhibition 3 9 0 0 0.00 0 0 0
                 
Home 8 30 0 0 0.00 0 69 5
Away 8 26 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 15 52 0 0 0.00 0 69 5
Losses 1 4 0 0 0.00 0 0 0
                 
October 2 10 0 0 0.00 0 27 3
November 5 17 0 0 0.00 0 41 1
December 1 3 0 0 0.00 0 0 0
January 4 14 0 0 0.00 0 1 1
February 4 12 0 0 0.00 0 0 0