Evan Ravn
m
11
k/s
1.15
h %
.329
a/s
0.06
b/s
0.55
sa/s
0.24
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 14 |
| Sets | 33 | 42 |
| Kills | 38 | 44 |
| Kills per set | 1.15 | 1.05 |
| Errors | 10 | 16 |
| Total Attacks | 85 | 113 |
| Total Attacks per set | 2.58 | 2.69 |
| Hitting Percentage | .329 | .248 |
| Assists | 2 | 3 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 63 | 65 |
| Service Aces | 8 | 9 |
| Service Errors | 10 | 11 |
| Service Aces per set | 0.24 | 0.21 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 7 |
| Digs per set | 0.15 | 0.17 |
| Block Solo | 18 | 24 |
| Block Assist | 0 | 0 |
| Block Total | 18 | 24 |
| Blocks per set | 0.55 | 0.57 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 64.0 | 77.0 |
| Points per set | 1.9 | 1.8 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 2.0 |
| Oct 29 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cambrian | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 7.0 |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 16 | at St. Clair | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Nov 22 | at Conestoga | W, 3-0 | 3 | 3 | 4 | 0 | 6 | .667 | 0 | 8.0 |
| Nov 26 | Humber | W, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 0 | 9.0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 5 | 2 | 15 | .200 | 0 | 7.0 |
| Jan 11 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Niagara | W, 3-0 | 3 | 3 | 6 | 2 | 9 | .444 | 1 | 7.0 |
| Feb 4 | at Humber | W, 3-0 | 3 | 3 | 2 | 0 | 4 | .500 | 0 | 6.0 |
| Feb 7 | St. Clair | W, 3-0 | 3 | 3 | 4 | 1 | 10 | .300 | 0 | 8.0 |
| Feb 11 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 3-0 | 3 | 3 | 5 | 0 | 5 | 1.000 | 0 | 7.0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 1 | 3.0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 6.0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cambrian | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at St. Clair | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Nov 22 | at Conestoga | W, 3-0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 26 | Humber | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Niagara | W, 3-0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | at Humber | W, 3-0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Feb 7 | St. Clair | W, 3-0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 11 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 3-0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | 1 | 3 | 14 | 0 | 2 | 0 | 0 |
| Oct 29 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Cambrian | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | at St. Clair | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at Conestoga | W, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | Humber | W, 3-1 | 1 | 4 | 21 | 1 | 0 | 0 | 0 |
| Dec 2 | Redeemer | W, 3-0 | 3 | 3 | 10 | 1 | 2 | 0 | 0 |
| Jan 11 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Niagara | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Humber | W, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | St. Clair | W, 3-0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Feb 11 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 3-0 | 3 | 3 | 9 | 1 | 2 | 0 | 0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 38 | 1.15 | 10 | 85 | 2.58 | .329 | 2 | 0.06 | 64.0 | 1.9 |
| Conference | 14 | 42 | 44 | 1.05 | 16 | 113 | 2.69 | .248 | 3 | 0.07 | 77.0 | 1.8 |
| Exhibition | 3 | 9 | 6 | 0.67 | 6 | 28 | 3.11 | .000 | 1 | 0.11 | 13.0 | 1.4 |
| Home | 6 | 18 | 23 | 1.28 | 7 | 55 | 3.06 | .291 | 1 | 0.06 | 34.0 | 1.9 |
| Away | 5 | 15 | 15 | 1.00 | 3 | 30 | 2.00 | .400 | 1 | 0.07 | 30.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 31 | 37 | 1.19 | 9 | 83 | 2.68 | .337 | 2 | 0.06 | 63.0 | 2.0 |
| Losses | 1 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| October | 1 | 3 | 2 | 0.67 | 2 | 7 | 2.33 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| November | 5 | 15 | 14 | 0.93 | 3 | 35 | 2.33 | .314 | 0 | 0.00 | 27.0 | 1.8 |
| December | 1 | 3 | 5 | 1.67 | 2 | 15 | 5.00 | .200 | 0 | 0.00 | 7.0 | 2.3 |
| February | 4 | 12 | 17 | 1.42 | 3 | 28 | 2.33 | .500 | 1 | 0.08 | 28.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 5 | 0.15 | 18 | 0 | 18 | 0.55 |
| Conference | 14 | 42 | 7 | 0.17 | 24 | 0 | 24 | 0.57 |
| Exhibition | 3 | 9 | 2 | 0.22 | 6 | 0 | 6 | 0.67 |
| Home | 6 | 18 | 3 | 0.17 | 6 | 0 | 6 | 0.33 |
| Away | 5 | 15 | 2 | 0.13 | 12 | 0 | 12 | 0.80 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 31 | 4 | 0.13 | 18 | 0 | 18 | 0.58 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 4 | 0.27 | 9 | 0 | 9 | 0.60 |
| December | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| February | 4 | 12 | 0 | 0.00 | 8 | 0 | 8 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 63 | 8 | 0.24 | 10 | 0 | 0 |
| Conference | 14 | 42 | 65 | 9 | 0.21 | 11 | 0 | 0 |
| Exhibition | 3 | 9 | 2 | 1 | 0.11 | 1 | 0 | 0 |
| Home | 6 | 18 | 57 | 5 | 0.28 | 7 | 0 | 0 |
| Away | 5 | 15 | 6 | 3 | 0.20 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 31 | 62 | 8 | 0.26 | 9 | 0 | 0 |
| Losses | 1 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| October | 1 | 3 | 14 | 0 | 0.00 | 2 | 0 | 0 |
| November | 5 | 15 | 27 | 4 | 0.27 | 3 | 0 | 0 |
| December | 1 | 3 | 10 | 1 | 0.33 | 2 | 0 | 0 |
| February | 4 | 12 | 12 | 3 | 0.25 | 3 | 0 | 0 |

