Sam Otten
m
7
k/s
1.89
h %
.458
a/s
0.06
b/s
0.06
sa/s
0.50
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 10 |
| Sets | 18 | 25 |
| Kills | 34 | 44 |
| Kills per set | 1.89 | 1.76 |
| Errors | 7 | 11 |
| Total Attacks | 59 | 87 |
| Total Attacks per set | 3.28 | 3.48 |
| Hitting Percentage | .458 | .379 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.04 |
| Service Total Attempts | 37 | 38 |
| Service Aces | 9 | 9 |
| Service Errors | 14 | 15 |
| Service Aces per set | 0.50 | 0.36 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 14 | 15 |
| Digs per set | 0.78 | 0.60 |
| Block Solo | 1 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 3 |
| Blocks per set | 0.06 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 56.0 |
| Points per set | 2.4 | 2.2 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Redeemer | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 21 | Conestoga | W, 3-0 | 3 | 3 | 8 | 2 | 13 | .462 | 0 | 11.0 |
| Jan 26 | Sheridan | W, 3-2 | 1 | 5 | 7 | 0 | 14 | .500 | 0 | 7.0 |
| Feb 2 | at Niagara | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 4 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Boreal | W, 3-0 | 3 | 3 | 9 | 4 | 15 | .333 | 1 | 11.0 |
| Feb 12 | Cambrian | W, 3-0 | 3 | 3 | 7 | 1 | 13 | .462 | 0 | 12.0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 9 | 4 | 27 | .185 | 0 | 11.0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Conestoga | W, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Sheridan | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Boreal | W, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cambrian | W, 3-0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Durham | - | - | - | - | - | - | - | |
| Oct 26 | Niagara | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Mohawk | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Mohawk | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Conestoga | W, 3-0 | 3 | 3 | 6 | 3 | 3 | 1 | 1 |
| Jan 26 | Sheridan | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | at Niagara | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | at Humber | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Boreal | W, 3-0 | 3 | 3 | 8 | 2 | 4 | 0 | 0 |
| Feb 12 | Cambrian | W, 3-0 | 3 | 3 | 21 | 4 | 5 | 0 | 0 |
| Feb 23 # | George Brown | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 # | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | at Georgian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 34 | 1.89 | 7 | 59 | 3.28 | .458 | 1 | 0.06 | 44.0 | 2.4 |
| Conference | 10 | 25 | 44 | 1.76 | 11 | 87 | 3.48 | .379 | 1 | 0.04 | 56.0 | 2.2 |
| Exhibition | 3 | 7 | 10 | 1.43 | 4 | 28 | 4.00 | .214 | 0 | 0.00 | 12.0 | 1.7 |
| Home | 4 | 14 | 31 | 2.21 | 7 | 55 | 3.93 | .436 | 1 | 0.07 | 41.0 | 2.9 |
| Away | 3 | 4 | 3 | 0.75 | 0 | 4 | 1.00 | .750 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 34 | 1.89 | 7 | 59 | 3.28 | .458 | 1 | 0.06 | 44.0 | 2.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 4 | 11 | 17 | 1.55 | 2 | 29 | 2.64 | .517 | 0 | 0.00 | 20.0 | 1.8 |
| February | 3 | 7 | 17 | 2.43 | 5 | 30 | 4.29 | .400 | 1 | 0.14 | 24.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 14 | 0.78 | 1 | 0 | 1 | 0.06 |
| Conference | 10 | 25 | 15 | 0.60 | 3 | 0 | 3 | 0.12 |
| Exhibition | 3 | 7 | 1 | 0.14 | 2 | 0 | 2 | 0.29 |
| Home | 4 | 14 | 14 | 1.00 | 1 | 0 | 1 | 0.07 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 14 | 0.78 | 1 | 0 | 1 | 0.06 |
| Losses | - | - | - | - | - | - | - | - |
| January | 4 | 11 | 7 | 0.64 | 0 | 0 | 0 | 0.00 |
| February | 3 | 7 | 7 | 1.00 | 1 | 0 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 37 | 9 | 0.50 | 14 | 1 | 1 |
| Conference | 10 | 25 | 38 | 9 | 0.36 | 15 | 1 | 1 |
| Exhibition | 3 | 7 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 4 | 14 | 36 | 9 | 0.64 | 13 | 1 | 1 |
| Away | 3 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 37 | 9 | 0.50 | 14 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| January | 4 | 11 | 7 | 3 | 0.27 | 4 | 1 | 1 |
| February | 3 | 7 | 30 | 6 | 0.86 | 10 | 0 | 0 |

