Cole Jordan
- OH
- Fanshawe
m
17
k/s
3.94
h %
.415
a/s
0.10
b/s
0.29
sa/s
0.55
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 21 |
| Sets | 51 | 63 |
| Kills | 201 | 247 |
| Kills per set | 3.94 | 3.92 |
| Errors | 45 | 54 |
| Total Attacks | 376 | 468 |
| Total Attacks per set | 7.37 | 7.43 |
| Hitting Percentage | .415 | .412 |
| Assists | 5 | 6 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 136 | 156 |
| Service Aces | 28 | 31 |
| Service Errors | 25 | 28 |
| Service Aces per set | 0.55 | 0.49 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 74 | 83 |
| Digs per set | 1.45 | 1.32 |
| Block Solo | 15 | 20 |
| Block Assist | 0 | 0 |
| Block Total | 15 | 20 |
| Blocks per set | 0.29 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 2 |
| Points | 244.0 | 298.0 |
| Points per set | 4.8 | 4.7 |
| Matches started | 12 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 8 | 3 | 14 | .357 | 0 | 9.0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 18 | 7 | 36 | .306 | 0 | 25.0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 18 | 3 | 34 | .441 | 0 | 21.0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 19 | 2 | 32 | .531 | 1 | 21.0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 14 | 3 | 23 | .478 | 0 | 18.0 |
| Nov 25 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 29 | St. Clair | W, 3-0 | 1 | 3 | 15 | 3 | 28 | .429 | 2 | 16.0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 11 | 4 | 31 | .226 | 0 | 12.0 |
| Dec 9 | Conestoga | W, 3-1 | 1 | 4 | 21 | 9 | 41 | .293 | 0 | 23.0 |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 15 | 1 | 22 | .636 | 1 | 19.0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 14 | 0 | 22 | .636 | 0 | 14.0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 13 | 2 | 20 | .550 | 0 | 13.0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 9.0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 8 | 3 | 16 | .313 | 0 | 12.0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 11 | 3 | 19 | .421 | 1 | 18.0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 14.0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 12 | 5 | 23 | .304 | 0 | 15.0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 14 | 1 | 23 | .565 | 0 | 17.0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 12 | 2 | 26 | .385 | 0 | 13.0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 8 | 1 | 20 | .350 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Dec 9 | Conestoga | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 6 | 4 | 0 | 0 | 4 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | 3 | 7 | 1 | 6 | 0 | 0 |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-1 | 1 | 4 | 18 | 4 | 2 | 0 | 0 |
| Nov 5 | Humber | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 0 |
| Nov 11 | Sheridan | W, 3-0 | 1 | 3 | 17 | 2 | 1 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 4 | 5 | 4 | 1 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cambrian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | Conestoga | W, 3-1 | 1 | 4 | 17 | 2 | 3 | 0 | 0 |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 13 | 4 | 2 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 16 | 5 | 0 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 201 | 3.94 | 45 | 376 | 7.37 | .415 | 5 | 0.10 | 244.0 | 4.8 |
| Conference | 21 | 63 | 247 | 3.92 | 54 | 468 | 7.43 | .412 | 6 | 0.10 | 298.0 | 4.7 |
| Exhibition | 4 | 12 | 46 | 3.83 | 9 | 92 | 7.67 | .402 | 1 | 0.08 | 54.0 | 4.5 |
| Home | 9 | 25 | 112 | 4.48 | 23 | 197 | 7.88 | .452 | 5 | 0.20 | 131.0 | 5.2 |
| Away | 8 | 26 | 89 | 3.42 | 22 | 179 | 6.88 | .374 | 0 | 0.00 | 113.0 | 4.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 51 | 201 | 3.94 | 45 | 376 | 7.37 | .415 | 5 | 0.10 | 244.0 | 4.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 26 | 3.71 | 10 | 50 | 7.14 | .320 | 0 | 0.00 | 34.0 | 4.9 |
| November | 6 | 16 | 66 | 4.13 | 11 | 118 | 7.38 | .466 | 3 | 0.19 | 76.0 | 4.8 |
| December | 2 | 7 | 32 | 4.57 | 13 | 72 | 10.29 | .264 | 0 | 0.00 | 35.0 | 5.0 |
| January | 3 | 9 | 42 | 4.67 | 3 | 64 | 7.11 | .609 | 1 | 0.11 | 46.0 | 5.1 |
| February | 4 | 12 | 35 | 2.92 | 8 | 72 | 6.00 | .375 | 1 | 0.08 | 53.0 | 4.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 74 | 1.45 | 15 | 0 | 15 | 0.29 |
| Conference | 21 | 63 | 83 | 1.32 | 20 | 0 | 20 | 0.32 |
| Exhibition | 4 | 12 | 9 | 0.75 | 5 | 0 | 5 | 0.42 |
| Home | 9 | 25 | 34 | 1.36 | 4 | 0 | 4 | 0.16 |
| Away | 8 | 26 | 40 | 1.54 | 11 | 0 | 11 | 0.42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 51 | 74 | 1.45 | 15 | 0 | 15 | 0.29 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 7 | 1.00 | 3 | 0 | 3 | 0.43 |
| November | 6 | 16 | 23 | 1.44 | 2 | 0 | 2 | 0.13 |
| December | 2 | 7 | 16 | 2.29 | 1 | 0 | 1 | 0.14 |
| January | 3 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 18 | 1.50 | 9 | 0 | 9 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 136 | 28 | 0.55 | 25 | 0 | 0 |
| Conference | 21 | 63 | 156 | 31 | 0.49 | 28 | 0 | 0 |
| Exhibition | 4 | 12 | 20 | 3 | 0.25 | 3 | 0 | 0 |
| Home | 9 | 25 | 89 | 15 | 0.60 | 12 | 0 | 0 |
| Away | 8 | 26 | 47 | 13 | 0.50 | 13 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 51 | 136 | 28 | 0.55 | 25 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 25 | 5 | 0.71 | 8 | 0 | 0 |
| November | 6 | 16 | 48 | 8 | 0.50 | 8 | 0 | 0 |
| December | 2 | 7 | 18 | 2 | 0.29 | 4 | 0 | 0 |
| January | 3 | 9 | 24 | 4 | 0.44 | 3 | 0 | 0 |
| February | 4 | 12 | 21 | 9 | 0.75 | 2 | 0 | 0 |

