Zack Albert
- OH
- Fanshawe
m
7
k/s
2.71
h %
.325
a/s
0.19
b/s
0.14
sa/s
0.19
d/s
1.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 11 |
| Sets | 21 | 33 |
| Kills | 57 | 108 |
| Kills per set | 2.71 | 3.27 |
| Errors | 17 | 27 |
| Total Attacks | 123 | 217 |
| Total Attacks per set | 5.86 | 6.58 |
| Hitting Percentage | .325 | .373 |
| Assists | 4 | 5 |
| Assists per set | 0.19 | 0.15 |
| Service Total Attempts | 32 | 47 |
| Service Aces | 4 | 6 |
| Service Errors | 15 | 24 |
| Service Aces per set | 0.19 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 61 |
| Digs per set | 1.81 | 1.85 |
| Block Solo | 3 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 5 |
| Blocks per set | 0.14 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 2 |
| Points | 64.0 | 119.0 |
| Points per set | 3.0 | 3.6 |
| Matches started | 6 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 9 | Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 6.0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 7 | 4 | 22 | .136 | 0 | 7.0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 10 | 2 | 16 | .500 | 1 | 12.0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 7.0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 7 | 1 | 18 | .333 | 1 | 8.0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 10.0 |
| Feb 14 | at Humber | W, 3-0 | - | 3 | 13 | 1 | 24 | .500 | 2 | 14.0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 14.0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 14 | 1 | 18 | .722 | 0 | 15.0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 11 | 3 | 25 | .320 | 0 | 13.0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 13 | 3 | 25 | .400 | 1 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 9 | Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Humber | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Dec 7 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Dec 9 | Conestoga | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Redeemer | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 0 | 0 |
| Jan 24 | at Sheridan | W, 3-0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 27 | Niagara | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Feb 17 # | Centennial | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 21 | 57 | 2.71 | 17 | 123 | 5.86 | .325 | 4 | 0.19 | 64.0 | 3.0 |
| Total | 7 | 21 | 57 | 2.71 | 17 | 123 | 5.86 | .325 | 4 | 0.19 | 64.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 21 | 38 | 1.81 | 3 | 0 | 3 | 0.14 |
| Total | 7 | 21 | 38 | 1.81 | 3 | 0 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 21 | 32 | 4 | 0.19 | 15 | 0 | 0 |
| Total | 7 | 21 | 32 | 4 | 0.19 | 15 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 57 | 2.71 | 17 | 123 | 5.86 | .325 | 4 | 0.19 | 64.0 | 3.0 |
| Conference | 11 | 33 | 108 | 3.27 | 27 | 217 | 6.58 | .373 | 5 | 0.15 | 119.0 | 3.6 |
| Exhibition | 4 | 12 | 51 | 4.25 | 10 | 94 | 7.83 | .436 | 1 | 0.08 | 55.0 | 4.6 |
| Home | 3 | 9 | 24 | 2.67 | 9 | 44 | 4.89 | .341 | 1 | 0.11 | 28.0 | 3.1 |
| Away | 4 | 12 | 33 | 2.75 | 8 | 79 | 6.58 | .316 | 3 | 0.25 | 36.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 57 | 2.71 | 17 | 123 | 5.86 | .325 | 4 | 0.19 | 64.0 | 3.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 3 | 9 | 22 | 2.44 | 10 | 51 | 5.67 | .235 | 1 | 0.11 | 25.0 | 2.8 |
| February | 4 | 12 | 35 | 2.92 | 7 | 72 | 6.00 | .389 | 3 | 0.25 | 39.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 38 | 1.81 | 3 | 0 | 3 | 0.14 |
| Conference | 11 | 33 | 61 | 1.85 | 5 | 0 | 5 | 0.15 |
| Exhibition | 4 | 12 | 23 | 1.92 | 2 | 0 | 2 | 0.17 |
| Home | 3 | 9 | 7 | 0.78 | 1 | 0 | 1 | 0.11 |
| Away | 4 | 12 | 31 | 2.58 | 2 | 0 | 2 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 38 | 1.81 | 3 | 0 | 3 | 0.14 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 28 | 2.33 | 3 | 0 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 32 | 4 | 0.19 | 15 | 0 | 0 |
| Conference | 11 | 33 | 47 | 6 | 0.18 | 24 | 0 | 0 |
| Exhibition | 4 | 12 | 15 | 2 | 0.17 | 9 | 0 | 0 |
| Home | 3 | 9 | 24 | 3 | 0.33 | 7 | 0 | 0 |
| Away | 4 | 12 | 8 | 1 | 0.08 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 32 | 4 | 0.19 | 15 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 9 | 25 | 3 | 0.33 | 6 | 0 | 0 |
| February | 4 | 12 | 7 | 1 | 0.08 | 9 | 0 | 0 |

