Cole Jordan
12 Cole Jordan
-
- Height:
- 6-5
-
- Hometown:
- London, ON
-
- Position:
- OH
-
- Year:
- 4
-
- Program:
- Carpentry and Renovation Techniques
-
- m
- 14
-
- k/s
- 2.20
-
- h %
- .301
-
- a/s
- 0.12
-
- b/s
- 0.15
-
- sa/s
- 0.46
-
- d/s
- 1.32
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 17 |
| Sets | 41 | 52 |
| Kills | 90 | 105 |
| Kills per set | 2.20 | 2.02 |
| Errors | 25 | 29 |
| Total Attacks | 216 | 259 |
| Total Attacks per set | 5.27 | 4.98 |
| Hitting Percentage | .301 | .293 |
| Assists | 5 | 7 |
| Assists per set | 0.12 | 0.13 |
| Service Total Attempts | 90 | 90 |
| Service Aces | 19 | 22 |
| Service Errors | 26 | 35 |
| Service Aces per set | 0.46 | 0.42 |
| Receptions | 64 | 64 |
| Reception Errors | 3 | 3 |
| Digs | 54 | 69 |
| Digs per set | 1.32 | 1.33 |
| Block Solo | 6 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 10 |
| Blocks per set | 0.15 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 115.0 | 137.0 |
| Points per set | 2.8 | 2.6 |
| Matches started | 13 | 16 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 9.0 |
| Oct 27 | Mohawk | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 1 | 9.0 |
| Oct 31 | at St. Clair | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 9.0 |
| Nov 3 | Conestoga | W, 3-0 | 1 | 3 | 13 | 2 | 18 | .611 | 1 | 15.0 |
| Nov 7 | Redeemer | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 8.0 |
| Nov 17 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Humber | W, 3-0 | 1 | 3 | 12 | 0 | 25 | .480 | 0 | 12.0 |
| Dec 1 | Sheridan | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 8.0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | 1 | 4 | 5 | 9 | 34 | -.118 | 0 | 9.0 |
| Jan 17 | at Conestoga | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 7.0 |
| Jan 20 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | St. Clair | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 1 | 8.0 |
| Jan 26 | Niagara | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Jan 29 | at Redeemer | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 1 | 11.0 |
| Feb 2 | Humber | W, 3-1 | 1 | 4 | 6 | 4 | 23 | .087 | 0 | 8.0 |
| Feb 9 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Conestoga | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 9.0 |
| Feb 22 | Redeemer | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 2 | 10.0 |
| Feb 23 | at Humber | W, 3-2 | 1 | 5 | 2 | 2 | 13 | .000 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mohawk | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | at St. Clair | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Conestoga | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | Redeemer | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Humber | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Sheridan | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at Conestoga | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | St. Clair | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Niagara | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Redeemer | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | Humber | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Conestoga | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 22 | Redeemer | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 23 | at Humber | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. University of Guelph | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Brock University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Western University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Canadore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Seneca | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Humber | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Niagara | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 27 | Mohawk | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | at St. Clair | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 3 | Conestoga | W, 3-0 | 1 | 3 | 17 | 1 | 2 | 10 | 0 |
| Nov 7 | Redeemer | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 10 | 0 |
| Nov 17 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Humber | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | Sheridan | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Dec 28 | vs. Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 | at Red Deer College | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 | vs. VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Mohawk | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| Jan 17 | at Conestoga | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 15 | 0 |
| Jan 20 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | St. Clair | W, 3-0 | 1 | 3 | 22 | 3 | 1 | 6 | 1 |
| Jan 26 | Niagara | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 8 | 1 |
| Jan 29 | at Redeemer | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 2 | Humber | W, 3-1 | 1 | 4 | 18 | 2 | 3 | 15 | 1 |
| Feb 9 | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Conestoga | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Feb 22 | Redeemer | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Feb 23 | at Humber | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 41 | 90 | 2.20 | 25 | 216 | 5.27 | .301 | 5 | 0.12 | 115.0 | 2.8 |
| Conference | 17 | 52 | 105 | 2.02 | 29 | 259 | 4.98 | .293 | 7 | 0.13 | 137.0 | 2.6 |
| Exhibition | 3 | 11 | 15 | 1.36 | 4 | 43 | 3.91 | .256 | 2 | 0.18 | 22.0 | 2.0 |
| Location | ||||||||||||
| Home | 7 | 21 | 44 | 2.10 | 10 | 87 | 4.14 | .391 | 4 | 0.19 | 58.0 | 2.8 |
| Away | 7 | 20 | 46 | 2.30 | 15 | 129 | 6.45 | .240 | 1 | 0.05 | 57.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 41 | 90 | 2.20 | 25 | 216 | 5.27 | .301 | 5 | 0.12 | 115.0 | 2.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 3 | 9 | 21 | 2.33 | 3 | 50 | 5.56 | .360 | 1 | 0.11 | 27.0 | 3.0 |
| November | 4 | 10 | 32 | 3.20 | 3 | 56 | 5.60 | .518 | 2 | 0.20 | 35.0 | 3.5 |
| December | 1 | 3 | 4 | 1.33 | 2 | 11 | 3.67 | .182 | 0 | 0.00 | 8.0 | 2.7 |
| January | 5 | 15 | 27 | 1.80 | 13 | 76 | 5.07 | .184 | 2 | 0.13 | 37.0 | 2.5 |
| February | 1 | 4 | 6 | 1.50 | 4 | 23 | 5.75 | .087 | 0 | 0.00 | 8.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 41 | 54 | 1.32 | 6 | 0 | 6 | 0.15 |
| Conference | 17 | 52 | 69 | 1.33 | 10 | 0 | 10 | 0.19 |
| Exhibition | 3 | 11 | 15 | 1.36 | 4 | 0 | 4 | 0.36 |
| Location | ||||||||
| Home | 7 | 21 | 29 | 1.38 | 3 | 0 | 3 | 0.14 |
| Away | 7 | 20 | 25 | 1.25 | 3 | 0 | 3 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 14 | 41 | 54 | 1.32 | 6 | 0 | 6 | 0.15 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 3 | 9 | 14 | 1.56 | 2 | 0 | 2 | 0.22 |
| November | 4 | 10 | 16 | 1.60 | 1 | 0 | 1 | 0.10 |
| December | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| January | 5 | 15 | 14 | 0.93 | 3 | 0 | 3 | 0.20 |
| February | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 41 | 90 | 19 | 0.46 | 26 | 64 | 3 |
| Conference | 17 | 52 | 90 | 22 | 0.42 | 35 | 64 | 3 |
| Exhibition | 3 | 11 | 0 | 3 | 0.27 | 9 | 0 | 0 |
| Location | ||||||||
| Home | 7 | 21 | 79 | 11 | 0.52 | 13 | 49 | 3 |
| Away | 7 | 20 | 11 | 8 | 0.40 | 13 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 14 | 41 | 90 | 19 | 0.46 | 26 | 64 | 3 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 3 | 9 | 0 | 4 | 0.44 | 6 | 0 | 0 |
| November | 4 | 10 | 35 | 2 | 0.20 | 4 | 20 | 0 |
| December | 1 | 3 | 0 | 4 | 1.33 | 3 | 0 | 0 |
| January | 5 | 15 | 37 | 7 | 0.47 | 10 | 29 | 2 |
| February | 1 | 4 | 18 | 2 | 0.50 | 3 | 15 | 1 |
News mentions
#1 ranked Falcons defeat host #4 Red Deer 3-1 for first ever national championship
Battle of nationally ranked teams goes to the Birds

