Official Volleyball Box Score
Fanshawe at Cambrian
11/18/2018 at 2:00 PM
@ Cambrian College
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Clelland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alec Bugler | 2 | 7 | 0 | 10 | .700 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Reece Embree | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Najeem Javeed | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | David Gundrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sebastian Lethbridge | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | James Pratt | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Sam Otten | 3 | 5 | 0 | 6 | .833 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Taylor Jordan | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Zach Albert | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mitch McFadden | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Matthew Stokes | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 5 | 47 | .553 | 30 | 15 | 14 | 0 | 19 | 2 | 0 | 0 | 1 | 48.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Apan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | William Southwind | 1 | 2 | 4 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alex Tegman | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josh Kneblewski | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Michael Aiabens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mitchell Reid | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lucas Claveau | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jason Nadeau | 2 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Scott Williams | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Eric Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Krassey | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Alexandre Theriault | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Braden Conrad | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 11 | 52 | -.096 | 5 | 3 | 8 | 0 | 10 | 0 | 0 | 0 | 2 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:02 |

