Official Volleyball Box Score
Humber at Fanshawe
2/2/2019 at 3:44 PM
@ Fanshawe College (Glenn Johnston Athle)
| Set: 1st | 2nd | 3rd | 4th | ||
| HUMBER | -- 1st -- | FANSHAWE |
|---|---|---|
| FANSHAWE starters: Mike Liscumb; Cole Jordan; Zach Albert; Mitch McFadden; James Jackson; Sebastian Lethbridge. | ||
| HUMBER starters: Jake Gomes; Andrew Blakey; Kamyn Wilkins; Colin Skanes; Rrezart Sadiku; Rafael Hilario. | ||
| [Sebastian Lethbridge] Attack error by Kamyn Wilkins. Point FANSHAWE | 0-1 | |
| [Sebastian Lethbridge] Attack error by Colin Skanes. Point FANSHAWE | 0-2 | |
| [Sebastian Lethbridge] Attack error by Kamyn Wilkins. Point FANSHAWE | 0-3 | |
| 1-3 | [Sebastian Lethbridge] Attack error by Mitch McFadden. Point HUMBER | |
| [Jake Gomes] Service error. Point FANSHAWE | 1-4 | |
| [Cole Jordan] Attack error by Rafael Hilario. Point FANSHAWE | 1-5 | |
| 2-5 | [Cole Jordan] Service error. Point HUMBER | |
| [Kamyn Wilkins] Service error. Point FANSHAWE | 2-6 | |
| [Mitch McFadden] Kill by Sebastian Lethbridge (from Mitch McFadden). Point FANSHAWE | 2-7 | |
| [Mitch McFadden] Attack error by Rafael Hilario. Point FANSHAWE | 2-8 | |
| [Mitch McFadden] Attack error by Colin Skanes. Point FANSHAWE | 2-9 | |
| HUMBER subs: John Obi. | ||
| [Mitch McFadden] Attack error by Rrezart Sadiku. Point FANSHAWE | 2-10 | |
| Timeout Fanshawe. | ||
| [Mitch McFadden] Service ace (Kamyn Wilkins). Point FANSHAWE | 2-11 | |
| 3-11 | [Mitch McFadden] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| [John Obi] Kill by Zach Albert (from David Gundrum). Point FANSHAWE | 3-12 | |
| 4-12 | [James Jackson] Kill by Rrezart Sadiku (from Jake Gomes). Point HUMBER | |
| [Rafael Hilario] Service error. Point FANSHAWE | 4-13 | |
| [Zach Albert] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 4-14 | |
| [Zach Albert] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 4-15 | |
| 5-15 | [Zach Albert] Service error. Point HUMBER | |
| [Rrezart Sadiku] Kill by Sebastian Lethbridge (from David Gundrum). Point FANSHAWE | 5-16 | |
| [Mike Liscumb] Attack error by Rafael Hilario. Point FANSHAWE | 5-17 | |
| 6-17 | [Mike Liscumb] Service error. Point HUMBER | |
| 7-17 | [Andrew Blakey] Kill by Kamyn Wilkins (from Jake Gomes). Point HUMBER | |
| [Andrew Blakey] Service error. Point FANSHAWE | 7-18 | |
| 8-18 | [Sebastian Lethbridge] Service error. Point HUMBER | |
| 9-18 | [Jake Gomes] Service ace (Zach Albert). Point HUMBER | |
| 10-18 | [Jake Gomes] Attack error by James Jackson (block by John Obi). Point HUMBER | |
| [Jake Gomes] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 10-19 | |
| 11-19 | [Cole Jordan] Service error. Point HUMBER | |
| [Kamyn Wilkins] Service error. Point FANSHAWE | 11-20 | |
| 12-20 | [Mitch McFadden] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| [John Obi] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 12-21 | |
| [James Jackson] Attack error by Jake Gomes. Point FANSHAWE | 12-22 | |
| Timeout Humber. | ||
| 13-22 | [James Jackson] Kill by Andrew Blakey (from Jake Gomes). Point HUMBER | |
| FANSHAWE subs: Sam Otten. | ||
| [Rafael Hilario] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 13-23 | |
| [Zach Albert] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 13-24 | |
| 14-24 | [Zach Albert] Service error. Point HUMBER | |
| [Rrezart Sadiku] Service error. Point FANSHAWE | 14-25 | |
| back to top | ||
| HUMBER | -- 2nd -- | FANSHAWE |
| HUMBER subs: Jake Gomes; Andrew Blakey; Kamyn Wilkins; Colin Skanes; Rrezart Sadiku; Rafael Hilario. | ||
| FANSHAWE subs: Mike Liscumb; Cole Jordan; Zach Albert; Mitch McFadden; James Jackson; Sebastian Lethbridge. | ||
| 1-0 | [Jake Gomes] Kill by Kamyn Wilkins. Point HUMBER | |
| [Jake Gomes] Service error. Point FANSHAWE | 1-1 | |
| 2-1 | [Cole Jordan] Kill by Colin Skanes (from Jake Gomes). Point HUMBER | |
| [Kamyn Wilkins] Kill by Mitch McFadden (from Sebastian Lethbridge). Point FANSHAWE | 2-2 | |
| 3-2 | [Mitch McFadden] Kill by Rafael Hilario (from Colin Skanes). Point HUMBER | |
| [Colin Skanes] Service error. Point FANSHAWE | 3-3 | |
| [James Jackson] Kill by Zach Albert (from James Jackson). Point FANSHAWE | 3-4 | |
| [James Jackson] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 3-5 | |
| 4-5 | [James Jackson] Service error. Point HUMBER | |
| 5-5 | [Rafael Hilario] Attack error by James Jackson. Point HUMBER | |
| 6-5 | [Rafael Hilario] Attack error by Sebastian Lethbridge. Point HUMBER | |
| 7-5 | [Rafael Hilario] Kill by Rrezart Sadiku (from Jake Gomes). Point HUMBER | |
| 8-5 | [Rafael Hilario] Service ace (Team). Point HUMBER | |
| [Rafael Hilario] Service error. Point FANSHAWE | 8-6 | |
| 9-6 | [Zach Albert] Attack error by Zach Albert. Point HUMBER | |
| 10-6 | [Rrezart Sadiku] Attack error by Mike Liscumb. Point HUMBER | |
| [Rrezart Sadiku] Service error. Point FANSHAWE | 10-7 | |
| 11-7 | [Mike Liscumb] Attack error by James Jackson. Point HUMBER | |
| [Andrew Blakey] Kill by Mitch McFadden. Point FANSHAWE | 11-8 | |
| 12-8 | [Sebastian Lethbridge] Kill by Rafael Hilario (from Jake Gomes). Point HUMBER | |
| 13-8 | [Jake Gomes] Kill by Rafael Hilario (from Jake Gomes). Point HUMBER | |
| Timeout Fanshawe. | ||
| [Jake Gomes] Service error. Point FANSHAWE | 13-9 | |
| [Cole Jordan] Attack error by Kamyn Wilkins (block by Zach Albert). Point FANSHAWE | 13-10 | |
| [Cole Jordan] Attack error by Rafael Hilario. Point FANSHAWE | 13-11 | |
| HUMBER subs: John Obi. | ||
| 14-11 | [Cole Jordan] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| [Kamyn Wilkins] Service error. Point FANSHAWE | 14-12 | |
| 15-12 | [Mitch McFadden] Service error. Point HUMBER | |
| 16-12 | [John Obi] Service ace (Cole Jordan). Point HUMBER | |
| [John Obi] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 16-13 | |
| FANSHAWE subs: Sam Otten. | ||
| [Sam Otten] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 16-14 | |
| 17-14 | [Sam Otten] Kill by Rafael Hilario (from Jake Gomes). Point HUMBER | |
| [Rafael Hilario] Service error. Point FANSHAWE | 17-15 | |
| [Zach Albert] Kill by Sebastian Lethbridge (from David Gundrum). Point FANSHAWE | 17-16 | |
| 18-16 | [Zach Albert] Service error. Point HUMBER | |
| [Rrezart Sadiku] Service error. Point FANSHAWE | 18-17 | |
| FANSHAWE subs: Taylor Jordan. | ||
| [Taylor Jordan] Service ace (Team). Point FANSHAWE | 18-18 | |
| 19-18 | [Taylor Jordan] Service error. Point HUMBER | |
| FANSHAWE subs: Mike Liscumb. | ||
| HUMBER subs: E. Silva Ferreira. | ||
| [E. Silva Ferreira] Service error. Point FANSHAWE | 19-19 | |
| [Sebastian Lethbridge] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 19-20 | |
| Timeout Humber. | ||
| 20-20 | [Sebastian Lethbridge] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| 21-20 | [Jake Gomes] Kill by Rafael Hilario (from Jake Gomes). Point HUMBER | |
| 22-20 | [Jake Gomes] Attack error by Cole Jordan (block by Kamyn Wilkins). Point HUMBER | |
| FANSHAWE subs: James Jackson. | ||
| Timeout Fanshawe. | ||
| 23-20 | [Jake Gomes] Attack error by James Jackson (block by Rafael Hilario). Point HUMBER | |
| [Jake Gomes] Service error. Point FANSHAWE | 23-21 | |
| 24-21 | [Cole Jordan] Attack error by Zach Albert. Point HUMBER | |
| [Kamyn Wilkins] Service error. Point FANSHAWE | 24-22 | |
| [Mitch McFadden] Kill by James Jackson (from Mitch McFadden). Point FANSHAWE | 24-23 | |
| [Mitch McFadden] Attack error by Rafael Hilario (block by Zach Albert). Point FANSHAWE | 24-24 | |
| Timeout Humber. | ||
| 25-24 | [Mitch McFadden] Kill by Rrezart Sadiku (from Jake Gomes). Point HUMBER | |
| HUMBER subs: Andrew Blakey. | ||
| 26-24 | [John Obi] Attack error by James Jackson. Point HUMBER | |
| back to top | ||
| HUMBER | -- 3rd -- | FANSHAWE |
| HUMBER subs: Jake Gomes; Andrew Blakey; John Obi; Kamyn Wilkins; Rrezart Sadiku; Rafael Hilario. | ||
| FANSHAWE subs: Mike Liscumb; Cole Jordan; Zach Albert; Mitch McFadden; James Jackson; Sebastian Lethbridge. | ||
| 1-0 | [Sebastian Lethbridge] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| [Jake Gomes] Service error. Point FANSHAWE | 1-1 | |
| [Cole Jordan] Service ace (Kamyn Wilkins). Point FANSHAWE | 1-2 | |
| 2-2 | [Cole Jordan] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| 3-2 | [Kamyn Wilkins] Attack error by James Jackson. Point HUMBER | |
| [Kamyn Wilkins] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 3-3 | |
| 4-3 | [Mitch McFadden] Kill by Kamyn Wilkins (from Rafael Hilario). Point HUMBER | |
| 5-3 | [John Obi] Kill by Rafael Hilario (from Jake Gomes). Point HUMBER | |
| 6-3 | [John Obi] Kill by Rafael Hilario (from Jake Gomes). Point HUMBER | |
| [John Obi] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 6-4 | |
| 7-4 | [James Jackson] Attack error by Zach Albert (block by Andrew Blakey). Point HUMBER | |
| 8-4 | [Rafael Hilario] Attack error by Cole Jordan. Point HUMBER | |
| [Rafael Hilario] Service error. Point FANSHAWE | 8-5 | |
| 9-5 | [Zach Albert] Service error. Point HUMBER | |
| [Rrezart Sadiku] Kill by James Jackson (from Sebastian Lethbridge). Point FANSHAWE | 9-6 | |
| [Mike Liscumb] Attack error by Kamyn Wilkins. Point FANSHAWE | 9-7 | |
| 10-7 | [Mike Liscumb] Kill by Jake Gomes (from Rady Kim). Point HUMBER | |
| [Andrew Blakey] Kill by Mitch McFadden (from Sebastian Lethbridge). Point FANSHAWE | 10-8 | |
| 11-8 | [Sebastian Lethbridge] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| [Jake Gomes] Service error. Point FANSHAWE | 11-9 | |
| [Cole Jordan] Attack error by John Obi. Point FANSHAWE | 11-10 | |
| 12-10 | [Cole Jordan] Kill by Kamyn Wilkins (from Jake Gomes). Point HUMBER | |
| [Kamyn Wilkins] Service error. Point FANSHAWE | 12-11 | |
| 13-11 | [Mitch McFadden] Kill by Rafael Hilario (from Jake Gomes). Point HUMBER | |
| [John Obi] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 13-12 | |
| FANSHAWE subs: Sam Otten. | ||
| 14-12 | [Sam Otten] Kill by Rrezart Sadiku (from Jake Gomes). Point HUMBER | |
| [Rafael Hilario] Service error. Point FANSHAWE | 14-13 | |
| 15-13 | [Zach Albert] Attack error by Sebastian Lethbridge (block by Andrew Blakey). Point HUMBER | |
| [Rrezart Sadiku] Attack error by Kamyn Wilkins. Point FANSHAWE | 15-14 | |
| [Mike Liscumb] Service ace (Team). Point FANSHAWE | 15-15 | |
| 16-15 | [Mike Liscumb] Kill by Jake Gomes (from Rafael Hilario). Point HUMBER | |
| 17-15 | [Andrew Blakey] Attack error by Zach Albert. Point HUMBER | |
| [Andrew Blakey] Kill by Sam Otten (from Sebastian Lethbridge). Point FANSHAWE | 17-16 | |
| [Sebastian Lethbridge] Attack error by Rady Kim. Point FANSHAWE | 17-17 | |
| 18-17 | [Sebastian Lethbridge] Attack error by Cole Jordan (block by John Obi). Point HUMBER | |
| [Jake Gomes] Kill by Cole Jordan (from David Gundrum). Point FANSHAWE | 18-18 | |
| 19-18 | [Cole Jordan] Kill by Kamyn Wilkins (from Jake Gomes). Point HUMBER | |
| [Kamyn Wilkins] Attack error by Rafael Hilario. Point FANSHAWE | 19-19 | |
| [Mitch McFadden] Attack error by Rrezart Sadiku (block by Sam Otten). Point FANSHAWE | 19-20 | |
| 20-20 | [Mitch McFadden] Service error. Point HUMBER | |
| HUMBER subs: E. Silva Ferreira. | ||
| [E. Silva Ferreira] Kill by Sam Otten (from Sebastian Lethbridge). Point FANSHAWE | 20-21 | |
| [Sam Otten] Attack error by Rafael Hilario. Point FANSHAWE | 20-22 | |
| HUMBER subs: Dylan Devecseri. | ||
| 21-22 | [Sam Otten] Service error. Point HUMBER | |
| [Rafael Hilario] Service error. Point FANSHAWE | 21-23 | |
| [Zach Albert] Attack error by Dylan Devecseri. Point FANSHAWE | 21-24 | |
| Timeout Humber. | ||
| [Zach Albert] Attack error by Dylan Devecseri. Point FANSHAWE | 21-25 | |
| back to top | ||
| HUMBER | -- 4th -- | FANSHAWE |
| HUMBER subs: Jake Gomes; Andrew Blakey; John Obi; Kamyn Wilkins; Rrezart Sadiku; Rafael Hilario. | ||
| FANSHAWE subs: Mike Liscumb; Cole Jordan; Zach Albert; Mitch McFadden; Sebastian Lethbridge; Sam Otten. | ||
| [Jake Gomes] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 0-1 | |
| 1-1 | [Cole Jordan] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| [Kamyn Wilkins] Service error. Point FANSHAWE | 1-2 | |
| [Mitch McFadden] Kill by Zach Albert. Point FANSHAWE | 1-3 | |
| [Mitch McFadden] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 1-4 | |
| HUMBER subs: Jaskarn Kalsi. | ||
| 2-4 | [Mitch McFadden] Service error. Point HUMBER | |
| 3-4 | [John Obi] Kill by Rrezart Sadiku (from Jake Gomes). Point HUMBER | |
| [John Obi] Service error. Point FANSHAWE | 3-5 | |
| 4-5 | [Sam Otten] Kill by Jaskarn Kalsi (from Rady Kim). Point HUMBER | |
| [Jaskarn Kalsi] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 4-6 | |
| [Zach Albert] Kill by Sebastian Lethbridge (from Sam Otten). Point FANSHAWE | 4-7 | |
| 5-7 | [Zach Albert] Kill by Rrezart Sadiku (from Jake Gomes). Point HUMBER | |
| [Rrezart Sadiku] Service error. Point FANSHAWE | 5-8 | |
| 6-8 | [Mike Liscumb] Kill by Kamyn Wilkins (from Jake Gomes). Point HUMBER | |
| 7-8 | [Andrew Blakey] Kill by Kamyn Wilkins (from Jake Gomes). Point HUMBER | |
| [Andrew Blakey] Service error. Point FANSHAWE | 7-9 | |
| 8-9 | [Sebastian Lethbridge] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| HUMBER subs: Rafael Hilario. | ||
| [Jake Gomes] Kill by Sam Otten (from Sebastian Lethbridge). Point FANSHAWE | 8-10 | |
| [Cole Jordan] Service ace (Kamyn Wilkins). Point FANSHAWE | 8-11 | |
| [Cole Jordan] Kill by Sam Otten (from Sebastian Lethbridge). Point FANSHAWE | 8-12 | |
| Timeout Humber. | ||
| 9-12 | [Cole Jordan] Service error. Point HUMBER | |
| [Kamyn Wilkins] Service error. Point FANSHAWE | 9-13 | |
| 10-13 | [Mitch McFadden] Kill by Rrezart Sadiku (from Jake Gomes). Point HUMBER | |
| [John Obi] Service error. Point FANSHAWE | 10-14 | |
| 11-14 | [Sam Otten] Kill by Andrew Blakey (from Jake Gomes). Point HUMBER | |
| 12-14 | [Rafael Hilario] Service ace (Zach Albert). Point HUMBER | |
| [Rafael Hilario] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 12-15 | |
| [Zach Albert] Attack error by Rafael Hilario (block by Mike Liscumb). Point FANSHAWE | 12-16 | |
| 13-16 | [Zach Albert] Kill by Jake Gomes (from Rrezart Sadiku). Point HUMBER | |
| 14-16 | [Rrezart Sadiku] Service ace (Team). Point HUMBER | |
| 15-16 | [Rrezart Sadiku] Kill by Kamyn Wilkins (from Jake Gomes). Point HUMBER | |
| [Rrezart Sadiku] Kill by Zach Albert (from Sebastian Lethbridge). Point FANSHAWE | 15-17 | |
| 16-17 | [Mike Liscumb] Kill by Kamyn Wilkins (from Jake Gomes). Point HUMBER | |
| [Andrew Blakey] Service error. Point FANSHAWE | 16-18 | |
| [Sebastian Lethbridge] Kill by Sam Otten (from Sebastian Lethbridge). Point FANSHAWE | 16-19 | |
| HUMBER subs: Dylan Devecseri. | ||
| [Sebastian Lethbridge] Attack error by Dylan Devecseri. Point FANSHAWE | 16-20 | |
| 17-20 | [Sebastian Lethbridge] Attack error by Cole Jordan (block by John Obi). Point HUMBER | |
| 18-20 | [Jake Gomes] Bad set by Sebastian Lethbridge. Point HUMBER | |
| [Jake Gomes] Service error. Point FANSHAWE | 18-21 | |
| FANSHAWE subs: James Pratt. | ||
| 19-21 | [Cole Jordan] Kill by John Obi (from Jake Gomes). Point HUMBER | |
| FANSHAWE subs: Mitch McFadden. | ||
| [Kamyn Wilkins] Attack error by Dylan Devecseri. Point FANSHAWE | 19-22 | |
| 20-22 | [Mitch McFadden] Bad set by Mitch McFadden. Point HUMBER | |
| HUMBER subs: E. Silva Ferreira. | ||
| [E. Silva Ferreira] Kill by Sam Otten (from Sebastian Lethbridge). Point FANSHAWE | 20-23 | |
| Timeout Humber. | ||
| 21-23 | [Sam Otten] Kill by Dylan Devecseri (from Jake Gomes). Point HUMBER | |
| 22-23 | [Rafael Hilario] Attack error by Zach Albert. Point HUMBER | |
| [Rafael Hilario] Service error. Point FANSHAWE | 22-24 | |
| 23-24 | [Zach Albert] Service error. Point HUMBER | |
| Timeout Fanshawe. | ||
| [Dylan Devecseri] Kill by Cole Jordan (from Sebastian Lethbridge). Point FANSHAWE | 23-25 | |
| back to top | ||

