Official Volleyball Box Score
Holland at Fanshawe
3/7/2019 at 1:00 PM
@ Gary W Harris
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 8 | 4 | 19 | .211 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 10 | 2 | 16 | .500 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeff Macdonald * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Simon Archibald * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Marcus Lapointe | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | John Ronalds * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Brett Butler * | 3 | 5 | 4 | 20 | .050 | 4 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Nicholas Menzies * | 3 | 1 | 1 | 2 | .000 | 19 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 07 | Aaron Pugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley O'Keefe * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Kamden Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 68 | .206 | 25 | 1 | 11 | 15 | 17 | 5 | 0 | 0 | 0 | 33.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alec Bugler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Najeem Javeed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | David Gundrum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sebastia Lethbridge * | 3 | 3 | 1 | 4 | .500 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | James Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sam Otten * | 3 | 12 | 3 | 20 | .450 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Mike Liscumb * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Jordan * | 3 | 10 | 1 | 12 | .750 | 3 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Zach Albert * | 3 | 7 | 2 | 17 | .294 | 0 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Mitch McFadden * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 64 | .391 | 32 | 15 | 11 | 1 | 28 | 2 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

