Justin Rulli-Levere
5

Justin Rulli-Levere

m
18
k/s
0.00
h %
-.500
a/s
0.42
b/s
0.00
sa/s
0.00
d/s
1.68
Player Stats
  Overall Conference
Matches 18 18
Sets 53 53
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 2 2
Total Attacks per set 0.04 0.04
Hitting Percentage -.500 -.500
Assists 22 22
Assists per set 0.42 0.42
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 90 90
Reception Errors 4 4
Digs 89 89
Digs per set 1.68 1.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 25 Humber L, 3-0
Jan 29 at St. Clair L, 3-2
Feb 1 Niagara W, 3-1
Feb 8 at Cambrian W, 3-0
Feb 9 at Boreal W, 3-0
Feb 15 at Mohawk L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 19 at Conestoga L, 3-1 - 4 0 0 0 - 0 0.0
Oct 26 Boreal W, 3-0 - 2 0 0 0 - 0 0.0
Oct 27 Cambrian W, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 at Redeemer W, 3-1 - 4 0 0 0 - 0 0.0
Nov 6 St. Clair W, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 at Humber L, 3-0 - 1 0 0 0 - 1 0.0
Nov 23 Mohawk L, 3-1 - 3 0 0 0 - 0 0.0
Nov 24 Sheridan L, 3-2 - 5 0 0 0 - 3 0.0
Nov 30 at Niagara L, 3-0 - 1 0 0 0 - 1 0.0
Jan 9 at Sheridan W, 3-1 - 4 0 0 0 - 1 0.0
Jan 16 Conestoga L, 3-0 - 1 0 0 0 - 0 0.0
Jan 22 Redeemer W, 3-1 - 4 0 0 0 - 2 0.0
Jan 25 Humber L, 3-0 - 3 0 0 0 - 3 0.0
Jan 29 at St. Clair L, 3-2 - 5 0 0 0 - 4 0.0
Feb 1 Niagara W, 3-1 - 4 0 0 0 - 6 0.0
Feb 8 at Cambrian W, 3-0 - 2 0 1 2 -.500 0 0.0
Feb 9 at Boreal W, 3-0 - 1 0 0 0 - 0 0.0
Feb 15 at Mohawk L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 at Conestoga L, 3-1 - 4 10 0 0 0 0 0
Oct 26 Boreal W, 3-0 - 2 2 0 0 0 0 0
Oct 27 Cambrian W, 3-0 - 3 2 0 0 0 0 0
Oct 30 at Redeemer W, 3-1 - 4 1 0 0 0 0 0
Nov 6 St. Clair W, 3-0 - 3 7 0 0 0 0 0
Nov 15 at Humber L, 3-0 - 1 3 0 0 0 0 0
Nov 23 Mohawk L, 3-1 - 3 4 0 0 0 0 0
Nov 24 Sheridan L, 3-2 - 5 7 0 0 0 0 0
Nov 30 at Niagara L, 3-0 - 1 4 0 0 0 0 0
Jan 9 at Sheridan W, 3-1 - 4 13 0 0 0 0 0
Jan 16 Conestoga L, 3-0 - 1 5 0 0 0 0 0
Jan 22 Redeemer W, 3-1 - 4 10 0 0 0 0 0
Jan 25 Humber L, 3-0 - 3 3 0 0 0 0 0
Jan 29 at St. Clair L, 3-2 - 5 10 0 0 0 0 0
Feb 1 Niagara W, 3-1 - 4 6 0 0 0 0 0
Feb 8 at Cambrian W, 3-0 - 2 0 0 0 0 0 0
Feb 9 at Boreal W, 3-0 - 1 0 0 0 0 0 0
Feb 15 at Mohawk L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 19 at Conestoga L, 3-1 - 4 0 0 0 26 3
Oct 26 Boreal W, 3-0 - 2 0 0 0 3 0
Oct 27 Cambrian W, 3-0 - 3 0 0 0 0 0
Oct 30 at Redeemer W, 3-1 - 4 0 0 0 0 0
Nov 6 St. Clair W, 3-0 - 3 0 0 0 11 1
Nov 15 at Humber L, 3-0 - 1 0 0 0 0 0
Nov 23 Mohawk L, 3-1 - 3 0 0 0 0 0
Nov 24 Sheridan L, 3-2 - 5 0 0 0 32 0
Nov 30 at Niagara L, 3-0 - 1 0 0 0 0 0
Jan 9 at Sheridan W, 3-1 - 4 0 0 0 0 0
Jan 16 Conestoga L, 3-0 - 1 0 0 0 0 0
Jan 22 Redeemer W, 3-1 - 4 0 0 0 0 0
Jan 25 Humber L, 3-0 - 3 0 0 0 0 0
Jan 29 at St. Clair L, 3-2 - 5 0 0 0 0 0
Feb 1 Niagara W, 3-1 - 4 0 0 0 18 0
Feb 8 at Cambrian W, 3-0 - 2 0 0 0 0 0
Feb 9 at Boreal W, 3-0 - 1 0 0 0 0 0
Feb 15 at Mohawk L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 18 53 0 0.00 1 2 0.04 -.500 22 0.42 0.0 0.0
Total 18 53 0 0.00 1 2 0.04 -.500 22 0.42 0.0 0.0
  m s digs d/s bs ba tot b/s
2019-20 18 53 89 1.68 0 0 0 0.00
Total 18 53 89 1.68 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 18 53 0 0 0.00 0 90 4
Total 18 53 0 0 0.00 0 90 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 53 0 0.00 1 2 0.04 -.500 22 0.42 0.0 0.0
Conference 18 53 0 0.00 1 2 0.04 -.500 22 0.42 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 28 0 0.00 0 0 0.00 - 15 0.54 0.0 0.0
Away 9 25 0 0.00 1 2 0.08 -.500 7 0.28 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 9 27 0 0.00 1 2 0.07 -.500 10 0.37 0.0 0.0
Losses 9 26 0 0.00 0 0 0.00 - 12 0.46 0.0 0.0
                         
October 4 13 0 0.00 0 0 0.00 - 1 0.08 0.0 0.0
November 5 13 0 0.00 0 0 0.00 - 5 0.38 0.0 0.0
January 5 17 0 0.00 0 0 0.00 - 10 0.59 0.0 0.0
February 4 10 0 0.00 1 2 0.20 -.500 6 0.60 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 53 89 1.68 0 0 0 0.00
Conference 18 53 89 1.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 28 46 1.64 0 0 0 0.00
Away 9 25 43 1.72 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 9 27 41 1.52 0 0 0 0.00
Losses 9 26 48 1.85 0 0 0 0.00
                 
October 4 13 15 1.15 0 0 0 0.00
November 5 13 25 1.92 0 0 0 0.00
January 5 17 41 2.41 0 0 0 0.00
February 4 10 8 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 53 0 0 0.00 0 90 4
Conference 18 53 0 0 0.00 0 90 4
Exhibition - - - - - - - -
                 
Home 9 28 0 0 0.00 0 64 1
Away 9 25 0 0 0.00 0 26 3
Neutral - - - - - - - -
                 
Wins 9 27 0 0 0.00 0 32 1
Losses 9 26 0 0 0.00 0 58 3
                 
October 4 13 0 0 0.00 0 29 3
November 5 13 0 0 0.00 0 43 1
January 5 17 0 0 0.00 0 0 0
February 4 10 0 0 0.00 0 18 0