Volleyball Statistics Fanshawe
-
Matches4
-
Kills per set10.31
-
Hitting %.256
-
Assists per set10.00
-
Blocks per set2.00
-
Service Aces per set2.25
-
Digs per set10.50
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 165 | 10.31 | 48 | 457 | .256 | 160 | 10.00 | 233.0 | 14.6 |
| Conference | 4 | 16 | 165 | 10.31 | 48 | 457 | .256 | 160 | 10.00 | 233.0 | 14.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 16 | 165 | 10.31 | 48 | 457 | .256 | 160 | 10.00 | 233.0 | 14.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 80 | 11.43 | 19 | 214 | .285 | 76 | 10.86 | 116.0 | 16.6 |
| Losses | 2 | 9 | 85 | 9.44 | 29 | 243 | .230 | 84 | 9.33 | 117.0 | 13.0 |
| February | 4 | 16 | 165 | 10.31 | 48 | 457 | .256 | 160 | 10.00 | 233.0 | 14.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 168 | 10.50 | 32 | 0 | 32 | 2.00 |
| Conference | 4 | 16 | 168 | 10.50 | 32 | 0 | 32 | 2.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 16 | 168 | 10.50 | 32 | 0 | 32 | 2.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 77 | 11.00 | 14 | 0 | 14 | 2.00 |
| Losses | 2 | 9 | 91 | 10.11 | 18 | 0 | 18 | 2.00 |
| February | 4 | 16 | 168 | 10.50 | 32 | 0 | 32 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | - | 36 | 2.25 | 73 | 0 | 0 |
| Conference | 4 | 16 | - | 36 | 2.25 | 73 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 16 | - | 36 | 2.25 | 73 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 22 | 3.14 | 33 | 0 | 0 |
| Losses | 2 | 9 | - | 14 | 1.56 | 40 | 0 | 0 |
| February | 4 | 16 | - | 36 | 2.25 | 73 | 0 | 0 |

