Elliott Leslie
- N/A
- Fanshawe
m
9
k/s
0.19
h %
.032
a/s
7.97
b/s
0.19
sa/s
0.23
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 31 | 31 |
| Kills | 6 | 6 |
| Kills per set | 0.19 | 0.19 |
| Errors | 5 | 5 |
| Total Attacks | 31 | 31 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | .032 | .032 |
| Assists | 247 | 247 |
| Assists per set | 7.97 | 7.97 |
| Service Total Attempts | 101 | 101 |
| Service Aces | 7 | 7 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 66 | 66 |
| Digs per set | 2.13 | 2.13 |
| Block Solo | 6 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 6 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 19.0 | 19.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 49 | 1.0 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 34 | 5.0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 16 | 2.0 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 3.0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 2 | 0 | 5 | .400 | 51 | 3.0 |
| Feb 20 | at Boreal | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 6 | 0.0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 42 | 1.0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 34 | 3.0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 0.0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 18 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | at Boreal | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | Durham | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 # | Sheridan | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 # | at Mohawk | L, 3-1 | - | - | - | - | - | - | - |
| Dec 9 # | Conestoga | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 0 |
| Feb 10 | Sheridan | L, 3-1 | 1 | 4 | 16 | 2 | 0 | 1 | 0 |
| Feb 12 | Mohawk | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Feb 16 | St. Clair | W, 3-0 | 1 | 3 | 22 | 2 | 2 | 0 | 0 |
| Feb 19 | at Cambrian | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Conestoga | W, 3-1 | 1 | 4 | 16 | 0 | 3 | 0 | 0 |
| Feb 26 | Niagara | W, 3-2 | 1 | 5 | 20 | 1 | 1 | 0 | 0 |
| Mar 4 | at Redeemer | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | Humber | L, 3-0 | 1 | 3 | 17 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 56 | 41 | 0.73 | 18 | 93 | 1.66 | .247 | 285 | 5.09 | 63.0 | 1.1 |
| 2021-22 | 9 | 31 | 6 | 0.19 | 5 | 31 | 1.00 | .032 | 247 | 7.97 | 19.0 | 0.6 |
| 2022-23 | 13 | 43 | 3 | 0.07 | 0 | 6 | 0.14 | .500 | 11 | 0.26 | 3.0 | 0.1 |
| 2023-24 | 15 | 54 | 34 | 0.63 | 10 | 138 | 2.56 | .174 | 16 | 0.30 | 57.5 | 1.1 |
| Total | 54 | 184 | 84 | 0.46 | 33 | 268 | 1.46 | .190 | 559 | 3.04 | 142.5 | 0.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 6 | 0.19 | 5 | 31 | 1.00 | .032 | 247 | 7.97 | 19.0 | 0.6 |
| Conference | 9 | 31 | 6 | 0.19 | 5 | 31 | 1.00 | .032 | 247 | 7.97 | 19.0 | 0.6 |
| Exhibition | 2 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 52 | 8.67 | 1.0 | 0.2 |
| Home | 5 | 18 | 4 | 0.22 | 4 | 21 | 1.17 | .000 | 124 | 6.89 | 15.0 | 0.8 |
| Away | 4 | 13 | 2 | 0.15 | 1 | 10 | 0.77 | .100 | 123 | 9.46 | 4.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 3 | 0.17 | 2 | 16 | 0.89 | .063 | 155 | 8.61 | 10.0 | 0.6 |
| Losses | 4 | 13 | 3 | 0.23 | 3 | 15 | 1.15 | .000 | 92 | 7.08 | 9.0 | 0.7 |
| February | 7 | 25 | 6 | 0.24 | 3 | 27 | 1.08 | .111 | 205 | 8.20 | 17.0 | 0.7 |
| March | 2 | 6 | 0 | 0.00 | 2 | 4 | 0.67 | -.500 | 42 | 7.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 66 | 2.13 | 6 | 0 | 6 | 0.19 |
| Conference | 9 | 31 | 66 | 2.13 | 6 | 0 | 6 | 0.19 |
| Exhibition | 2 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 18 | 44 | 2.44 | 4 | 0 | 4 | 0.22 |
| Away | 4 | 13 | 22 | 1.69 | 2 | 0 | 2 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 40 | 2.22 | 4 | 0 | 4 | 0.22 |
| Losses | 4 | 13 | 26 | 2.00 | 2 | 0 | 2 | 0.15 |
| February | 7 | 25 | 53 | 2.12 | 6 | 0 | 6 | 0.24 |
| March | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 101 | 7 | 0.23 | 9 | 1 | 0 |
| Conference | 9 | 31 | 101 | 7 | 0.23 | 9 | 1 | 0 |
| Exhibition | 2 | 6 | 16 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 5 | 18 | 85 | 7 | 0.39 | 5 | 1 | 0 |
| Away | 4 | 13 | 16 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 58 | 3 | 0.17 | 6 | 0 | 0 |
| Losses | 4 | 13 | 43 | 4 | 0.31 | 3 | 1 | 0 |
| February | 7 | 25 | 84 | 5 | 0.20 | 6 | 1 | 0 |
| March | 2 | 6 | 17 | 2 | 0.33 | 3 | 0 | 0 |

