Official Volleyball Box Score
Fanshawe at Redeemer
10/21/2022 at 8:00 PM
@ Ancaster, ON
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 12 | .000 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 15 | 2 | 25 | .520 |
| 4 | 7 | 4 | 16 | .188 |
| 5 | 6 | 0 | 10 | .600 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 10 | 1 | 22 | .409 |
| 4 | 14 | 3 | 28 | .393 |
| 5 | 8 | 4 | 13 | .308 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Spencer Delaire | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Najeem Javeed | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sebastian Lethbridge * | 5 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Tanner Paterson * | 5 | 6 | 2 | 18 | .222 | 2 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jaden Devos * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Voght | 3 | 10 | 5 | 19 | .263 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Daniel Ridings * | 5 | 7 | 6 | 21 | .048 | 1 | 2 | 5 | 0 | 9 | 5 | 0 | 0 | 0 | 14.0 |
| 13 | Alain Pineault * | 5 | 11 | 1 | 19 | .526 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 15.0 |
| 14 | Jayden Crowther * | 5 | 5 | 1 | 6 | .667 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 15 | 86 | .302 | 33 | 5 | 20 | 0 | 43 | 12 | 0 | 0 | 0 | 58.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carsen Grim | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brett Jenkins * | 5 | 24 | 7 | 44 | .386 | 1 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 29.0 |
| 10 | Andrew Van Dyke * | 5 | 1 | 0 | 3 | .333 | 41 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Patrick Belisle * | 5 | 7 | 0 | 9 | .778 | 0 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Derick Breukelman * | 5 | 5 | 3 | 22 | .091 | 2 | 5 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Caleb Joosie * | 5 | 4 | 1 | 11 | .273 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | William Winkelhorst * | 5 | 17 | 4 | 28 | .464 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 21.0 |
| Totals | 58 | 15 | 117 | .368 | 47 | 14 | 32 | 0 | 30 | 8 | 0 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 450 Time: 2:30 |
* = Starter

