Evan West
m
6
k/s
1.13
h %
.455
a/s
0.13
b/s
0.79
sa/s
0.04
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 24 | 24 |
| Kills | 27 | 27 |
| Kills per set | 1.13 | 1.13 |
| Errors | 2 | 2 |
| Total Attacks | 55 | 55 |
| Total Attacks per set | 2.29 | 2.29 |
| Hitting Percentage | .455 | .455 |
| Assists | 3 | 3 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 33 | 33 |
| Service Aces | 1 | 1 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 10 |
| Digs per set | 0.42 | 0.42 |
| Block Solo | 19 | 19 |
| Block Assist | 0 | 0 |
| Block Total | 19 | 19 |
| Blocks per set | 0.79 | 0.79 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 47.0 | 47.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 2 | 7.0 |
| Jan 14 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Humber | L, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Jan 25 | Niagara | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 11.0 |
| Jan 28 | Redeemer | W, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Feb 4 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Cambrian | W, 3-2 | 1 | 5 | 9 | 1 | 14 | .571 | 1 | 15.0 |
| Feb 9 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Mohawk | W, 3-2 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 14 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Humber | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | Niagara | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Jan 28 | Redeemer | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Feb 4 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Cambrian | W, 3-2 | 1 | 5 | 1 | 6 | 0 | 0 | 6 | 0 |
| Feb 9 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Mohawk | W, 3-2 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Humber | L, 3-2 | 1 | 5 | 0 | 0 | 8 | 0 | 0 |
| Jan 25 | Niagara | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Jan 28 | Redeemer | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 1 | 0 |
| Feb 4 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Cambrian | W, 3-2 | 1 | 5 | 13 | 0 | 4 | 1 | 0 |
| Feb 9 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Mohawk | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 24 | 27 | 1.13 | 2 | 55 | 2.29 | .455 | 3 | 0.13 | 47.0 | 2.0 |
| Conference | 6 | 24 | 27 | 1.13 | 2 | 55 | 2.29 | .455 | 3 | 0.13 | 47.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 17 | 1.31 | 1 | 26 | 2.00 | .615 | 1 | 0.08 | 30.0 | 2.3 |
| Away | 3 | 11 | 10 | 0.91 | 1 | 29 | 2.64 | .310 | 2 | 0.18 | 17.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 25 | 1.32 | 2 | 47 | 2.47 | .489 | 3 | 0.16 | 44.0 | 2.3 |
| Losses | 1 | 5 | 2 | 0.40 | 0 | 8 | 1.60 | .250 | 0 | 0.00 | 3.0 | 0.6 |
| January | 4 | 16 | 15 | 0.94 | 0 | 30 | 1.88 | .500 | 2 | 0.13 | 25.0 | 1.6 |
| February | 2 | 8 | 12 | 1.50 | 2 | 25 | 3.13 | .400 | 1 | 0.13 | 22.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 24 | 10 | 0.42 | 19 | 0 | 19 | 0.79 |
| Conference | 6 | 24 | 10 | 0.42 | 19 | 0 | 19 | 0.79 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 2 | 0.15 | 12 | 0 | 12 | 0.92 |
| Away | 3 | 11 | 8 | 0.73 | 7 | 0 | 7 | 0.64 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 8 | 0.42 | 18 | 0 | 18 | 0.95 |
| Losses | 1 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| January | 4 | 16 | 6 | 0.38 | 9 | 0 | 9 | 0.56 |
| February | 2 | 8 | 4 | 0.50 | 10 | 0 | 10 | 1.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 24 | 33 | 1 | 0.04 | 16 | 2 | 0 |
| Conference | 6 | 24 | 33 | 1 | 0.04 | 16 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 33 | 1 | 0.08 | 7 | 2 | 0 |
| Away | 3 | 11 | 0 | 0 | 0.00 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 33 | 1 | 0.05 | 8 | 2 | 0 |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 8 | 0 | 0 |
| January | 4 | 16 | 20 | 1 | 0.06 | 12 | 1 | 0 |
| February | 2 | 8 | 13 | 0 | 0.00 | 4 | 1 | 0 |

