Jayden Crowther
14

Jayden Crowther

m
17
k/s
1.75
h %
.364
a/s
0.17
b/s
0.73
sa/s
0.25
d/s
0.33
Player Stats
  Overall Conference
Matches 17 17
Sets 63 63
Kills 110 110
Kills per set 1.75 1.75
Errors 24 24
Total Attacks 236 236
Total Attacks per set 3.75 3.75
Hitting Percentage .364 .364
Assists 11 11
Assists per set 0.17 0.17
Service Total Attempts 136 136
Service Aces 16 16
Service Errors 26 26
Service Aces per set 0.25 0.25
Receptions 2 2
Reception Errors 0 0
Digs 21 21
Digs per set 0.33 0.33
Block Solo 44 44
Block Assist 2 2
Block Total 46 46
Blocks per set 0.73 0.73
Block Errors 0 0
Ball Handling Errors 4 4
Points 171.0 171.0
Points per set 2.7 2.7
Matches started 14 14
Recent Results
Date Opponent Result
Jan 18 at Redeemer W, 3-0
Jan 21 Conestoga L, 3-2
Jan 24 at St. Clair L, 3-2
Jan 27 Niagara W, 3-1
Feb 3 at Boreal W, 3-0
Feb 4 at Cambrian W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Humber W, 3-1 1 4 5 1 13 .308 0 9.0
Oct 25 Redeemer W, 3-1 1 4 11 1 19 .526 0 12.0
Oct 28 at Mohawk W, 3-0 1 3 7 0 14 .500 2 11.0
Nov 4 Sheridan W, 3-0 1 3 8 1 9 .778 1 10.0
Nov 8 St. Clair W, 3-1 1 4 7 0 11 .636 0 11.0
Nov 14 Mohawk L, 3-2 - 3 6 0 7 .857 0 9.0
Nov 18 at Conestoga W, 3-1 1 4 4 1 17 .176 0 10.0
Nov 25 Cambrian L, 3-1 1 4 10 6 25 .160 0 14.0
Nov 26 Boreal W, 3-0 1 2 7 1 9 .667 1 7.0
Nov 29 at Sheridan W, 3-0 1 3 8 1 13 .538 0 11.0
Dec 2 at Niagara W, 3-1 1 4 8 1 19 .368 1 13.0
Jan 14 Humber L, 3-1 1 4 4 4 15 .000 2 6.0
Jan 18 at Redeemer W, 3-0 - 3 2 0 6 .333 0 10.0
Jan 21 Conestoga L, 3-2 1 5 9 2 20 .350 1 13.0
Jan 24 at St. Clair L, 3-2 1 5 6 0 12 .500 1 9.0
Jan 27 Niagara W, 3-1 1 4 2 4 15 -.133 1 4.0
Feb 3 at Boreal W, 3-0 - - - - - - - -
Feb 4 at Cambrian W, 3-1 - 4 6 1 12 .417 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Humber W, 3-1 1 4 4 3 0 0 3 0
Oct 25 Redeemer W, 3-1 1 4 1 1 0 0 1 0
Oct 28 at Mohawk W, 3-0 1 3 2 4 0 0 4 0
Nov 4 Sheridan W, 3-0 1 3 0 0 0 0 0 0
Nov 8 St. Clair W, 3-1 1 4 3 4 0 0 4 1
Nov 14 Mohawk L, 3-2 - 3 0 3 0 0 3 0
Nov 18 at Conestoga W, 3-1 1 4 1 4 0 0 4 0
Nov 25 Cambrian L, 3-1 1 4 0 3 0 0 3 0
Nov 26 Boreal W, 3-0 1 2 0 0 0 0 0 0
Nov 29 at Sheridan W, 3-0 1 3 0 3 0 0 3 0
Dec 2 at Niagara W, 3-1 1 4 5 5 0 0 5 0
Jan 14 Humber L, 3-1 1 4 1 2 0 0 2 0
Jan 18 at Redeemer W, 3-0 - 3 0 4 2 0 6 0
Jan 21 Conestoga L, 3-2 1 5 1 2 0 0 2 0
Jan 24 at St. Clair L, 3-2 1 5 2 3 0 0 3 1
Jan 27 Niagara W, 3-1 1 4 1 1 0 0 1 1
Feb 3 at Boreal W, 3-0 - - - - - - - -
Feb 4 at Cambrian W, 3-1 - 4 0 2 0 0 2 1
Date Opponent Score ms s ta sa se r re
Oct 21 at Humber W, 3-1 1 4 0 1 2 0 0
Oct 25 Redeemer W, 3-1 1 4 13 0 2 0 0
Oct 28 at Mohawk W, 3-0 1 3 0 0 1 0 0
Nov 4 Sheridan W, 3-0 1 3 15 2 2 1 0
Nov 8 St. Clair W, 3-1 1 4 16 0 1 0 0
Nov 14 Mohawk L, 3-2 - 3 8 0 0 0 0
Nov 18 at Conestoga W, 3-1 1 4 14 2 0 0 0
Nov 25 Cambrian L, 3-1 1 4 14 1 3 0 0
Nov 26 Boreal W, 3-0 1 2 4 0 1 0 0
Nov 29 at Sheridan W, 3-0 1 3 0 0 1 0 0
Dec 2 at Niagara W, 3-1 1 4 0 0 3 0 0
Jan 14 Humber L, 3-1 1 4 17 0 2 0 0
Jan 18 at Redeemer W, 3-0 - 3 0 3 0 0 0
Jan 21 Conestoga L, 3-2 1 5 18 2 4 1 0
Jan 24 at St. Clair L, 3-2 1 5 0 0 1 0 0
Jan 27 Niagara W, 3-1 1 4 17 1 1 0 0
Feb 3 at Boreal W, 3-0 - - - - - - -
Feb 4 at Cambrian W, 3-1 - 4 0 4 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 5 13 7 0.54 2 26 2.00 .192 0 0.00 23.0 1.8
2022-23 14 49 72 1.47 13 145 2.96 .407 2 0.04 103.0 2.1
2023-24 17 63 110 1.75 24 236 3.75 .364 11 0.17 171.0 2.7
2024-25 17 66 108 1.64 32 221 3.35 .344 1 0.02 158.0 2.4
2025-26 13 46 87 1.89 19 160 3.48 .425 7 0.15 114.5 2.5
Total 66 237 384 1.62 90 788 3.32 .373 21 0.09 569.5 2.4
  m s digs d/s bs ba tot b/s
2021-22 5 13 5 0.38 15 0 15 1.15
2022-23 14 49 16 0.33 26 0 26 0.53
2023-24 17 63 21 0.33 44 2 46 0.73
2024-25 17 66 26 0.39 33 0 33 0.50
2025-26 13 46 35 0.76 22 1 23 0.50
Total 66 237 103 0.43 140 3 143 0.60
  m s ta sa sa/s se r re
2021-22 5 13 19 1 0.08 5 1 0
2022-23 14 49 61 5 0.10 10 2 0
2023-24 17 63 136 16 0.25 26 2 0
2024-25 17 66 136 17 0.26 23 2 0
2025-26 13 46 85 5 0.11 17 2 0
Total 66 237 437 44 0.19 81 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 63 110 1.75 24 236 3.75 .364 11 0.17 171.0 2.7
Conference 17 63 110 1.75 24 236 3.75 .364 11 0.17 171.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 33 64 1.94 19 130 3.94 .346 6 0.18 86.0 2.6
Away 8 30 46 1.53 5 106 3.53 .387 5 0.17 85.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 12 42 75 1.79 12 157 3.74 .401 7 0.17 120.0 2.9
Losses 5 21 35 1.67 12 79 3.76 .291 4 0.19 51.0 2.4
                         
October 3 11 23 2.09 2 46 4.18 .457 2 0.18 32.0 2.9
November 7 23 50 2.17 10 91 3.96 .440 2 0.09 72.0 3.1
December 1 4 8 2.00 1 19 4.75 .368 1 0.25 13.0 3.3
January 5 21 23 1.10 10 68 3.24 .191 5 0.24 42.0 2.0
February 1 4 6 1.50 1 12 3.00 .417 1 0.25 12.0 3.0
  m s digs d/s bs ba tot b/s
Total 17 63 21 0.33 44 2 46 0.73
Conference 17 63 21 0.33 44 2 46 0.73
Exhibition - - - - - - - -
                 
Home 9 33 7 0.21 16 0 16 0.48
Away 8 30 14 0.47 28 2 30 1.00
Neutral - - - - - - - -
                 
Wins 12 42 17 0.40 31 2 33 0.79
Losses 5 21 4 0.19 13 0 13 0.62
                 
October 3 11 7 0.64 8 0 8 0.73
November 7 23 4 0.17 17 0 17 0.74
December 1 4 5 1.25 5 0 5 1.25
January 5 21 5 0.24 12 2 14 0.67
February 1 4 0 0.00 2 0 2 0.50
  m s ta sa sa/s se r re
Total 17 63 136 16 0.25 26 2 0
Conference 17 63 136 16 0.25 26 2 0
Exhibition - - - - - - - -
                 
Home 9 33 122 6 0.18 16 2 0
Away 8 30 14 10 0.33 10 0 0
Neutral - - - - - - - -
                 
Wins 12 42 79 13 0.31 16 1 0
Losses 5 21 57 3 0.14 10 1 0
                 
October 3 11 13 1 0.09 5 0 0
November 7 23 71 5 0.22 8 1 0
December 1 4 0 0 0.00 3 0 0
January 5 21 52 6 0.29 8 1 0
February 1 4 0 4 1.00 2 0 0