Official Volleyball Box Score

Mohawk at Fanshawe

10/23/2024 at 8:15 PM
@ Fanshawe College
0-2, 0-2
0
-
3
2-0, 2-0
Final 1 2 3 Score
Mohawk (0-2, 0-2) 21 14 23 0
Fanshawe (2-0, 2-0) 25 25 25 3

Mohawk

Set K E TA PCT
1 6 8 28 -.071
2 8 11 26 -.115
3 12 8 30 .133

Fanshawe

Set K E TA PCT
1 8 8 26 .000
2 7 1 12 .500
3 10 5 27 .185

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jashae Lawrence * 2 2 6 16 -.250 0 2 2 2 0 0 0 0 0 4.0
02 Turner Neame 3 0 1 1 -1.000 1 0 0 0 9 0 0 0 0 0.0
04 Jordan Ho 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Ethan May * 3 5 3 12 .167 0 0 2 0 1 1 0 0 0 6.0
08 Josh Taylor 1 2 2 5 .000 0 0 0 1 0 0 0 0 0 2.0
09 Noah Bouchard * 3 0 0 2 .000 16 1 3 0 2 0 0 0 0 1.0
10 Dean Zicari * 3 5 1 10 .400 0 0 0 0 3 0 0 0 0 5.0
15 Brecken Morrison 3 6 7 17 -.059 0 0 2 0 4 1 0 0 0 7.0
16 Cole Crowder 3 1 0 1 1.000 4 0 2 0 2 0 0 0 0 1.0
17 Alex Jurak * 3 4 6 15 -.133 0 1 2 0 1 0 0 0 0 5.0
18 Thomas Kuzma 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Andrew Magirias * 3 1 1 5 .000 1 0 2 0 0 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 26 27 84 -.012 22 4 16 6 22 3 0 0 0 33.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carter Pittuck 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Jakob Curtis * 3 0 1 1 -1.000 21 1 1 0 1 0 0 0 0 1.0
04 Evan Kirkpatrick * 3 1 1 7 .000 0 1 3 0 5 5 0 0 0 7.0
05 Zack Admans * 3 10 4 21 .286 0 1 3 0 5 1 0 0 0 12.0
07 Blake Harnadek 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
08 Tanner Paterson * 3 7 2 19 .263 0 2 4 1 4 1 0 0 0 10.0
09 Matt Slykerman * 3 0 5 7 -.714 0 0 3 0 3 0 0 0 0 0.0
10 Jacob Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jayden Crowther * 3 7 1 10 .600 0 1 0 0 2 3 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 14 65 .169 21 6 14 4 26 10 0 0 0 41.0
Other Information
Attendance: 0
Time: 1:12
1st Referee: Brittany Saunders
2nd Referee: Wayne Horst
* = Starter