Official Volleyball Box Score
Fanshawe at Humber
2/22/2025 at 3:30 PM
@ Cambrian College
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Pittuck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Stechnicki | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Evan Kirkpatrick | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Zack Admans | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Blake Harnadek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Paterson | 3 | 9 | 7 | 28 | .071 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Taylor Jordan | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kaden Eybergen | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jayden Crowther | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jason McPhee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jacob Goldszmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 82 | .061 | 20 | 2 | 12 | 0 | 20 | 3 | 0 | 0 | 0 | 29.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Michael McAlpine | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Josh Nicholson | 3 | 3 | 0 | 4 | .750 | 21 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Paul Manna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Gray-Phillips | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Alec Loney | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Caleb Huot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 6 | 58 | .345 | 22 | 10 | 10 | 0 | 32 | 10 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

