Fanshawe at Sheridan February 2, 2013
Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 39-76 | 6-14 | 14-24 | 23 | 30 | 53 | 15 | 21 | 3 | 23 | 21 | 98 | |
| 51.3% | 42.9% | 58.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 22-69 | 5-13 | 13-27 | 22 | 21 | 43 | 7 | 11 | 2 | 29 | 21 | 62 | |
| 31.9% | 38.5% | 48.1% | |||||||||||
| Date/Time | February 2, 2013 - 13:36 |
|---|---|
| Location | Unknown |
| Technical fouls | Fanshawe-3 ( Janine DeLeon) ; Sheridan-1 ( Karessa McQueen) . |
| Officials | Unknown |
Team Stats
| Stat | Fanshawe | Sheridan |
|---|---|---|
| Field Goal | 39-76 | 22-69 |
| Field Goal % | 51.3% | 31.9% |
| 3 Point | 6-14 | 5-13 |
| 3 Point % | 42.9% | 38.5% |
| Free Throw | 14-24 | 13-27 |
| Free Throw % | 58.3% | 48.1% |
| Rebounds | 53 | 43 |
| Assists | 15 | 7 |
| Turnovers | 23 | 29 |
| Points off Turnovers | 35 | 12 |
| 2nd Chance Points | 11 | 11 |
| Bench Points | 27 | 2 |
Field Goals %
Fanshawe
Sheridan
3 Point %
Fanshawe
Sheridan
Rebounds
Fanshawe
Sheridan
Turnovers
Fanshawe
Sheridan
Period1 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Fanshawe
Sheridan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



