2015-16 Basketball Statistics Fanshawe

  • Games
    18
  • Pts
    67.6
  • FG %
    35.5
  • 3PT %
    23.0
  • FT %
    63.6
  • Reb
    52.7
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 Mohawk L, 61-50
1/30/2016 at Redeemer W, 71-57
2/4/2016 Niagara W, 68-45
2/13/2016 Cambrian W, 82-19
2/14/2016 Cambrian W, 87-19
2/19/2016 at Sheridan W, 54-20
2/27/2016 Loyalist W, 67-50
3/3/2016 vs. St. Lawrence (K) W, 64-49
3/4/2016 vs. Humber L, 71-49
3/5/2016 vs. Algonquin W, 67-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Redeemer W, 78-55 31-81 38.3 4-14 28.6 12-18 66.7 78.0
Oct 31 Lambton W, 82-41 32-86 37.2 3-13 23.1 15-34 44.1 82.0
Nov 7 Humber L, 67-53 19-87 21.8 1-17 5.9 14-23 60.9 53.0
Nov 14 at Sault W, 67-41 26-73 35.6 5-16 31.3 10-17 58.8 67.0
Nov 15 at Sault W, 76-33 35-86 40.7 1-10 10.0 5-12 41.7 76.0
Nov 20 at Niagara W, 63-48 25-78 32.1 1-9 11.1 12-13 92.3 63.0
Nov 25 at St. Clair W, 60-54 23-59 39.0 2-12 16.7 12-19 63.2 60.0
Nov 28 Sheridan W, 68-25 27-73 37.0 2-12 16.7 12-24 50.0 68.0
Dec 1 at Mohawk L, 63-62 24-93 25.8 4-18 22.2 10-16 62.5 62.0
Jan 13 at Lambton W, 73-48 26-81 32.1 10-26 38.5 11-15 73.3 73.0
Jan 16 at Humber L, 60-57 17-58 29.3 0-11 0.0 23-26 88.5 57.0
Jan 20 St. Clair W, 65-58 25-67 37.3 4-18 22.2 11-14 78.6 65.0
Jan 23 Mohawk L, 61-50 20-60 33.3 5-14 35.7 5-6 83.3 50.0
Jan 30 at Redeemer W, 71-57 25-71 35.2 4-16 25.0 17-26 65.4 71.0
Feb 4 Niagara W, 68-45 26-72 36.1 6-17 35.3 10-19 52.6 68.0
Feb 13 Cambrian W, 82-19 38-85 44.7 2-11 18.2 4-8 50.0 82.0
Feb 14 Cambrian W, 87-19 39-91 42.9 1-7 14.3 8-13 61.5 87.0
Feb 19 at Sheridan W, 54-20 20-46 43.5 4-15 26.7 10-13 76.9 54.0
Feb 27 # Loyalist W, 67-50 26-70 37.1 4-14 28.6 11-16 68.8 67.0
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - - - - - -
Mar 4 # vs. Humber L, 71-49 - - - - - - -
Mar 5 # vs. Algonquin W, 67-56 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Redeemer W, 78-55 20 34 54 12.0
Oct 31 Lambton W, 82-41 38 44 82 38.0
Nov 7 Humber L, 67-53 32 35 67 16.0
Nov 14 at Sault W, 67-41 20 23 43 -3.0
Nov 15 at Sault W, 76-33 20 20 40 -5.0
Nov 20 at Niagara W, 63-48 15 38 53 -2.0
Nov 25 at St. Clair W, 60-54 9 27 36 -8.0
Nov 28 Sheridan W, 68-25 21 37 58 7.0
Dec 1 at Mohawk L, 63-62 26 17 43 -24.0
Jan 13 at Lambton W, 73-48 30 26 56 19.0
Jan 16 at Humber L, 60-57 11 27 38 -11.0
Jan 20 St. Clair W, 65-58 16 32 48 12.0
Jan 23 Mohawk L, 61-50 12 35 47 0.0
Jan 30 at Redeemer W, 71-57 22 16 38 1.0
Feb 4 Niagara W, 68-45 20 34 54 10.0
Feb 13 Cambrian W, 82-19 29 36 65 28.0
Feb 14 Cambrian W, 87-19 34 38 72 48.0
Feb 19 at Sheridan W, 54-20 11 44 55 12.0
Feb 27 # Loyalist W, 67-50 19 31 50 9.0
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - - -
Mar 4 # vs. Humber L, 71-49 - - - -
Mar 5 # vs. Algonquin W, 67-56 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Redeemer W, 78-55 19 19 2 19
Oct 31 Lambton W, 82-41 23 14 2 20
Nov 7 Humber L, 67-53 17 13 0 6
Nov 14 at Sault W, 67-41 18 15 1 14
Nov 15 at Sault W, 76-33 13 35 3 17
Nov 20 at Niagara W, 63-48 19 18 4 11
Nov 25 at St. Clair W, 60-54 18 24 4 10
Nov 28 Sheridan W, 68-25 15 17 2 21
Dec 1 at Mohawk L, 63-62 15 18 5 12
Jan 13 at Lambton W, 73-48 15 8 2 20
Jan 16 at Humber L, 60-57 22 8 2 8
Jan 20 St. Clair W, 65-58 22 11 2 14
Jan 23 Mohawk L, 61-50 25 3 4 10
Jan 30 at Redeemer W, 71-57 13 13 0 10
Feb 4 Niagara W, 68-45 19 15 0 16
Feb 13 Cambrian W, 82-19 15 19 9 24
Feb 14 Cambrian W, 87-19 8 16 3 31
Feb 19 at Sheridan W, 54-20 17 3 4 5
Feb 27 # Loyalist W, 67-50 28 19 1 22
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - - -
Mar 4 # vs. Humber L, 71-49 - - - -
Mar 5 # vs. Algonquin W, 67-56 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Redeemer W, 78-55 14 - -
Oct 31 Lambton W, 82-41 14 - -
Nov 7 Humber L, 67-53 22 - -
Nov 14 at Sault W, 67-41 14 - -
Nov 15 at Sault W, 76-33 15 - -
Nov 20 at Niagara W, 63-48 9 - -
Nov 25 at St. Clair W, 60-54 14 - -
Nov 28 Sheridan W, 68-25 8 - -
Dec 1 at Mohawk L, 63-62 8 - -
Jan 13 at Lambton W, 73-48 7 - -
Jan 16 at Humber L, 60-57 12 - -
Jan 20 St. Clair W, 65-58 12 - -
Jan 23 Mohawk L, 61-50 19 - -
Jan 30 at Redeemer W, 71-57 18 - -
Feb 4 Niagara W, 68-45 10 - -
Feb 13 Cambrian W, 82-19 11 - -
Feb 14 Cambrian W, 87-19 2 - -
Feb 19 at Sheridan W, 54-20 13 - -
Feb 27 # Loyalist W, 67-50 12 - -
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - -
Mar 4 # vs. Humber L, 71-49 - - -
Mar 5 # vs. Algonquin W, 67-56 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Redeemer W, 78-55 22-64 34.4 4-17 23.5 55.0
Oct 31 Lambton W, 82-41 14-69 20.3 6-20 30.0 41.0
Nov 7 Humber L, 67-53 23-63 36.5 3-15 20.0 67.0
Nov 14 at Sault W, 67-41 15-48 31.3 4-15 26.7 41.0
Nov 15 at Sault W, 76-33 11-38 28.9 1-11 9.1 33.0
Nov 20 at Niagara W, 63-48 19-73 26.0 5-17 29.4 48.0
Nov 25 at St. Clair W, 60-54 18-63 28.6 2-16 12.5 54.0
Nov 28 Sheridan W, 68-25 10-63 15.9 0-7 0.0 25.0
Dec 1 at Mohawk L, 63-62 25-61 41.0 7-20 35.0 63.0
Jan 13 at Lambton W, 73-48 18-53 34.0 4-17 23.5 48.0
Jan 16 at Humber L, 60-57 24-69 34.8 4-15 26.7 60.0
Jan 20 St. Clair W, 65-58 22-59 37.3 7-23 30.4 58.0
Jan 23 Mohawk L, 61-50 22-72 30.6 6-19 31.6 61.0
Jan 30 at Redeemer W, 71-57 18-55 32.7 3-10 30.0 57.0
Feb 4 Niagara W, 68-45 16-65 24.6 3-21 14.3 45.0
Feb 13 Cambrian W, 82-19 6-56 10.7 1-21 4.8 19.0
Feb 14 Cambrian W, 87-19 7-47 14.9 4-23 17.4 19.0
Feb 19 at Sheridan W, 54-20 7-72 9.7 1-9 11.1 20.0
Feb 27 # Loyalist W, 67-50 20-63 31.7 2-11 18.2 50.0
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - - - -
Mar 4 # vs. Humber L, 71-49 - - - - -
Mar 5 # vs. Algonquin W, 67-56 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Redeemer W, 78-55 9.0 33.0 42.0 12.0
Oct 31 Lambton W, 82-41 16.0 28.0 44.0 38.0
Nov 7 Humber L, 67-53 11.0 40.0 51.0 16.0
Nov 14 at Sault W, 67-41 16.0 30.0 46.0 -3.0
Nov 15 at Sault W, 76-33 9.0 36.0 45.0 -5.0
Nov 20 at Niagara W, 63-48 16.0 39.0 55.0 -2.0
Nov 25 at St. Clair W, 60-54 17.0 27.0 44.0 -8.0
Nov 28 Sheridan W, 68-25 20.0 31.0 51.0 7.0
Dec 1 at Mohawk L, 63-62 20.0 47.0 67.0 -24.0
Jan 13 at Lambton W, 73-48 10.0 27.0 37.0 19.0
Jan 16 at Humber L, 60-57 19.0 30.0 49.0 -11.0
Jan 20 St. Clair W, 65-58 8.0 28.0 36.0 12.0
Jan 23 Mohawk L, 61-50 19.0 28.0 47.0 0.0
Jan 30 at Redeemer W, 71-57 12.0 25.0 37.0 1.0
Feb 4 Niagara W, 68-45 15.0 29.0 44.0 10.0
Feb 13 Cambrian W, 82-19 17.0 20.0 37.0 28.0
Feb 14 Cambrian W, 87-19 3.0 21.0 24.0 48.0
Feb 19 at Sheridan W, 54-20 27.0 16.0 43.0 12.0
Feb 27 # Loyalist W, 67-50 14.0 27.0 41.0 9.0
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - - -
Mar 4 # vs. Humber L, 71-49 - - - -
Mar 5 # vs. Algonquin W, 67-56 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Redeemer W, 78-55 27.0 10.0 5.0 18.0
Oct 31 Lambton W, 82-41 27.0 14.0 3.0 9.0
Nov 7 Humber L, 67-53 19.0 9.0 3.0 14.0
Nov 14 at Sault W, 67-41 35.0 10.0 0.0 9.0
Nov 15 at Sault W, 76-33 49.0 11.0 0.0 9.0
Nov 20 at Niagara W, 63-48 27.0 9.0 6.0 10.0
Nov 25 at St. Clair W, 60-54 26.0 16.0 1.0 13.0
Nov 28 Sheridan W, 68-25 31.0 6.0 0.0 5.0
Dec 1 at Mohawk L, 63-62 42.0 12.0 3.0 19.0
Jan 13 at Lambton W, 73-48 17.0 13.0 2.0 10.0
Jan 16 at Humber L, 60-57 22.0 12.0 3.0 16.0
Jan 20 St. Clair W, 65-58 23.0 11.0 4.0 17.0
Jan 23 Mohawk L, 61-50 17.0 6.0 3.0 12.0
Jan 30 at Redeemer W, 71-57 17.0 11.0 0.0 5.0
Feb 4 Niagara W, 68-45 22.0 8.0 2.0 13.0
Feb 13 Cambrian W, 82-19 28.0 7.0 1.0 3.0
Feb 14 Cambrian W, 87-19 29.0 3.0 2.0 5.0
Feb 19 at Sheridan W, 54-20 11.0 8.0 2.0 4.0
Feb 27 # Loyalist W, 67-50 32.0 15.0 1.0 11.0
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - - -
Mar 4 # vs. Humber L, 71-49 - - - -
Mar 5 # vs. Algonquin W, 67-56 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Redeemer W, 78-55 19.0 - -
Oct 31 Lambton W, 82-41 24.0 - -
Nov 7 Humber L, 67-53 23.0 - -
Nov 14 at Sault W, 67-41 16.0 - -
Nov 15 at Sault W, 76-33 12.0 - -
Nov 20 at Niagara W, 63-48 17.0 - -
Nov 25 at St. Clair W, 60-54 19.0 - -
Nov 28 Sheridan W, 68-25 19.0 - -
Dec 1 at Mohawk L, 63-62 15.0 - -
Jan 13 at Lambton W, 73-48 12.0 - -
Jan 16 at Humber L, 60-57 26.0 - -
Jan 20 St. Clair W, 65-58 14.0 - -
Jan 23 Mohawk L, 61-50 16.0 - -
Jan 30 at Redeemer W, 71-57 22.0 - -
Feb 4 Niagara W, 68-45 13.0 - -
Feb 13 Cambrian W, 82-19 6.0 - -
Feb 14 Cambrian W, 87-19 12.0 - -
Feb 19 at Sheridan W, 54-20 16.0 - -
Feb 27 # Loyalist W, 67-50 15.0 - -
Mar 3 # vs. St. Lawrence (K) W, 64-49 - - -
Mar 4 # vs. Humber L, 71-49 - - -
Mar 5 # vs. Algonquin W, 67-56 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 478-1347 35.5 59-256 23.0 201-316 63.6 67.6
Conference 19 504-1417 35.6 63-270 23.3 212-332 63.9 67.5
Exhibition 1 26-70 37.1 4-14 28.6 11-16 68.8 67.0
 
Home 9 257-702 36.6 28-123 22.8 91-159 57.2 70.3
Away 9 221-645 34.3 31-133 23.3 110-157 70.1 64.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 398-1049 37.9 49-196 25.0 149-245 60.8 71.0
Losses 4 80-298 26.8 10-60 16.7 52-71 73.2 55.5
 
October 2 63-167 37.7 7-27 25.9 27-52 51.9 80.0
November 6 155-456 34.0 12-76 15.8 65-108 60.2 64.5
December 1 24-93 25.8 4-18 22.2 10-16 62.5 62.0
January 5 113-337 33.5 23-85 27.1 67-87 77.0 63.2
February 4 123-294 41.8 13-50 26.0 32-53 60.4 72.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 21.4 31.3 52.7 8.3
Conference 19 21.3 31.3 52.6 8.4
Exhibition 1 19.0 31.0 50.0 9.0
 
Home 9 24.7 36.1 60.8 19.0
Away 9 18.2 26.4 44.7 -2.3
Neutral - - - - -
 
Wins 14 21.8 32.1 53.9 12.1
Losses 4 20.3 28.5 48.8 -4.8
 
October 2 29.0 39.0 68.0 25.0
November 6 19.5 30.0 49.5 0.8
December 1 26.0 17.0 43.0 -24.0
January 5 18.2 27.2 45.4 4.2
February 4 23.5 38.0 61.5 24.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.4 9.8 2.2 14.9
Conference 19 17.9 10.1 2.2 15.3
Exhibition 1 28.0 15.0 1.0 22.0
 
Home 9 18.1 8.2 2.6 17.9
Away 9 16.7 11.3 1.9 11.9
Neutral - - - - -
 
Wins 14 16.7 9.8 2.0 16.6
Losses 4 19.8 9.8 3.0 9.0
 
October 2 21.0 12.0 4.0 19.5
November 6 16.7 10.2 1.7 13.2
December 1 15.0 12.0 3.0 12.0
January 5 19.4 10.6 2.4 12.4
February 4 14.8 6.5 1.8 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 12.3 0.954 0.326
Conference 19 12.3 0.948 0.320
Exhibition 1 12.0 0.848 0.231
 
Home 9 12.4 0.984 0.396
Away 9 12.2 0.924 0.253
Neutral - - - -
 
Wins 14 11.5 1.016 0.453
Losses 4 15.3 0.750 -0.098
 
October 2 14.0 1.060 0.467
November 6 13.7 0.882 0.281
December 1 8.0 0.756 -0.003
January 5 13.6 0.921 0.076
February 4 9.0 1.124 0.739
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 297-1090 27.2 65-296 22.0 45.2
Conference 19 317-1153 27.5 67-307 21.8 45.5
Exhibition 1 20-63 31.7 2-11 18.2 50.0
 
Home 9 142-558 25.4 34-166 20.5 43.3
Away 9 155-532 29.1 31-130 23.8 47.1
Neutral - 0-0 - 0-0 - -
 
Wins 14 203-825 24.6 45-227 19.8 40.2
Losses 4 94-265 35.5 20-69 29.0 62.8
 
October 2 36-133 27.1 10-37 27.0 48.0
November 6 96-348 27.6 15-81 18.5 44.7
December 1 25-61 41.0 7-20 35.0 63.0
January 5 104-308 33.8 24-84 28.6 56.8
February 4 36-240 15.0 9-74 12.2 25.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 14.7 29.7 44.4 8.3
Conference 19 14.6 29.6 44.2 8.4
Exhibition 1 14.0 27.0 41.0 9.0
 
Home 9 13.1 28.7 41.8 19.0
Away 9 16.2 30.8 47.0 -2.3
Neutral - - - - -
 
Wins 14 13.9 27.9 41.8 12.1
Losses 4 17.3 36.3 53.5 -4.8
 
October 2 12.5 30.5 43.0 25.0
November 6 14.8 33.8 48.7 0.8
December 1 20.0 47.0 67.0 -24.0
January 5 13.6 27.6 41.2 4.2
February 4 15.5 21.5 37.0 24.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 26.1 14.9 2.7 10.6
Conference 19 26.4 15.2 2.6 10.6
Exhibition 1 32.0 19.0 1.0 11.0
 
Home 9 24.8 14.1 2.7 10.7
Away 9 27.3 15.8 2.8 10.6
Neutral - - - - -
 
Wins 14 26.4 16.2 2.7 9.3
Losses 4 25.0 10.5 2.8 15.3
 
October 2 27.0 16.5 2.0 13.5
November 6 31.2 20.3 2.3 10.0
December 1 42.0 18.0 5.0 19.0
January 5 19.2 8.6 2.0 12.0
February 4 22.5 13.3 4.0 6.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.7 0.629 0.326
Conference 19 16.6 0.628 0.320
Exhibition 1 15.0 0.617 0.231
 
Home 9 16.2 0.588 0.396
Away 9 17.2 0.671 0.253
Neutral - - - -
 
Wins 14 15.8 0.564 0.453
Losses 4 20.0 0.848 -0.098
 
October 2 21.5 0.593 0.467
November 6 17.7 0.601 0.281
December 1 15.0 0.759 -0.003
January 5 18.0 0.845 0.076
February 4 11.8 0.384 0.739
Attendance Statistics
Date Opponent Score Attend
Oct 28 Redeemer W, 78-55 -
Oct 31 Lambton W, 82-41 -
Nov 7 Humber L, 67-53 -
Nov 14 at Sault W, 67-41 -
Nov 15 at Sault W, 76-33 -
Nov 20 at Niagara W, 63-48 -
Nov 25 at St. Clair W, 60-54 -
Nov 28 Sheridan W, 68-25 -
Dec 1 at Mohawk L, 63-62 -
Jan 13 at Lambton W, 73-48 -
Jan 16 at Humber L, 60-57 -
Jan 20 St. Clair W, 65-58 -
Jan 23 Mohawk L, 61-50 -
Jan 30 at Redeemer W, 71-57 0
Feb 4 Niagara W, 68-45 -
Feb 13 Cambrian W, 82-19 -
Feb 14 Cambrian W, 87-19 -
Feb 19 at Sheridan W, 54-20 -
Feb 27 Loyalist W, 67-50 -
Mar 3 vs. St. Lawrence (K) 64-49 Win -
Mar 4 vs. Humber 49-71 Loss -
Mar 5 vs. Algonquin 67-56 Win -