2023-24 Basketball Statistics Fanshawe

  • Games
    16
  • Pts
    63.1
  • FG %
    33.5
  • 3PT %
    22.7
  • FT %
    59.7
  • Reb
    45.3
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/1/2023 at Humber L, 75-52
1/5/2024 vs. Seneca W, 60-38
1/6/2024 vs. George Brown W, 86-43
1/10/2024 at Lambton L, 74-42
1/16/2024 at St. Clair L, 72-65
1/24/2024 Sheridan W, 74-52
1/27/2024 Conestoga W, 81-36
2/1/2024 Redeemer L, 72-53
2/3/2024 Humber L, 69-58
2/10/2024 at Mohawk L, 89-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 at Sheridan W, 86-54 35-90 38.9 6-26 23.1 10-16 62.5 86.0
Oct 26 Lambton L, 65-55 17-68 25.0 5-27 18.5 16-31 51.6 55.0
Nov 3 St. Clair L, 86-69 26-71 36.6 9-32 28.1 8-11 72.7 69.0
Nov 11 Niagara L, 79-56 22-69 31.9 2-12 16.7 10-19 52.6 56.0
Nov 15 at Redeemer W, 52-50 23-67 34.3 4-17 23.5 2-11 18.2 52.0
Nov 18 at Conestoga W, 76-52 32-82 39.0 5-15 33.3 7-10 70.0 76.0
Nov 22 Mohawk L, 76-58 21-71 29.6 5-25 20.0 11-15 73.3 58.0
Nov 26 at Niagara L, 59-50 19-66 28.8 4-18 22.2 8-10 80.0 50.0
Dec 1 at Humber L, 75-52 20-56 35.7 3-11 27.3 9-15 60.0 52.0
Jan 5 # vs. Seneca W, 60-38 24-78 30.8 6-22 27.3 6-12 50.0 60.0
Jan 6 # vs. George Brown W, 86-43 36-93 38.7 7-29 24.1 7-11 63.6 86.0
Jan 10 at Lambton L, 74-42 14-53 26.4 3-13 23.1 11-24 45.8 42.0
Jan 16 at St. Clair L, 72-65 27-73 37.0 1-15 6.7 10-14 71.4 65.0
Jan 24 Sheridan W, 74-52 27-77 35.1 3-15 20.0 17-30 56.7 74.0
Jan 27 Conestoga W, 81-36 28-75 37.3 6-15 40.0 19-24 79.2 81.0
Feb 1 Redeemer L, 72-53 19-80 23.8 4-22 18.2 11-16 68.8 53.0
Feb 3 Humber L, 69-58 24-63 38.1 4-19 21.1 6-18 33.3 58.0
Feb 10 at Mohawk L, 89-83 29-81 35.8 5-22 22.7 20-29 69.0 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 at Sheridan W, 86-54 23 24 47 10.0
Oct 26 Lambton L, 65-55 16 35 51 -6.0
Nov 3 St. Clair L, 86-69 12 28 40 -8.0
Nov 11 Niagara L, 79-56 16 33 49 -9.0
Nov 15 at Redeemer W, 52-50 15 24 39 0.0
Nov 18 at Conestoga W, 76-52 24 32 56 4.0
Nov 22 Mohawk L, 76-58 12 33 45 -15.0
Nov 26 at Niagara L, 59-50 12 27 39 -13.0
Dec 1 at Humber L, 75-52 18 28 46 -10.0
Jan 5 # vs. Seneca W, 60-38 28 29 57 7.0
Jan 6 # vs. George Brown W, 86-43 29 27 56 20.0
Jan 10 at Lambton L, 74-42 7 32 39 -25.0
Jan 16 at St. Clair L, 72-65 15 36 51 6.0
Jan 24 Sheridan W, 74-52 22 32 54 8.0
Jan 27 Conestoga W, 81-36 20 30 50 7.0
Feb 1 Redeemer L, 72-53 18 20 38 -19.0
Feb 3 Humber L, 69-58 19 27 46 6.0
Feb 10 at Mohawk L, 89-83 13 21 34 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 at Sheridan W, 86-54 18 23 3 19
Oct 26 Lambton L, 65-55 24 10 1 10
Nov 3 St. Clair L, 86-69 20 15 4 14
Nov 11 Niagara L, 79-56 19 9 0 14
Nov 15 at Redeemer W, 52-50 26 11 0 6
Nov 18 at Conestoga W, 76-52 20 12 3 13
Nov 22 Mohawk L, 76-58 18 6 1 10
Nov 26 at Niagara L, 59-50 18 11 1 6
Dec 1 at Humber L, 75-52 30 11 0 3
Jan 5 # vs. Seneca W, 60-38 26 20 0 15
Jan 6 # vs. George Brown W, 86-43 13 17 1 28
Jan 10 at Lambton L, 74-42 30 11 2 7
Jan 16 at St. Clair L, 72-65 20 3 2 20
Jan 24 Sheridan W, 74-52 25 13 1 21
Jan 27 Conestoga W, 81-36 18 18 2 17
Feb 1 Redeemer L, 72-53 17 26 5 9
Feb 3 Humber L, 69-58 35 10 2 11
Feb 10 at Mohawk L, 89-83 19 20 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 at Sheridan W, 86-54 18 0.925 0.315
Oct 26 Lambton L, 65-55 18 0.601 -0.133
Nov 3 St. Clair L, 86-69 14 0.817 -0.189
Nov 11 Niagara L, 79-56 17 0.687 -0.231
Nov 15 at Redeemer W, 52-50 11 0.623 -0.048
Nov 18 at Conestoga W, 76-52 19 0.916 0.274
Nov 22 Mohawk L, 76-58 12 0.686 -0.229
Nov 26 at Niagara L, 59-50 17 0.649 -0.107
Dec 1 at Humber L, 75-52 18 0.689 -0.332
Jan 5 # vs. Seneca W, 60-38 14 0.732 0.277
Jan 6 # vs. George Brown W, 86-43 14 1.042 0.505
Jan 10 at Lambton L, 74-42 10 0.477 -0.393
Jan 16 at St. Clair L, 72-65 11 0.765 -0.130
Jan 24 Sheridan W, 74-52 22 0.779 0.188
Jan 27 Conestoga W, 81-36 11 0.953 0.514
Feb 1 Redeemer L, 72-53 14 0.609 -0.209
Feb 3 Humber L, 69-58 19 0.659 -0.134
Feb 10 at Mohawk L, 89-83 16 0.818 -0.119
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 at Sheridan W, 86-54 19-60 31.7 3-10 30.0 54.0
Oct 26 Lambton L, 65-55 24-72 33.3 6-19 31.6 65.0
Nov 3 St. Clair L, 86-69 31-70 44.3 13-28 46.4 86.0
Nov 11 Niagara L, 79-56 30-81 37.0 9-29 31.0 79.0
Nov 15 at Redeemer W, 52-50 20-58 34.5 5-17 29.4 50.0
Nov 18 at Conestoga W, 76-52 17-70 24.3 2-10 20.0 52.0
Nov 22 Mohawk L, 76-58 32-78 41.0 8-25 32.0 76.0
Nov 26 at Niagara L, 59-50 21-70 30.0 8-25 32.0 59.0
Dec 1 at Humber L, 75-52 29-77 37.7 6-29 20.7 75.0
Jan 5 # vs. Seneca W, 60-38 16-59 27.1 0-13 0.0 38.0
Jan 6 # vs. George Brown W, 86-43 15-44 34.1 1-11 9.1 43.0
Jan 10 at Lambton L, 74-42 27-80 33.8 6-24 25.0 74.0
Jan 16 at St. Clair L, 72-65 28-80 35.0 7-32 21.9 72.0
Jan 24 Sheridan W, 74-52 17-59 28.8 4-19 21.1 52.0
Jan 27 Conestoga W, 81-36 16-58 27.6 0-5 0.0 36.0
Feb 1 Redeemer L, 72-53 27-59 45.8 8-24 33.3 72.0
Feb 3 Humber L, 69-58 26-60 43.3 2-15 13.3 69.0
Feb 10 at Mohawk L, 89-83 34-68 50.0 8-23 34.8 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 at Sheridan W, 86-54 18.0 19.0 37.0 10.0
Oct 26 Lambton L, 65-55 16.0 41.0 57.0 -6.0
Nov 3 St. Clair L, 86-69 12.0 36.0 48.0 -8.0
Nov 11 Niagara L, 79-56 23.0 35.0 58.0 -9.0
Nov 15 at Redeemer W, 52-50 9.0 30.0 39.0 0.0
Nov 18 at Conestoga W, 76-52 23.0 29.0 52.0 4.0
Nov 22 Mohawk L, 76-58 19.0 41.0 60.0 -15.0
Nov 26 at Niagara L, 59-50 21.0 31.0 52.0 -13.0
Dec 1 at Humber L, 75-52 30.0 26.0 56.0 -10.0
Jan 5 # vs. Seneca W, 60-38 21.0 29.0 50.0 7.0
Jan 6 # vs. George Brown W, 86-43 6.0 30.0 36.0 20.0
Jan 10 at Lambton L, 74-42 23.0 41.0 64.0 -25.0
Jan 16 at St. Clair L, 72-65 17.0 28.0 45.0 6.0
Jan 24 Sheridan W, 74-52 14.0 32.0 46.0 8.0
Jan 27 Conestoga W, 81-36 14.0 29.0 43.0 7.0
Feb 1 Redeemer L, 72-53 14.0 43.0 57.0 -19.0
Feb 3 Humber L, 69-58 12.0 28.0 40.0 6.0
Feb 10 at Mohawk L, 89-83 13.0 36.0 49.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 at Sheridan W, 86-54 34.0 12.0 2.0 9.0
Oct 26 Lambton L, 65-55 23.0 15.0 3.0 19.0
Nov 3 St. Clair L, 86-69 20.0 12.0 5.0 26.0
Nov 11 Niagara L, 79-56 20.0 10.0 9.0 18.0
Nov 15 at Redeemer W, 52-50 22.0 9.0 0.0 13.0
Nov 18 at Conestoga W, 76-52 23.0 9.0 4.0 11.0
Nov 22 Mohawk L, 76-58 16.0 7.0 5.0 23.0
Nov 26 at Niagara L, 59-50 20.0 10.0 2.0 9.0
Dec 1 at Humber L, 75-52 16.0 18.0 5.0 11.0
Jan 5 # vs. Seneca W, 60-38 36.0 17.0 2.0 8.0
Jan 6 # vs. George Brown W, 86-43 32.0 7.0 0.0 6.0
Jan 10 at Lambton L, 74-42 19.0 18.0 2.0 19.0
Jan 16 at St. Clair L, 72-65 11.0 11.0 2.0 16.0
Jan 24 Sheridan W, 74-52 31.0 16.0 3.0 12.0
Jan 27 Conestoga W, 81-36 32.0 6.0 4.0 13.0
Feb 1 Redeemer L, 72-53 36.0 11.0 3.0 14.0
Feb 3 Humber L, 69-58 28.0 18.0 0.0 19.0
Feb 10 at Mohawk L, 89-83 31.0 12.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 at Sheridan W, 86-54 13.0 0.610 0.315
Oct 26 Lambton L, 65-55 23.0 0.734 -0.133
Nov 3 St. Clair L, 86-69 11.0 1.006 -0.189
Nov 11 Niagara L, 79-56 20.0 0.919 -0.231
Nov 15 at Redeemer W, 52-50 16.0 0.671 -0.048
Nov 18 at Conestoga W, 76-52 17.0 0.642 0.274
Nov 22 Mohawk L, 76-58 15.0 0.916 -0.229
Nov 26 at Niagara L, 59-50 14.0 0.756 -0.107
Dec 1 at Humber L, 75-52 23.0 1.020 -0.332
Jan 5 # vs. Seneca W, 60-38 13.0 0.455 0.277
Jan 6 # vs. George Brown W, 86-43 12.0 0.537 0.505
Jan 10 at Lambton L, 74-42 16.0 0.871 -0.393
Jan 16 at St. Clair L, 72-65 13.0 0.894 -0.130
Jan 24 Sheridan W, 74-52 30.0 0.591 0.188
Jan 27 Conestoga W, 81-36 17.0 0.439 0.514
Feb 1 Redeemer L, 72-53 16.0 0.818 -0.209
Feb 3 Humber L, 69-58 17.0 0.793 -0.134
Feb 10 at Mohawk L, 89-83 19.0 0.937 -0.119
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 383-1142 33.5 69-304 22.7 175-293 59.7 63.1
Conference 16 383-1142 33.5 69-304 22.7 175-293 59.7 63.1
Exhibition 2 60-171 35.1 13-51 25.5 13-23 56.5 73.0
 
Home 8 184-574 32.1 38-167 22.8 98-164 59.8 63.0
Away 8 199-568 35.0 31-137 22.6 77-129 59.7 63.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 145-391 37.1 24-88 27.3 55-91 60.4 73.8
Losses 11 238-751 31.7 45-216 20.8 120-202 59.4 58.3
 
October 2 52-158 32.9 11-53 20.8 26-47 55.3 70.5
November 6 143-426 33.6 29-119 24.4 46-76 60.5 60.2
December 1 20-56 35.7 3-11 27.3 9-15 60.0 52.0
January 4 96-278 34.5 13-58 22.4 57-92 62.0 65.5
February 3 72-224 32.1 13-63 20.6 37-63 58.7 64.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 16.4 28.9 45.3 -4.9
Conference 16 16.4 28.9 45.3 -4.9
Exhibition 2 28.5 28.0 56.5 13.5
 
Home 8 16.9 29.8 46.6 -4.5
Away 8 15.9 28.0 43.9 -5.4
Neutral - - - - -
 
Wins 5 20.8 28.4 49.2 5.8
Losses 11 14.4 29.1 43.5 -9.8
 
October 2 19.5 29.5 49.0 2.0
November 6 15.2 29.5 44.7 -6.8
December 1 18.0 28.0 46.0 -10.0
January 4 16.0 32.5 48.5 -1.0
February 3 16.7 22.7 39.3 -9.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 22.3 12.1 3.3 12.3
Conference 16 22.3 12.1 3.3 12.3
Exhibition 2 19.5 12.0 1.0 21.5
 
Home 8 22.0 11.9 4.0 13.3
Away 8 22.6 12.4 2.6 11.4
Neutral - - - - -
 
Wins 5 21.4 10.4 2.6 15.2
Losses 11 22.7 12.9 3.6 11.0
 
October 2 21.0 13.5 2.5 14.5
November 6 20.2 9.5 4.2 10.5
December 1 30.0 18.0 5.0 3.0
January 4 23.3 12.8 2.8 16.3
February 3 23.7 13.7 2.3 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 15.4 0.730 -0.059
Conference 16 15.4 0.730 -0.059
Exhibition 2 14.0 0.888 0.392
 
Home 8 15.9 0.723 -0.055
Away 8 15.0 0.737 -0.063
Neutral - - - -
 
Wins 5 16.2 0.840 0.250
Losses 11 15.1 0.679 -0.198
 
October 2 18.0 0.764 0.092
November 6 15.0 0.731 -0.093
December 1 18.0 0.689 -0.332
January 4 13.5 0.742 0.045
February 3 16.3 0.702 -0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 398-1100 36.2 95-334 28.4 66.3
Conference 16 398-1100 36.2 95-334 28.4 66.3
Exhibition 2 31-103 30.1 1-24 4.2 40.5
 
Home 8 203-537 37.8 50-164 30.5 66.9
Away 8 195-563 34.6 45-170 26.5 65.6
Neutral - 0-0 - 0-0 - -
 
Wins 5 89-305 29.2 14-61 23.0 48.8
Losses 11 309-795 38.9 81-273 29.7 74.2
 
October 2 43-132 32.6 9-29 31.0 59.5
November 6 151-427 35.4 45-134 33.6 67.0
December 1 29-77 37.7 6-29 20.7 75.0
January 4 88-277 31.8 17-80 21.3 58.5
February 3 87-187 46.5 18-62 29.0 76.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 17.4 32.8 50.2 -4.9
Conference 16 17.4 32.8 50.2 -4.9
Exhibition 2 13.5 29.5 43.0 13.5
 
Home 8 15.5 35.6 51.1 -4.5
Away 8 19.3 30.0 49.3 -5.4
Neutral - - - - -
 
Wins 5 15.6 27.8 43.4 5.8
Losses 11 18.2 35.1 53.3 -9.8
 
October 2 17.0 30.0 47.0 2.0
November 6 17.8 33.7 51.5 -6.8
December 1 30.0 26.0 56.0 -10.0
January 4 17.0 32.5 49.5 -1.0
February 3 13.0 35.7 48.7 -9.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 23.9 13.1 1.9 15.4
Conference 16 23.9 13.1 1.9 15.4
Exhibition 2 34.0 18.5 0.5 7.0
 
Home 8 25.8 13.4 2.0 18.0
Away 8 22.0 12.8 1.8 12.9
Neutral - - - - -
 
Wins 5 28.4 15.4 1.8 11.6
Losses 11 21.8 12.0 1.9 17.2
 
October 2 28.5 16.5 2.0 14.0
November 6 20.2 10.7 1.5 16.7
December 1 16.0 11.0 0.0 11.0
January 4 23.3 11.3 1.8 15.0
February 3 31.7 18.7 3.3 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 17.5 0.789 -0.059
Conference 16 17.5 0.789 -0.059
Exhibition 2 12.5 0.495 0.392
 
Home 8 18.6 0.778 -0.055
Away 8 16.4 0.800 -0.063
Neutral - - - -
 
Wins 5 18.6 0.589 0.250
Losses 11 17.0 0.877 -0.198
 
October 2 18.0 0.672 0.092
November 6 15.5 0.824 -0.093
December 1 23.0 1.020 -0.332
January 4 19.0 0.697 0.045
February 3 17.3 0.852 -0.150
Attendance Statistics
Date Opponent Score Attend
Oct 21 at Sheridan W, 86-54 0
Oct 26 Lambton L, 65-55 0
Nov 3 St. Clair L, 86-69 0
Nov 11 Niagara L, 79-56 0
Nov 15 at Redeemer W, 52-50 0
Nov 18 at Conestoga W, 76-52 0
Nov 22 Mohawk L, 76-58 0
Nov 26 at Niagara L, 59-50 0
Dec 1 at Humber L, 75-52 0
Jan 5 vs. Seneca W, 60-38 0
Jan 6 vs. George Brown W, 86-43 0
Jan 10 at Lambton L, 74-42 0
Jan 16 at St. Clair L, 72-65 200
Jan 24 Sheridan W, 74-52 0
Jan 27 Conestoga W, 81-36 0
Feb 1 Redeemer L, 72-53 0
Feb 3 Humber L, 69-58 0
Feb 10 at Mohawk L, 89-83 0