Micaela Howard
- G
- Fanshawe
gp
9
pts/g
2.0
fg %
30.4
3pt %
0.0
ft %
50.0
reb/g
4.3
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 5 | 5 |
| Minutes | 178 | 178 |
| Minutes per game | 19.8 | 19.8 |
| FG | 7-23 | 7-23 |
| FG Pct | 30.4 | 30.4 |
| 3PT | 0-5 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-8 | 4-8 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 10 | 10 |
| Def rebounds | 29 | 29 |
| Total rebounds | 39 | 39 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 19 | 19 |
| Disqualifications | - | - |
| Assists | 14 | 14 |
| Turnovers | 20 | 20 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 9 | 9 |
| Blocks | 0 | 0 |
| Points | 18 | 18 |
| Points per game | 2.0 | 2.0 |
| Points per 40 min | 4.0 | 4.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Humber | L, 66-51 |
| Jan 22 | Niagara | W, 58-50 |
| Jan 25 | St. Clair | L, 57-55 |
| Jan 31 | at Conestoga | L, 62-61 |
| Feb 5 | Mohawk | W, 68-63 |
| Feb 8 | at Sheridan | L, 58-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Georgian | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mohawk | L, 74-73 | 1 | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 23 | at Lambton | L, 57-51 | 1 | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 29 | Sheridan | W, 67-62 | - | 16 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 2 | Redeemer | W, 69-54 | 1 | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Humber | L, 71-58 | 1 | 27 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | Lambton | W, 62-42 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at St. Clair | W, 74-55 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Conestoga | W, 53-42 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Niagara | L, 64-55 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 # | at George Brown | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Seneca | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Redeemer | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Humber | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Clair | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Conestoga | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mohawk | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sheridan | L, 58-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Georgian | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mohawk | L, 74-73 | 1 | 22 | 1 | 4 | 5 | 1 | 3 | 2 | 0 |
| Oct 23 | at Lambton | L, 57-51 | 1 | 25 | 2 | 4 | 6 | 1 | 5 | 0 | 0 |
| Oct 29 | Sheridan | W, 67-62 | - | 16 | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
| Nov 2 | Redeemer | W, 69-54 | 1 | 26 | 1 | 2 | 3 | 3 | 2 | 4 | 0 |
| Nov 6 | Humber | L, 71-58 | 1 | 27 | 3 | 4 | 7 | 1 | 2 | 2 | 0 |
| Nov 13 | Lambton | W, 62-42 | 1 | 13 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Nov 16 | at St. Clair | W, 74-55 | - | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | Conestoga | W, 53-42 | - | 18 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Nov 30 | at Niagara | L, 64-55 | - | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 3 # | at George Brown | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Seneca | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Redeemer | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Humber | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Clair | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Conestoga | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mohawk | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sheridan | L, 58-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Georgian | W, 56-55 | - | - | - | - |
| Oct 19 | at Mohawk | L, 74-73 | 1 | 2 | - | 0.3 |
| Oct 23 | at Lambton | L, 57-51 | 1 | 4 | - | 0.2 |
| Oct 29 | Sheridan | W, 67-62 | - | 2 | - | 0.7 |
| Nov 2 | Redeemer | W, 69-54 | 1 | 2 | - | 1.5 |
| Nov 6 | Humber | L, 71-58 | 1 | 2 | - | 0.5 |
| Nov 13 | Lambton | W, 62-42 | 1 | 3 | - | 0.5 |
| Nov 16 | at St. Clair | W, 74-55 | - | 2 | - | 1.0 |
| Nov 23 | Conestoga | W, 53-42 | - | 1 | - | 2.0 |
| Nov 30 | at Niagara | L, 64-55 | - | 1 | - | - |
| Jan 3 # | at George Brown | W, 59-47 | - | - | - | - |
| Jan 4 # | at Seneca | W, 66-37 | - | - | - | - |
| Jan 9 | at Redeemer | W, 60-54 | - | - | - | - |
| Jan 18 | at Humber | L, 66-51 | - | - | - | - |
| Jan 22 | Niagara | W, 58-50 | - | - | - | - |
| Jan 25 | St. Clair | L, 57-55 | - | - | - | - |
| Jan 31 | at Conestoga | L, 62-61 | - | - | - | - |
| Feb 5 | Mohawk | W, 68-63 | - | - | - | - |
| Feb 8 | at Sheridan | L, 58-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 19.8 | 0.8-2.6 | 0.0-0.6 | 0.4-0.9 | 2.0 |
| Conference | 9 | 19.8 | 0.8-2.6 | 0.0-0.6 | 0.4-0.9 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 20.0 | 0.8-2.4 | 0.0-0.2 | 0.6-1.2 | 2.2 |
| Away | 4 | 19.5 | 0.8-2.8 | 0.0-1.0 | 0.2-0.5 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 18.2 | 0.8-2.0 | 0.0-0.2 | 0.4-0.8 | 2.0 |
| Losses | 4 | 21.8 | 0.8-3.2 | 0.0-1.0 | 0.5-1.0 | 2.0 |
| October | 3 | 21.0 | 1.3-3.7 | 0.0-1.0 | 1.0-2.0 | 3.7 |
| November | 6 | 19.2 | 0.5-2.0 | 0.0-0.3 | 0.2-0.3 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 178 | 7-23 | 30.4 | 0-5 | 0.0 | 4-8 | 50.0 | 18 |
| Conference | 9 | 5 | 178 | 7-23 | 30.4 | 0-5 | 0.0 | 4-8 | 50.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 100 | 4-12 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Away | 4 | 2 | 78 | 3-11 | 27.3 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 91 | 4-10 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Losses | 4 | 3 | 87 | 3-13 | 23.1 | 0-4 | 0.0 | 2-4 | 50.0 | 8 |
| October | 3 | 2 | 63 | 4-11 | 36.4 | 0-3 | 0.0 | 3-6 | 50.0 | 11 |
| November | 6 | 3 | 115 | 3-12 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 178 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 178 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 115 | 19.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.1 | 3.2 | 4.3 | 1.6 | 2.2 | 1.0 | 0.0 |
| Conference | 9 | 1.1 | 3.2 | 4.3 | 1.6 | 2.2 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.4 | 3.0 | 4.4 | 2.2 | 2.2 | 1.4 | 0.0 |
| Away | 4 | 0.8 | 3.5 | 4.3 | 0.8 | 2.3 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.8 | 2.6 | 3.4 | 2.2 | 2.0 | 1.0 | 0.0 |
| Losses | 4 | 1.5 | 4.0 | 5.5 | 0.8 | 2.5 | 1.0 | 0.0 |
| October | 3 | 1.7 | 4.0 | 5.7 | 1.3 | 3.7 | 1.0 | 0.0 |
| November | 6 | 0.8 | 2.8 | 3.7 | 1.7 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 10 | 29 | 39 | 14 | 20 | 9 | 0 |
| Conference | 9 | 5 | 10 | 29 | 39 | 14 | 20 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 7 | 15 | 22 | 11 | 11 | 7 | 0 |
| Away | 4 | 2 | 3 | 14 | 17 | 3 | 9 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 4 | 13 | 17 | 11 | 10 | 5 | 0 |
| Losses | 4 | 3 | 6 | 16 | 22 | 3 | 10 | 4 | 0 |
| October | 3 | 2 | 5 | 12 | 17 | 4 | 11 | 3 | 0 |
| November | 6 | 3 | 5 | 17 | 22 | 10 | 9 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

