2025-26 Basketball Statistics Fanshawe

  • Games
    16
  • Pts
    66.3
  • FG %
    37.7
  • 3PT %
    22.3
  • FT %
    57.9
  • Reb
    47.8
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/2/2026 George Brown W, 76-68
1/3/2026 Seneca W, 62-44
1/11/2026 Sheridan W, 89-32
1/14/2026 at Humber L, 78-62
1/22/2026 Conestoga W, 54-38
1/24/2026 Redeemer W, 69-46
1/30/2026 at Lambton L, 58-52
2/4/2026 at St. Clair W, 72-53
2/11/2026 Mohawk L, 69-49
2/14/2026 at Niagara W, 62-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at Georgian W, 71-41 - - - - - - -
Oct 4 # at St. Lawrence   - - - - - - -
Oct 5 # at St. Lawrence W, 67-38 24-67 35.8 3-14 21.4 16-25 64.0 67.0
Oct 17 at Sheridan W, 66-44 23-61 37.7 4-17 23.5 16-29 55.2 66.0
Oct 22 St. Clair W, 66-50 23-72 31.9 3-25 12.0 17-31 54.8 66.0
Nov 1 Humber L, 61-48 18-68 26.5 4-19 21.1 8-25 32.0 48.0
Nov 8 at Conestoga W, 62-44 27-74 36.5 5-14 35.7 3-8 37.5 62.0
Nov 15 at Mohawk L, 74-61 22-61 36.1 2-19 10.5 15-29 51.7 61.0
Nov 19 Lambton W, 79-56 27-71 38.0 8-27 29.6 17-26 65.4 79.0
Nov 26 Niagara W, 85-52 33-78 42.3 4-20 20.0 15-18 83.3 85.0
Nov 29 at Redeemer W, 85-45 34-85 40.0 8-17 47.1 9-13 69.2 85.0
Jan 2 # George Brown W, 76-68 29-88 33.0 4-21 19.0 14-24 58.3 76.0
Jan 3 # Seneca W, 62-44 22-71 31.0 5-26 19.2 13-21 61.9 62.0
Jan 11 Sheridan W, 89-32 34-68 50.0 5-19 26.3 16-19 84.2 89.0
Jan 14 at Humber L, 78-62 23-60 38.3 1-19 5.3 15-19 78.9 62.0
Jan 22 Conestoga W, 54-38 23-68 33.8 2-14 14.3 6-17 35.3 54.0
Jan 24 Redeemer W, 69-46 24-67 35.8 10-36 27.8 11-18 61.1 69.0
Jan 30 at Lambton L, 58-52 20-58 34.5 3-16 18.8 9-15 60.0 52.0
Feb 4 at St. Clair W, 72-53 26-55 47.3 7-17 41.2 13-21 61.9 72.0
Feb 11 Mohawk L, 69-49 19-60 31.7 5-29 17.2 6-15 40.0 49.0
Feb 14 at Niagara W, 62-45 25-59 42.4 2-19 10.5 10-18 55.6 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Georgian W, 71-41 - - - -
Oct 4 # at St. Lawrence   - - - -
Oct 5 # at St. Lawrence W, 67-38 14 23 37 6.0
Oct 17 at Sheridan W, 66-44 26 36 62 22.0
Oct 22 St. Clair W, 66-50 25 35 60 13.0
Nov 1 Humber L, 61-48 26 24 50 5.0
Nov 8 at Conestoga W, 62-44 13 28 41 -11.0
Nov 15 at Mohawk L, 74-61 10 25 35 -7.0
Nov 19 Lambton W, 79-56 20 31 51 10.0
Nov 26 Niagara W, 85-52 27 38 65 35.0
Nov 29 at Redeemer W, 85-45 14 19 33 -11.0
Jan 2 # George Brown W, 76-68 26 38 64 19.0
Jan 3 # Seneca W, 62-44 15 27 42 -15.0
Jan 11 Sheridan W, 89-32 11 37 48 8.0
Jan 14 at Humber L, 78-62 11 33 44 11.0
Jan 22 Conestoga W, 54-38 22 38 60 13.0
Jan 24 Redeemer W, 69-46 12 29 41 -5.0
Jan 30 at Lambton L, 58-52 14 34 48 3.0
Feb 4 at St. Clair W, 72-53 10 35 45 14.0
Feb 11 Mohawk L, 69-49 13 32 45 -3.0
Feb 14 at Niagara W, 62-45 13 24 37 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Georgian W, 71-41 - - - -
Oct 4 # at St. Lawrence   - - - -
Oct 5 # at St. Lawrence W, 67-38 19 14 7 7
Oct 17 at Sheridan W, 66-44 27 12 4 15
Oct 22 St. Clair W, 66-50 21 14 6 18
Nov 1 Humber L, 61-48 23 13 6 12
Nov 8 at Conestoga W, 62-44 17 21 9 15
Nov 15 at Mohawk L, 74-61 15 6 8 11
Nov 19 Lambton W, 79-56 19 22 3 21
Nov 26 Niagara W, 85-52 19 8 5 22
Nov 29 at Redeemer W, 85-45 14 23 4 26
Jan 2 # George Brown W, 76-68 12 12 3 20
Jan 3 # Seneca W, 62-44 25 18 3 19
Jan 11 Sheridan W, 89-32 18 20 12 33
Jan 14 at Humber L, 78-62 24 6 8 3
Jan 22 Conestoga W, 54-38 21 13 8 15
Jan 24 Redeemer W, 69-46 13 11 8 24
Jan 30 at Lambton L, 58-52 32 11 7 14
Feb 4 at St. Clair W, 72-53 29 7 2 24
Feb 11 Mohawk L, 69-49 23 5 7 13
Feb 14 at Niagara W, 62-45 18 12 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at Georgian W, 71-41 - - -
Oct 4 # at St. Lawrence   - - -
Oct 5 # at St. Lawrence W, 67-38 11 0.793 0.299
Oct 17 at Sheridan W, 66-44 14 0.863 0.320
Oct 22 St. Clair W, 66-50 6 0.790 0.173
Nov 1 Humber L, 61-48 18 0.619 -0.138
Nov 8 at Conestoga W, 62-44 10 0.756 0.199
Nov 15 at Mohawk L, 74-61 19 0.758 -0.167
Nov 19 Lambton W, 79-56 10 0.952 0.281
Nov 26 Niagara W, 85-52 12 1.076 0.426
Nov 29 at Redeemer W, 85-45 9 0.929 0.409
Jan 2 # George Brown W, 76-68 18 0.884 0.079
Jan 3 # Seneca W, 62-44 9 0.678 0.166
Jan 11 Sheridan W, 89-32 13 1.053 0.665
Jan 14 at Humber L, 78-62 17 0.752 -0.166
Jan 22 Conestoga W, 54-38 15 0.715 0.198
Jan 24 Redeemer W, 69-46 19 0.896 0.303
Jan 30 at Lambton L, 58-52 16 0.623 -0.029
Feb 4 at St. Clair W, 72-53 9 0.852 0.190
Feb 11 Mohawk L, 69-49 15 0.632 -0.247
Feb 14 at Niagara W, 62-45 21 0.849 0.276
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at Georgian W, 71-41 - - - - -
Oct 4 # at St. Lawrence   - - - - -
Oct 5 # at St. Lawrence W, 67-38 14-57 24.6 4-20 20.0 38.0
Oct 17 at Sheridan W, 66-44 15-66 22.7 3-22 13.6 44.0
Oct 22 St. Clair W, 66-50 19-69 27.5 6-24 25.0 50.0
Nov 1 Humber L, 61-48 21-58 36.2 9-21 42.9 61.0
Nov 8 at Conestoga W, 62-44 18-57 31.6 1-9 11.1 44.0
Nov 15 at Mohawk L, 74-61 25-66 37.9 6-19 31.6 74.0
Nov 19 Lambton W, 79-56 22-64 34.4 6-19 31.6 56.0
Nov 26 Niagara W, 85-52 17-64 26.6 12-28 42.9 52.0
Nov 29 at Redeemer W, 85-45 17-70 24.3 3-23 13.0 45.0
Jan 2 # George Brown W, 76-68 23-62 37.1 7-24 29.2 68.0
Jan 3 # Seneca W, 62-44 18-61 29.5 3-13 23.1 44.0
Jan 11 Sheridan W, 89-32 13-62 21.0 3-15 20.0 32.0
Jan 14 at Humber L, 78-62 27-75 36.0 8-27 29.6 78.0
Jan 22 Conestoga W, 54-38 16-70 22.9 2-19 10.5 38.0
Jan 24 Redeemer W, 69-46 13-52 25.0 3-18 16.7 46.0
Jan 30 at Lambton L, 58-52 23-78 29.5 4-20 20.0 58.0
Feb 4 at St. Clair W, 72-53 20-75 26.7 4-23 17.4 53.0
Feb 11 Mohawk L, 69-49 25-69 36.2 5-16 31.3 69.0
Feb 14 at Niagara W, 62-45 14-65 21.5 4-20 20.0 45.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Georgian W, 71-41 - - - -
Oct 4 # at St. Lawrence   - - - -
Oct 5 # at St. Lawrence W, 67-38 11.0 20.0 31.0 6.0
Oct 17 at Sheridan W, 66-44 16.0 24.0 40.0 22.0
Oct 22 St. Clair W, 66-50 15.0 32.0 47.0 13.0
Nov 1 Humber L, 61-48 13.0 32.0 45.0 5.0
Nov 8 at Conestoga W, 62-44 16.0 36.0 52.0 -11.0
Nov 15 at Mohawk L, 74-61 13.0 29.0 42.0 -7.0
Nov 19 Lambton W, 79-56 14.0 27.0 41.0 10.0
Nov 26 Niagara W, 85-52 11.0 19.0 30.0 35.0
Nov 29 at Redeemer W, 85-45 21.0 23.0 44.0 -11.0
Jan 2 # George Brown W, 76-68 7.0 38.0 45.0 19.0
Jan 3 # Seneca W, 62-44 19.0 38.0 57.0 -15.0
Jan 11 Sheridan W, 89-32 16.0 24.0 40.0 8.0
Jan 14 at Humber L, 78-62 10.0 23.0 33.0 11.0
Jan 22 Conestoga W, 54-38 17.0 30.0 47.0 13.0
Jan 24 Redeemer W, 69-46 12.0 34.0 46.0 -5.0
Jan 30 at Lambton L, 58-52 19.0 26.0 45.0 3.0
Feb 4 at St. Clair W, 72-53 16.0 15.0 31.0 14.0
Feb 11 Mohawk L, 69-49 16.0 32.0 48.0 -3.0
Feb 14 at Niagara W, 62-45 19.0 20.0 39.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Georgian W, 71-41 - - - -
Oct 4 # at St. Lawrence   - - - -
Oct 5 # at St. Lawrence W, 67-38 26.0 10.0 2.0 7.0
Oct 17 at Sheridan W, 66-44 22.0 10.0 3.0 9.0
Oct 22 St. Clair W, 66-50 23.0 14.0 6.0 11.0
Nov 1 Humber L, 61-48 27.0 16.0 6.0 16.0
Nov 8 at Conestoga W, 62-44 31.0 11.0 7.0 14.0
Nov 15 at Mohawk L, 74-61 13.0 11.0 2.0 18.0
Nov 19 Lambton W, 79-56 28.0 11.0 2.0 17.0
Nov 26 Niagara W, 85-52 22.0 2.0 1.0 15.0
Nov 29 at Redeemer W, 85-45 31.0 6.0 2.0 11.0
Jan 2 # George Brown W, 76-68 18.0 9.0 2.0 12.0
Jan 3 # Seneca W, 62-44 38.0 19.0 2.0 8.0
Jan 11 Sheridan W, 89-32 32.0 12.0 1.0 12.0
Jan 14 at Humber L, 78-62 10.0 15.0 1.0 15.0
Jan 22 Conestoga W, 54-38 18.0 9.0 4.0 14.0
Jan 24 Redeemer W, 69-46 26.0 7.0 0.0 12.0
Jan 30 at Lambton L, 58-52 23.0 16.0 3.0 15.0
Feb 4 at St. Clair W, 72-53 16.0 9.0 4.0 16.0
Feb 11 Mohawk L, 69-49 15.0 15.0 2.0 18.0
Feb 14 at Niagara W, 62-45 21.0 12.0 1.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at Georgian W, 71-41 - - -
Oct 4 # at St. Lawrence   - - -
Oct 5 # at St. Lawrence W, 67-38 15.0 0.494 0.299
Oct 17 at Sheridan W, 66-44 18.0 0.543 0.320
Oct 22 St. Clair W, 66-50 26.0 0.617 0.173
Nov 1 Humber L, 61-48 21.0 0.758 -0.138
Nov 8 at Conestoga W, 62-44 7.0 0.557 0.199
Nov 15 at Mohawk L, 74-61 24.0 0.925 -0.167
Nov 19 Lambton W, 79-56 24.0 0.671 0.281
Nov 26 Niagara W, 85-52 17.0 0.650 0.426
Nov 29 at Redeemer W, 85-45 11.0 0.520 0.409
Jan 2 # George Brown W, 76-68 15.0 0.805 0.079
Jan 3 # Seneca W, 62-44 16.0 0.512 0.166
Jan 11 Sheridan W, 89-32 12.0 0.388 0.665
Jan 14 at Humber L, 78-62 20.0 0.918 -0.166
Jan 22 Conestoga W, 54-38 14.0 0.517 0.198
Jan 24 Redeemer W, 69-46 15.0 0.594 0.303
Jan 30 at Lambton L, 58-52 14.0 0.652 -0.029
Feb 4 at St. Clair W, 72-53 21.0 0.662 0.190
Feb 11 Mohawk L, 69-49 17.0 0.879 -0.247
Feb 14 at Niagara W, 62-45 18.0 0.573 0.276
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 401-1065 37.7 73-327 22.3 186-321 57.9 66.3
Conference 16 401-1065 37.7 73-327 22.3 186-321 57.9 66.3
Exhibition 3 75-226 33.2 12-61 19.7 43-70 61.4 68.3
 
Home 8 201-552 36.4 41-189 21.7 96-169 56.8 67.4
Away 8 200-513 39.0 32-138 23.2 90-152 59.2 65.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 299-758 39.4 58-225 25.8 133-218 61.0 71.7
Losses 5 102-307 33.2 15-102 14.7 53-103 51.5 54.4
 
October 2 46-133 34.6 7-42 16.7 33-60 55.0 66.0
November 6 161-437 36.8 31-116 26.7 67-119 56.3 70.0
January 5 124-321 38.6 21-104 20.2 57-88 64.8 65.2
February 3 70-174 40.2 14-65 21.5 29-54 53.7 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 16.7 31.1 47.8 5.9
Conference 16 16.7 31.1 47.8 5.9
Exhibition 3 18.3 29.3 47.7 3.3
 
Home 8 19.5 33.0 52.5 9.5
Away 8 13.9 29.3 43.1 2.4
Neutral - - - - -
 
Wins 11 17.5 31.8 49.4 7.8
Losses 5 14.8 29.6 44.4 1.8
 
October 2 25.5 35.5 61.0 17.5
November 6 18.3 27.5 45.8 3.5
January 5 14.0 34.2 48.2 6.0
February 3 12.0 30.3 42.3 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 20.8 11.0 2.8 17.1
Conference 16 20.8 11.0 2.8 17.1
Exhibition 3 18.7 12.7 2.0 15.3
 
Home 8 19.6 10.8 2.8 19.8
Away 8 22.0 11.3 2.9 14.4
Neutral - - - - -
 
Wins 11 19.6 9.4 2.8 20.0
Losses 5 23.4 14.6 2.8 10.6
 
October 2 24.0 12.0 4.5 16.5
November 6 17.8 9.5 3.3 17.8
January 5 21.6 11.8 1.8 17.8
February 3 23.3 12.0 2.3 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 13.9 0.822 0.170
Conference 16 13.9 0.822 0.170
Exhibition 3 12.7 0.782 0.176
 
Home 8 13.5 0.845 0.211
Away 8 14.4 0.798 0.129
Neutral - - - -
 
Wins 11 12.5 0.887 0.315
Losses 5 17.0 0.677 -0.146
 
October 2 10.0 0.825 0.245
November 6 13.0 0.851 0.173
January 5 16.0 0.809 0.191
February 3 15.0 0.779 0.074
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 305-1060 28.8 79-323 24.5 52.8
Conference 16 305-1060 28.8 79-323 24.5 52.8
Exhibition 3 55-180 30.6 14-57 24.6 50.0
 
Home 8 146-508 28.7 46-160 28.8 50.5
Away 8 159-552 28.8 33-163 20.2 55.1
Neutral - 0-0 - 0-0 - -
 
Wins 11 184-714 25.8 47-220 21.4 45.9
Losses 5 121-346 35.0 32-103 31.1 68.0
 
October 2 34-135 25.2 9-46 19.6 47.0
November 6 120-379 31.7 37-119 31.1 55.3
January 5 92-337 27.3 20-99 20.2 50.4
February 3 59-209 28.2 13-59 22.0 55.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 15.3 26.6 41.9 5.9
Conference 16 15.3 26.6 41.9 5.9
Exhibition 3 12.3 32.0 44.3 3.3
 
Home 8 14.3 28.8 43.0 9.5
Away 8 16.3 24.5 40.8 2.4
Neutral - - - - -
 
Wins 11 15.7 25.8 41.5 7.8
Losses 5 14.2 28.4 42.6 1.8
 
October 2 15.5 28.0 43.5 17.5
November 6 14.7 27.7 42.3 3.5
January 5 14.8 27.4 42.2 6.0
February 3 17.0 22.3 39.3 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 22.4 12.8 6.1 13.6
Conference 16 22.4 12.8 6.1 13.6
Exhibition 3 27.3 14.7 4.3 9.0
 
Home 8 23.9 13.3 6.9 14.4
Away 8 20.9 12.3 5.3 12.9
Neutral - - - - -
 
Wins 11 24.5 14.8 5.5 12.4
Losses 5 17.6 8.2 7.2 16.4
 
October 2 22.5 13.0 5.0 10.0
November 6 25.3 15.5 5.8 15.2
January 5 21.8 12.2 8.6 13.6
February 3 17.3 8.0 3.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 17.4 0.652 0.170
Conference 16 17.4 0.652 0.170
Exhibition 3 15.3 0.606 0.176
 
Home 8 18.3 0.634 0.211
Away 8 16.6 0.669 0.129
Neutral - - - -
 
Wins 11 16.6 0.572 0.315
Losses 5 19.2 0.823 -0.146
 
October 2 22.0 0.580 0.245
November 6 17.3 0.678 0.173
January 5 15.0 0.618 0.191
February 3 18.7 0.705 0.074
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Georgian 71-41 Win -
Oct 4 at St. Lawrence   -
Oct 5 at St. Lawrence W, 67-38 0
Oct 17 at Sheridan W, 66-44 0
Oct 22 St. Clair W, 66-50 0
Nov 1 Humber L, 61-48 0
Nov 8 at Conestoga W, 62-44 0
Nov 15 at Mohawk L, 74-61 0
Nov 19 Lambton W, 79-56 0
Nov 26 Niagara W, 85-52 0
Nov 29 at Redeemer W, 85-45 130
Jan 2 George Brown W, 76-68 0
Jan 3 Seneca W, 62-44 0
Jan 11 Sheridan W, 89-32 0
Jan 14 at Humber L, 78-62 0
Jan 22 Conestoga W, 54-38 0
Jan 24 Redeemer W, 69-46 0
Jan 30 at Lambton L, 58-52 0
Feb 4 at St. Clair W, 72-53 200
Feb 11 Mohawk L, 69-49 0
Feb 14 at Niagara W, 62-45 0