Jade Kovacevic
9 Jade Kovacevic
-
- Hometown:
- Acton, ON
-
- Position:
- F
-
- Year:
- 4
-
- Program:
- General Arts and Science
-
- g
- 30
-
- a
- 0
-
- pts
- 60
-
- gw
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 13 |
| Games started | 3 | 6 |
| Goals | 30 | 33 |
| Assists | 0 | 0 |
| Points | 60 | 66 |
| Shots | 2 | 2 |
| Shot Pct | 15.000 | 16.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 7 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | W, 16-0 | 1 | - | 9 | 0 | 18 |
| Sep 11 | at St. Clair | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Redeemer | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 19 | at Niagara | W, 3-1 | 1 | - | 3 | 0 | 6 |
| Sep 22 | Mohawk | W, 3-1 | 1 | - | 3 | 0 | 6 |
| Sep 25 | St. Clair | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Sep 29 | at Lambton | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | vs. Mohawk | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 10 | Niagara | W, 4-1 | 1 | - | 3 | 0 | 6 |
| Oct 13 | Redeemer | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Oct 25 | vs. Algonquin | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | vs. Durham | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Humber | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | W, 16-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at St. Clair | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Redeemer | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Niagara | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Mohawk | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | St. Clair | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Lambton | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 4 | vs. Mohawk | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Niagara | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Redeemer | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | vs. Algonquin | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Durham | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Humber | W, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at St. Clair | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Redeemer | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Niagara | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Mohawk | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | St. Clair | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Lambton | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | vs. Mohawk | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Niagara | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Redeemer | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | vs. Algonquin | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | vs. Durham | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Humber | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | 30 | 0 | 60 |
| Conference | 13 | 6 | 33 | 0 | 66 |
| Exhibition | 3 | 3 | 3 | 0 | 6 |
| Location | |||||
| Home | 5 | - | 19 | 0 | 38 |
| Away | 4 | 2 | 8 | 0 | 16 |
| Neutral | 1 | 1 | 3 | 0 | 6 |
| Result | |||||
| Wins | 10 | 3 | 30 | 0 | 60 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 2 | 22 | 0 | 44 |
| October | 3 | 1 | 8 | 0 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | 15.000 | .20 | 1.000 |
| Conference | 13 | .15 | 16.500 | .15 | 1.000 |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .50 | 4.000 | .50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .20 | 15.000 | .20 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | .29 | 11.000 | .29 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 15.000 | 2 | 1.000 |
| Conference | 13 | 2 | 16.500 | 2 | 1.000 |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 2 | 4.000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 2 | 15.000 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 2 | 11.000 | 2 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 6 |
| Conference | 13 | 0 | 0 | 0-0 | 7 |
| Exhibition | 3 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 4 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 6 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 3 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | 3.00 | .00 | 6.00 |
| Conference | 13 | 6 | 2.54 | .00 | 5.08 |
| Exhibition | 3 | 3 | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 5 | - | 3.80 | .00 | 7.60 |
| Away | 4 | 2 | 2.00 | .00 | 4.00 |
| Neutral | 1 | 1 | 3.00 | .00 | 6.00 |
| Result | |||||
| Wins | 10 | 3 | 3.00 | .00 | 6.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 2 | 3.14 | .00 | 6.29 |
| October | 3 | 1 | 2.67 | .00 | 5.33 |
News mentions
Falcons defeat host Douglas 2-1 to capture bronze medal
Fanshawe completes comeback win over VIU to advance to bronze medal game
CCAA player of the year Jade Kovacevic nets five goals in 6-0 victory over SAIT
Women’s Soccer squad sets Fanshawe record for most wins in a season
Fanshawe clinches spot in Provincial Championships
Falcons open season with dominant 16-0 victory
Kovacevic returns to play for Falcons

