Official Volleyball Box Score
Fanshawe College at Conestoga College
2013-11-03 at 14:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Randi Carey | 5 | 5 | 0 | 17 | 0.294 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Flora Streppel | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Bignell | 5 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Shelby Charlton | 5 | 3 | 0 | 3 | 1.000 | 39 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Manuela Alvarez | 5 | 0 | 0 | 7 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Kelly | 5 | 15 | 0 | 34 | 0.441 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Brandie Ellis | 5 | 14 | 0 | 32 | 0.438 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kaitlyn Seguin | 5 | 2 | 0 | 13 | 0.154 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Melanie Griese | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 116 | 0.379 | 40 | 7 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 52.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mallory O’Hara | 4 | 6 | 0 | 25 | 0.240 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Ena Hasanagic | 4 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Brieanne Gallant | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bethany Sauer | 5 | 8 | 0 | 26 | 0.308 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Helen Nguyen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Wagner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Hagedorn | 5 | 8 | 0 | 25 | 0.320 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Leanne Sinclair | 1 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stephanie Hoey | 5 | 2 | 0 | 5 | 0.400 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Elizabeth Galbraith | 4 | 0 | 0 | 0 | 0.000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anne Taylor | 5 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 0 | 92 | 0.283 | 24 | 11 | 0 | 0 | 63 | 6 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

