Hunter Medd
7

Hunter Medd

m
17
k/s
1.76
h %
.106
a/s
0.18
b/s
0.09
sa/s
0.25
d/s
2.20
Player Stats
  Overall Conference
Matches 17 21
Sets 55 67
Kills 97 103
Kills per set 1.76 1.54
Errors 61 66
Total Attacks 341 364
Total Attacks per set 6.20 5.43
Hitting Percentage .106 .102
Assists 10 10
Assists per set 0.18 0.15
Service Total Attempts 99 102
Service Aces 14 15
Service Errors 16 16
Service Aces per set 0.25 0.22
Receptions 57 57
Reception Errors 5 5
Digs 121 129
Digs per set 2.20 1.93
Block Solo 5 6
Block Assist 0 0
Block Total 5 6
Blocks per set 0.09 0.09
Block Errors 1 1
Ball Handling Errors 2 2
Points 116.0 124.0
Points per set 2.1 1.9
Matches started 30 32
Recent Results
Date Opponent Result
Feb 11 Boreal W, 3-0
Feb 12 Cambrian L, 3-1
Feb 18 Centennial W, 3-0
Feb 24 at Durham L, 3-0
Feb 25 at Cambrian W, 3-2
Feb 26 at Algonquin W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 Niagara L, 3-1 1 4 10 3 38 .184 1 10.0
Oct 29 at Sheridan L, 3-1 - 3 7 3 23 .174 0 7.0
Nov 5 at Cambrian W, 3-2 - 5 14 3 40 .275 3 16.0
Nov 6 at Boreal W, 3-0 - 3 11 3 25 .320 0 11.0
Nov 12 Mohawk L, 3-1 4 4 12 15 54 -.056 0 14.0
Nov 16 at St. Clair L, 3-0 - 3 2 3 18 -.056 0 2.0
Nov 22 at Conestoga W, 3-1 - 2 5 2 17 .176 0 7.0
Nov 26 Humber L, 3-0 1 3 3 7 15 -.267 0 3.0
Dec 2 Redeemer W, 3-0 3 3 10 4 23 .261 0 14.0
Jan 11 at Redeemer W, 3-0 - 2 1 1 4 .000 0 1.0
Jan 19 at Mohawk W, 3-0 - - - - - - - -
Jan 21 Conestoga W, 3-0 3 3 5 7 18 -.111 2 7.0
Jan 26 Sheridan W, 3-1 1 3 1 0 3 .333 0 2.0
Feb 2 at Niagara L, 3-2 1 1 0 0 4 .000 0 0.0
Feb 4 at Humber L, 3-1 4 4 2 3 14 -.071 0 2.0
Feb 7 St. Clair W, 3-2 5 5 5 4 13 .077 2 8.0
Feb 11 Boreal W, 3-0 3 3 3 1 9 .222 1 4.0
Feb 12 Cambrian L, 3-1 4 4 6 2 23 .174 1 8.0
Feb 18 # Centennial W, 3-0 2 2 2 0 6 .333 0 2.0
Feb 24 # at Durham L, 3-0 - 2 0 3 5 -.600 0 1.0
Feb 25 # at Cambrian W, 3-2 - 5 3 0 6 .500 0 4.0
Feb 26 # at Algonquin W, 3-0 - 3 1 2 6 -.167 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Niagara L, 3-1 1 4 15 0 0 1 0 0
Oct 29 at Sheridan L, 3-1 - 3 1 0 0 0 0 2
Nov 5 at Cambrian W, 3-2 - 5 14 1 0 0 1 0
Nov 6 at Boreal W, 3-0 - 3 11 0 0 0 0 0
Nov 12 Mohawk L, 3-1 4 4 20 1 0 0 1 0
Nov 16 at St. Clair L, 3-0 - 3 8 0 0 0 0 0
Nov 22 at Conestoga W, 3-1 - 2 7 0 0 0 0 0
Nov 26 Humber L, 3-0 1 3 2 0 0 0 0 0
Dec 2 Redeemer W, 3-0 3 3 6 0 0 0 0 0
Jan 11 at Redeemer W, 3-0 - 2 5 0 0 0 0 0
Jan 19 at Mohawk W, 3-0 - - - - - - - -
Jan 21 Conestoga W, 3-0 3 3 3 0 0 0 0 0
Jan 26 Sheridan W, 3-1 1 3 3 1 0 0 1 0
Feb 2 at Niagara L, 3-2 1 1 1 0 0 0 0 0
Feb 4 at Humber L, 3-1 4 4 6 0 0 0 0 0
Feb 7 St. Clair W, 3-2 5 5 8 1 0 0 1 0
Feb 11 Boreal W, 3-0 3 3 2 1 0 0 1 0
Feb 12 Cambrian L, 3-1 4 4 9 0 0 0 0 0
Feb 18 # Centennial W, 3-0 2 2 0 0 0 0 0 0
Feb 24 # at Durham L, 3-0 - 2 3 1 0 0 1 0
Feb 25 # at Cambrian W, 3-2 - 5 1 0 0 0 0 0
Feb 26 # at Algonquin W, 3-0 - 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 26 Niagara L, 3-1 1 4 12 0 1 28 1
Oct 29 at Sheridan L, 3-1 - 3 0 0 0 0 0
Nov 5 at Cambrian W, 3-2 - 5 1 1 0 0 0
Nov 6 at Boreal W, 3-0 - 3 0 0 0 0 0
Nov 12 Mohawk L, 3-1 4 4 17 1 2 0 0
Nov 16 at St. Clair L, 3-0 - 3 2 0 2 0 0
Nov 22 at Conestoga W, 3-1 - 2 10 2 0 16 3
Nov 26 Humber L, 3-0 1 3 5 0 0 13 1
Dec 2 Redeemer W, 3-0 3 3 12 4 3 0 0
Jan 11 at Redeemer W, 3-0 - 2 0 0 0 0 0
Jan 19 at Mohawk W, 3-0 - - - - - - -
Jan 21 Conestoga W, 3-0 3 3 16 2 2 0 0
Jan 26 Sheridan W, 3-1 1 3 1 0 1 0 0
Feb 2 at Niagara L, 3-2 1 1 0 0 0 0 0
Feb 4 at Humber L, 3-1 4 4 2 0 2 0 0
Feb 7 St. Clair W, 3-2 5 5 4 2 2 0 0
Feb 11 Boreal W, 3-0 3 3 1 0 1 0 0
Feb 12 Cambrian L, 3-1 4 4 16 2 0 0 0
Feb 18 # Centennial W, 3-0 2 2 2 0 0 0 0
Feb 24 # at Durham L, 3-0 - 2 0 0 0 0 0
Feb 25 # at Cambrian W, 3-2 - 5 1 1 0 0 0
Feb 26 # at Algonquin W, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 17 55 97 1.76 61 341 6.20 .106 10 0.18 116.0 2.1
Total 17 55 97 1.76 61 341 6.20 .106 10 0.18 116.0 2.1
  m s digs d/s bs ba tot b/s
2016-17 17 55 121 2.20 5 0 5 0.09
Total 17 55 121 2.20 5 0 5 0.09
  m s ta sa sa/s se r re
2016-17 17 55 99 14 0.25 16 57 5
Total 17 55 99 14 0.25 16 57 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 55 97 1.76 61 341 6.20 .106 10 0.18 116.0 2.1
Conference 21 67 103 1.54 66 364 5.43 .102 10 0.15 124.0 1.9
Exhibition 4 12 6 0.50 5 23 1.92 .043 0 0.00 8.0 0.7
                         
Home 9 32 55 1.72 43 196 6.13 .061 7 0.22 70.0 2.2
Away 8 23 42 1.83 18 145 6.30 .166 3 0.13 46.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 9 29 55 1.90 25 152 5.24 .197 8 0.28 70.0 2.4
Losses 8 26 42 1.62 36 189 7.27 .032 2 0.08 46.0 1.8
                         
October 2 7 17 2.43 6 61 8.71 .180 1 0.14 17.0 2.4
November 6 20 47 2.35 33 169 8.45 .083 3 0.15 53.0 2.6
December 1 3 10 3.33 4 23 7.67 .261 0 0.00 14.0 4.7
January 3 8 7 0.88 8 25 3.13 -.040 2 0.25 10.0 1.3
February 5 17 16 0.94 10 63 3.71 .095 4 0.24 22.0 1.3
  m s digs d/s bs ba tot b/s
Total 17 55 121 2.20 5 0 5 0.09
Conference 21 67 129 1.93 6 0 6 0.09
Exhibition 4 12 8 0.67 1 0 1 0.08
                 
Home 9 32 68 2.13 4 0 4 0.13
Away 8 23 53 2.30 1 0 1 0.04
Neutral - - - - - - - -
                 
Wins 9 29 59 2.03 4 0 4 0.14
Losses 8 26 62 2.38 1 0 1 0.04
                 
October 2 7 16 2.29 0 0 0 0.00
November 6 20 62 3.10 2 0 2 0.10
December 1 3 6 2.00 0 0 0 0.00
January 3 8 11 1.38 1 0 1 0.13
February 5 17 26 1.53 2 0 2 0.12
  m s ta sa sa/s se r re
Total 17 55 99 14 0.25 16 57 5
Conference 21 67 102 15 0.22 16 57 5
Exhibition 4 12 3 1 0.08 0 0 0
                 
Home 9 32 84 11 0.34 12 41 2
Away 8 23 15 3 0.13 4 16 3
Neutral - - - - - - - -
                 
Wins 9 29 45 11 0.38 9 16 3
Losses 8 26 54 3 0.12 7 41 2
                 
October 2 7 12 0 0.00 1 28 1
November 6 20 35 4 0.20 4 29 4
December 1 3 12 4 1.33 3 0 0
January 3 8 17 2 0.25 3 0 0
February 5 17 23 4 0.24 5 0 0