2019-20 Volleyball Statistics Fanshawe

  • Matches
    18
  • Kills per set
    11.93
  • Hitting %
    .290
  • Assists per set
    10.82
  • Blocks per set
    1.77
  • Service Aces per set
    2.85
  • Digs per set
    13.47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/30/2019 at Niagara W, 3-1
1/9/2020 at Sheridan W, 3-2
1/16/2020 Conestoga W, 3-0
1/22/2020 Redeemer W, 3-0
1/25/2020 Humber W, 3-1
1/29/2020 at St. Clair L, 3-1
2/1/2020 Niagara W, 3-0
2/8/2020 at Cambrian W, 3-0
2/9/2020 at Boreal W, 3-0
2/15/2020 at Mohawk W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 5 # vs. St. Clair W, 3-1 - - - - - - -
Oct 19 at Conestoga W, 3-0 3 39 12 78 .346 34 51.0
Oct 26 Boreal W, 3-0 3 43 12 78 .397 38 56.0
Oct 27 Cambrian W, 3-0 3 37 11 86 .302 32 49.0
Oct 30 at Redeemer W, 3-0 3 31 14 78 .218 30 41.0
Nov 6 St. Clair W, 3-0 3 37 9 64 .438 34 48.0
Nov 15 at Humber W, 3-1 4 38 9 106 .274 30 57.0
Nov 23 Mohawk W, 3-0 3 40 12 89 .315 37 57.0
Nov 24 Sheridan W, 3-0 3 33 8 79 .316 31 55.0
Nov 30 at Niagara W, 3-1 4 40 25 100 .150 35 70.0
Jan 9 at Sheridan W, 3-2 5 51 18 120 .275 46 73.0
Jan 16 Conestoga W, 3-0 3 39 11 75 .373 36 53.0
Jan 22 Redeemer W, 3-0 3 43 14 89 .326 40 55.0
Jan 25 Humber W, 3-1 4 56 25 149 .208 53 73.0
Jan 29 at St. Clair L, 3-1 4 41 12 124 .234 37 53.0
Feb 1 Niagara W, 3-0 3 41 13 102 .275 37 51.0
Feb 8 at Cambrian W, 3-0 3 46 9 85 .435 41 59.0
Feb 9 at Boreal W, 3-0 3 24 7 56 .304 24 33.0
Feb 15 at Mohawk W, 3-0 3 37 17 90 .222 34 59.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 5 # vs. St. Clair W, 3-1 - - - - - - -
Oct 19 at Conestoga W, 3-0 3 32 3 0 0 3 1
Oct 26 Boreal W, 3-0 3 32 2 0 0 2 1
Oct 27 Cambrian W, 3-0 3 42 3 0 0 3 0
Oct 30 at Redeemer W, 3-0 3 28 4 0 0 4 0
Nov 6 St. Clair W, 3-0 3 30 5 0 0 5 1
Nov 15 at Humber W, 3-1 4 55 9 0 0 9 3
Nov 23 Mohawk W, 3-0 3 31 5 0 0 5 2
Nov 24 Sheridan W, 3-0 3 41 8 0 0 8 3
Nov 30 at Niagara W, 3-1 4 47 12 0 0 12 1
Jan 9 at Sheridan W, 3-2 5 64 6 0 0 6 4
Jan 16 Conestoga W, 3-0 3 40 6 0 0 6 1
Jan 22 Redeemer W, 3-0 3 35 3 0 0 3 1
Jan 25 Humber W, 3-1 4 76 9 0 0 9 0
Jan 29 at St. Clair L, 3-1 4 77 7 0 0 7 2
Feb 1 Niagara W, 3-0 3 53 5 0 0 5 0
Feb 8 at Cambrian W, 3-0 3 60 3 0 0 3 3
Feb 9 at Boreal W, 3-0 3 23 2 0 0 2 0
Feb 15 at Mohawk W, 3-0 3 42 14 0 0 14 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 5 # vs. St. Clair W, 3-1 - - - - - -
Oct 19 at Conestoga W, 3-0 3 - 9 12 - 2
Oct 26 Boreal W, 3-0 3 - 11 15 - 2
Oct 27 Cambrian W, 3-0 3 - 9 6 - 0
Oct 30 at Redeemer W, 3-0 3 - 6 11 - 0
Nov 6 St. Clair W, 3-0 3 - 6 10 - 5
Nov 15 at Humber W, 3-1 4 - 10 11 - 0
Nov 23 Mohawk W, 3-0 3 - 12 11 - 0
Nov 24 Sheridan W, 3-0 3 - 14 14 - 2
Nov 30 at Niagara W, 3-1 4 - 18 16 - 0
Jan 9 at Sheridan W, 3-2 5 - 16 18 - 0
Jan 16 Conestoga W, 3-0 3 - 8 11 - 0
Jan 22 Redeemer W, 3-0 3 - 9 12 - 0
Jan 25 Humber W, 3-1 4 - 8 8 - 0
Jan 29 at St. Clair L, 3-1 4 - 5 16 - 0
Feb 1 Niagara W, 3-0 3 - 5 9 - 3
Feb 8 at Cambrian W, 3-0 3 - 10 11 - 0
Feb 9 at Boreal W, 3-0 3 - 7 12 - 0
Feb 15 at Mohawk W, 3-0 3 - 8 7 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 60 716 11.93 238 1648 .290 649 10.82 993.0 16.6
Conference 18 60 716 11.93 238 1648 .290 649 10.82 993.0 16.6
Exhibition - - - - - - - - - - -
 
Home 9 28 369 13.18 115 811 .313 338 12.07 497.0 17.8
Away 9 32 347 10.84 123 837 .268 311 9.72 496.0 15.5
Neutral - - - - - - - - - - -
 
Wins 17 56 675 12.05 226 1524 .295 612 10.93 940.0 16.8
Losses 1 4 41 10.25 12 124 .234 37 9.25 53.0 13.3
 
October 4 12 150 12.50 49 320 .316 134 11.17 197.0 16.4
November 5 17 188 11.06 63 438 .285 167 9.82 287.0 16.9
January 5 19 230 12.11 80 557 .269 212 11.16 307.0 16.2
February 4 12 148 12.33 46 333 .306 136 11.33 202.0 16.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 60 808 13.47 106 0 106 1.77
Conference 18 60 808 13.47 106 0 106 1.77
Exhibition - - - - - - - -
 
Home 9 28 380 13.57 46 0 46 1.64
Away 9 32 428 13.38 60 0 60 1.88
Neutral - - - - - - - -
 
Wins 17 56 731 13.05 99 0 99 1.77
Losses 1 4 77 19.25 7 0 7 1.75
 
October 4 12 134 11.17 12 0 12 1.00
November 5 17 204 12.00 39 0 39 2.29
January 5 19 292 15.37 31 0 31 1.63
February 4 12 178 14.83 24 0 24 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 60 - 171 2.85 210 - 14
Conference 18 60 - 171 2.85 210 - 14
Exhibition - - - - - - - -
 
Home 9 28 - 82 2.93 96 - 12
Away 9 32 - 89 2.78 114 - 2
Neutral - - - - - - - -
 
Wins 17 56 - 166 2.96 194 - 14
Losses 1 4 - 5 1.25 16 - 0
 
October 4 12 - 35 2.92 44 - 4
November 5 17 - 60 3.53 62 - 7
January 5 19 - 46 2.42 65 - 0
February 4 12 - 30 2.50 39 - 3
Attendance Statistics
Date Opponent Score Attend
Oct 5 vs. St. Clair 3-1 Win -
Oct 19 at Conestoga W, 3-0 0
Oct 26 Boreal W, 3-0 0
Oct 27 Cambrian W, 3-0 0
Oct 30 at Redeemer W, 3-0 0
Nov 6 St. Clair W, 3-0 0
Nov 15 at Humber W, 3-1 0
Nov 23 Mohawk W, 3-0 0
Nov 24 Sheridan W, 3-0 0
Nov 30 at Niagara W, 3-1 0
Jan 9 at Sheridan W, 3-2 0
Jan 16 Conestoga W, 3-0 0
Jan 22 Redeemer W, 3-0 0
Jan 25 Humber W, 3-1 0
Jan 29 at St. Clair L, 3-1 0
Feb 1 Niagara W, 3-0 0
Feb 8 at Cambrian W, 3-0 0
Feb 9 at Boreal W, 3-0 0
Feb 15 at Mohawk W, 3-0 0