2023-24 Volleyball Statistics Fanshawe

  • Matches
    18
  • Kills per set
    8.13
  • Hitting %
    .135
  • Assists per set
    6.84
  • Blocks per set
    1.39
  • Service Aces per set
    1.70
  • Digs per set
    12.26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/26/2023 Boreal W, 3-1
11/29/2023 at Sheridan W, 3-2
12/2/2023 at Niagara L, 3-0
1/14/2024 Humber L, 3-0
1/18/2024 at Redeemer L, 3-0
1/21/2024 Conestoga W, 3-2
1/24/2024 at St. Clair L, 3-0
1/27/2024 Niagara L, 3-1
2/3/2024 at Boreal W, 3-2
2/4/2024 at Cambrian L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 21 at Humber L, 3-0 3 10 10 56 .000 9 16.0
Oct 25 Redeemer L, 3-1 4 39 12 108 .250 32 55.0
Oct 28 at Mohawk L, 3-0 3 17 9 77 .104 16 20.0
Nov 4 Sheridan L, 3-2 5 43 19 110 .218 40 66.0
Nov 8 St. Clair L, 3-2 5 44 24 152 .132 38 53.0
Nov 14 Mohawk L, 3-0 3 24 13 84 .131 20 29.0
Nov 18 at Conestoga L, 3-0 3 20 18 74 .027 18 28.0
Nov 25 Cambrian L, 3-2 5 52 23 155 .187 47 73.0
Nov 26 Boreal W, 3-1 4 47 21 143 .182 44 64.0
Nov 29 at Sheridan W, 3-2 5 37 18 93 .204 27 55.0
Dec 2 at Niagara L, 3-0 3 15 16 71 -.014 13 22.0
Jan 14 Humber L, 3-0 3 19 16 77 .039 16 28.0
Jan 18 at Redeemer L, 3-0 3 23 21 63 .032 17 30.0
Jan 21 Conestoga W, 3-2 5 52 32 136 .147 45 69.0
Jan 24 at St. Clair L, 3-0 3 20 6 65 .215 17 32.0
Jan 27 Niagara L, 3-1 4 23 17 90 .067 21 35.0
Feb 3 at Boreal W, 3-2 5 49 27 172 .128 32 65.0
Feb 4 at Cambrian L, 3-0 3 27 11 107 .150 20 34.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 21 at Humber L, 3-0 3 29 4 0 0 4 0
Oct 25 Redeemer L, 3-1 4 47 3 0 0 3 2
Oct 28 at Mohawk L, 3-0 3 37 3 0 0 3 1
Nov 4 Sheridan L, 3-2 5 53 8 0 0 8 5
Nov 8 St. Clair L, 3-2 5 79 5 0 0 5 1
Nov 14 Mohawk L, 3-0 3 42 4 0 0 4 0
Nov 18 at Conestoga L, 3-0 3 27 2 0 0 2 1
Nov 25 Cambrian L, 3-2 5 72 13 0 0 13 0
Nov 26 Boreal W, 3-1 4 76 4 0 0 4 2
Nov 29 at Sheridan W, 3-2 5 16 10 0 0 10 4
Dec 2 at Niagara L, 3-0 3 43 6 0 0 6 1
Jan 14 Humber L, 3-0 3 36 3 0 0 3 0
Jan 18 at Redeemer L, 3-0 3 42 1 0 0 1 0
Jan 21 Conestoga W, 3-2 5 57 9 0 0 9 1
Jan 24 at St. Clair L, 3-0 3 32 4 0 0 4 0
Jan 27 Niagara L, 3-1 4 40 5 0 0 5 2
Feb 3 at Boreal W, 3-2 5 83 5 0 0 5 0
Feb 4 at Cambrian L, 3-0 3 35 7 0 0 7 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 21 at Humber L, 3-0 3 - 2 5 60 11
Oct 25 Redeemer L, 3-1 4 - 13 21 80 21
Oct 28 at Mohawk L, 3-0 3 - 0 10 0 0
Nov 4 Sheridan L, 3-2 5 - 15 19 80 17
Nov 8 St. Clair L, 3-2 5 - 4 11 98 22
Nov 14 Mohawk L, 3-0 3 - 1 7 62 12
Nov 18 at Conestoga L, 3-0 3 - 6 15 60 15
Nov 25 Cambrian L, 3-2 5 - 8 10 94 14
Nov 26 Boreal W, 3-1 4 - 13 23 69 16
Nov 29 at Sheridan W, 3-2 5 - 8 17 0 0
Dec 2 at Niagara L, 3-0 3 - 1 9 0 0
Jan 14 Humber L, 3-0 3 - 6 9 56 11
Jan 18 at Redeemer L, 3-0 3 - 6 5 0 0
Jan 21 Conestoga W, 3-2 5 - 8 13 97 14
Jan 24 at St. Clair L, 3-0 3 - 8 13 0 0
Jan 27 Niagara L, 3-1 4 - 7 10 77 16
Feb 3 at Boreal W, 3-2 5 - 11 11 0 0
Feb 4 at Cambrian L, 3-0 3 - 0 8 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 69 561 8.13 313 1833 .135 472 6.84 774.0 11.2
Conference 18 69 561 8.13 313 1833 .135 472 6.84 774.0 11.2
Exhibition - - - - - - - - - - -
 
Home 9 38 343 9.03 177 1055 .157 303 7.97 472.0 12.4
Away 9 31 218 7.03 136 778 .105 169 5.45 302.0 9.7
Neutral - - - - - - - - - - -
 
Wins 4 19 185 9.74 98 544 .160 148 7.79 253.0 13.3
Losses 14 50 376 7.52 215 1289 .125 324 6.48 521.0 10.4
 
October 3 10 66 6.60 31 241 .145 57 5.70 91.0 9.1
November 7 30 267 8.90 136 811 .162 234 7.80 368.0 12.3
December 1 3 15 5.00 16 71 -.014 13 4.33 22.0 7.3
January 5 18 137 7.61 92 431 .104 116 6.44 194.0 10.8
February 2 8 76 9.50 38 279 .136 52 6.50 99.0 12.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 69 846 12.26 96 0 96 1.39
Conference 18 69 846 12.26 96 0 96 1.39
Exhibition - - - - - - - -
 
Home 9 38 502 13.21 54 0 54 1.42
Away 9 31 344 11.10 42 0 42 1.35
Neutral - - - - - - - -
 
Wins 4 19 232 12.21 28 0 28 1.47
Losses 14 50 614 12.28 68 0 68 1.36
 
October 3 10 113 11.30 10 0 10 1.00
November 7 30 365 12.17 46 0 46 1.53
December 1 3 43 14.33 6 0 6 2.00
January 5 18 207 11.50 22 0 22 1.22
February 2 8 118 14.75 12 0 12 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 69 - 117 1.70 216 833 169
Conference 18 69 - 117 1.70 216 833 169
Exhibition - - - - - - - -
 
Home 9 38 - 75 1.97 123 713 143
Away 9 31 - 42 1.35 93 120 26
Neutral - - - - - - - -
 
Wins 4 19 - 40 2.11 64 166 30
Losses 14 50 - 77 1.54 152 667 139
 
October 3 10 - 15 1.50 36 140 32
November 7 30 - 55 1.83 102 463 96
December 1 3 - 1 0.33 9 0 0
January 5 18 - 35 1.94 50 230 41
February 2 8 - 11 1.38 19 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 21 at Humber L, 3-0 0
Oct 25 Redeemer L, 3-1 0
Oct 28 at Mohawk L, 3-0 0
Nov 4 Sheridan L, 3-2 0
Nov 8 St. Clair L, 3-2 0
Nov 14 Mohawk L, 3-0 0
Nov 18 at Conestoga L, 3-0 0
Nov 25 Cambrian L, 3-2 0
Nov 26 Boreal W, 3-1 0
Nov 29 at Sheridan W, 3-2 0
Dec 2 at Niagara L, 3-0 0
Jan 14 Humber L, 3-0 0
Jan 18 at Redeemer L, 3-0 312
Jan 21 Conestoga W, 3-2 0
Jan 24 at St. Clair L, 3-0 0
Jan 27 Niagara L, 3-1 0
Feb 3 at Boreal W, 3-2 0
Feb 4 at Cambrian L, 3-0 0