Official Volleyball Box Score

Fanshawe at Redeemer

10/30/2024 at 8:00 PM
@ Redeemer Athletic Ce
1
-
3
Final 1 2 3 4 Score
Fanshawe 16 25 20 23 1
Redeemer 25 23 25 25 3

Fanshawe

Set K E TA PCT
1 9 5 32 .125
2 9 5 39 .103
3 11 6 39 .128
4 11 7 35 .114

Redeemer

Set K E TA PCT
1 13 3 30 .333
2 14 6 46 .174
3 9 3 38 .158
4 12 4 33 .242

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McLean * 4 9 8 34 .029 1 0 1 0 10 0 0 0 0 9.0
4 Janelle Cormier 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Sammie Gibson * 3 3 2 10 .100 0 0 1 0 6 0 0 0 0 3.0
7 Jamie Routledge 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jaime Worsfold * 4 3 0 14 .214 2 0 0 0 2 0 0 0 0 3.0
10 Katalina Pinzon 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Abby Lawlor 4 0 0 1 .000 3 0 0 0 17 0 0 0 0 0.0
12 Chloe Hunter 1 0 0 1 .000 4 0 0 0 0 0 0 0 0 0.0
13 Ally Taylor * 4 4 0 10 .400 24 1 0 0 10 0 0 0 0 5.0
16 Dana Sloan 4 9 3 27 .222 1 0 1 0 19 0 0 0 0 9.0
17 Ari Peake * 4 12 5 33 .212 0 1 1 0 10 0 0 0 0 13.0
20 Piper Morrison 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Kaidance Matteis * 3 3 0 7 .429 2 1 0 0 6 1 0 0 0 5.0
Totals 43 19 138 .174 37 3 5 0 81 1 0 0 0 47.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaila Bouwers 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
4 Joelle Lammers * 4 3 1 13 .154 0 2 5 0 3 2 0 0 0 7.0
7 Avery Surette * 4 23 5 49 .367 0 5 2 0 13 1 0 0 0 29.0
8 Carlene Cecchelli 4 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
9 Alyson Stolte * 4 2 2 9 .000 2 1 3 0 2 2 0 0 0 5.0
11 Rachel Annett * 4 8 5 34 .088 0 2 5 0 18 2 0 0 0 12.0
13 Julia Koksanowicz * 4 1 1 2 .000 36 4 3 0 11 0 0 0 0 5.0
15 Rileigh Reynoldson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Alanna Heidbuurt * 4 11 2 40 .225 0 4 1 0 12 1 0 0 0 16.0
Totals 48 16 147 .218 41 18 19 0 71 8 0 0 0 74.0
Other Information
Attendance: 0
Time:
* = Starter