Official Volleyball Box Score

Sheridan at Fanshawe

11/30/2024 at 1:00 PM
@ Fanshawe College
1-9, 1-9
1
-
3
4-7, 4-7
Final 1 2 3 4 Score
Sheridan (1-9, 1-9) 16 24 26 16 1
Fanshawe (4-7, 4-7) 25 26 24 25 3

Sheridan

Set K E TA PCT
1 5 7 28 -.071
2 11 6 44 .114
3 13 7 31 .194
4 7 6 30 .033

Fanshawe

Set K E TA PCT
1 10 7 29 .103
2 17 5 46 .261
3 9 4 19 .263
4 10 5 27 .185

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Natalie Shafer * 2 1 4 12 -.250 0 1 1 3 1 0 0 0 0 2.0
06 Sarah Pallottini 4 1 0 2 .500 5 0 0 1 9 0 0 0 0 1.0
07 Kayla St. Germain * 4 2 0 4 .500 26 4 4 0 11 0 0 0 0 6.0
09 Chloe Bushby * 4 7 2 15 .333 0 2 2 0 2 1 0 0 0 10.0
10 Ellisa Marks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Abbigail Ellis * 4 7 7 33 .000 0 2 2 2 7 2 0 0 0 11.0
13 Mackenzie Marshall * 2 0 1 5 -.200 0 0 0 0 5 0 0 0 0 0.0
17 Shaelyn Craig 4 5 5 21 .000 1 4 2 1 2 0 0 0 0 9.0
18 Julia Bakes 4 7 2 21 .238 2 0 0 0 10 1 0 0 0 8.0
19 Isabelle Roberge * 4 6 5 20 .050 0 4 3 0 2 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 26 133 .075 34 17 14 9 49 4 0 0 0 57.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 4 6 8 23 -.087 3 0 3 0 14 0 0 0 0 6.0
03 Charlee Akehurst 4 0 0 0 .000 5 0 0 8 16 0 0 0 0 0.0
05 Sammie Gibson * 3 9 6 22 .136 0 1 0 0 4 0 0 0 0 10.0
06 Olivia Burberry 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
08 Jaime Worsfold * 4 10 1 17 .529 1 2 1 0 1 0 0 0 0 12.0
10 Katalina Pinzon 2 0 1 12 -.083 1 0 0 1 4 0 0 0 0 0.0
11 Abby Lawlor 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
12 Chloe Hunter 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Ally Taylor * 4 4 0 11 .364 28 3 0 0 10 0 0 0 0 7.0
16 Dana Sloan * 4 8 3 17 .294 1 0 0 1 6 0 0 0 0 8.0
17 Ari Peake 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
20 Piper Morrison 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kaidance Matteis * 4 6 1 13 .385 1 1 2 0 0 2 0 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 46 21 121 .207 41 9 7 17 57 2 0 0 0 57.0
Other Information
Attendance: 0
Time: 1:42
1st Referee: Dean Oberle
2nd Referee: Wayne Horst
* = Starter