Official Volleyball Box Score
Centennial at Fanshawe
2/8/2025 at 1:00 PM
@ Fanshawe College
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 11 | 5 | 30 | .200 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 10 | 6 | 30 | .133 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ava Hamilton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Katie Dearing * | 3 | 5 | 6 | 14 | -.071 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Andrea Rojas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Krystyn Dawn Ruiz * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kristin Recchia * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaque Ronquillo * | 3 | 11 | 4 | 32 | .219 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Grace Dockstator | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Campbell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | CL Viloria * | 3 | 12 | 5 | 27 | .259 | 1 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 16.0 |
| 18 | Sophia Araujo * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 84 | .131 | 25 | 6 | 10 | 14 | 27 | 4 | 0 | 0 | 0 | 39.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 03 | Charlee Akehurst * | 3 | 5 | 4 | 13 | .077 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Sammie Gibson * | 3 | 5 | 3 | 11 | .182 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Maya Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jaime Worsfold * | 3 | 9 | 1 | 17 | .471 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Abby Lawlor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Taylor * | 3 | 1 | 1 | 7 | .000 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Dana Sloan | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kaidance Matteis * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 80 | .250 | 27 | 14 | 6 | 6 | 32 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 1st Referee: Osama Elasmar 2nd Referee: Chris Vail |
* = Starter

