Official Volleyball Box Score

Humber at Fanshawe

1/18/2026 at 1:00 PM
@ Fanshawe College
9-2, 9-2
3
-
1
8-4, 8-4
Final 1 2 3 4 Score
Humber (9-2, 9-2) 23 25 25 25 3
Fanshawe (8-4, 8-4) 25 19 16 16 1

Humber

Set K E TA PCT
1 12 12 42 .000
2 9 5 24 .167
3 12 4 31 .258
4 16 4 37 .324

Fanshawe

Set K E TA PCT
1 7 4 32 .094
2 9 8 26 .038
3 9 7 33 .061
4 9 4 28 .179

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Lexi Sabo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Keyome Ellis * 4 11 2 20 .450 0 5 1 0 4 4 0 0 0 20.0
04 Caitlyn Labelle * 4 14 1 33 .394 2 1 3 0 7 1 0 0 0 16.0
05 Tayah Wilkins 3 0 0 0 .000 6 2 1 0 0 0 0 0 0 2.0
08 Reese Cholette 4 0 0 0 .000 3 0 0 0 20 0 0 0 0 0.0
09 Faith Hughes * 3 2 6 10 -.400 1 2 2 0 2 0 0 0 0 4.0
10 Hannah Manners * 4 16 8 35 .229 1 2 2 1 5 1 0 0 0 19.0
11 Lauren Bannister 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Amy Connelly * 4 3 5 23 -.087 0 1 1 0 8 1 0 0 0 5.0
14 Lexie Zicari 3 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
18 Kaley Rawlick * 4 2 1 7 .143 30 4 3 0 7 0 0 0 2 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 25 134 .179 43 17 13 1 55 7 0 0 2 73.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 4 8 6 29 .069 0 0 1 4 9 1 0 0 0 9.0
02 Autumn Mikel 3 6 2 15 .267 0 1 0 5 4 0 0 0 0 7.0
05 Kelsey Lewis * 4 6 5 27 .037 4 0 1 0 7 0 0 0 0 6.0
06 Simone Pinsonneault * 4 0 0 2 .000 23 0 0 0 6 0 0 0 1 0.0
07 Maya Morgan 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
08 Jaime Worsfold * 2 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
09 Denzel McDonald-Heibein 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
10 Katalina Pinzon 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Abby Lawlor 4 1 0 1 1.000 0 0 0 3 7 0 0 0 0 1.0
12 Chloe Hunter 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
19 Jillian Lancaster * 4 5 3 16 .125 1 0 3 0 2 4 0 0 0 9.0
22 Kaidance Matteis 2 3 1 9 .222 0 0 0 0 1 1 0 0 0 4.0
23 Carly Melo * 3 3 4 13 -.077 1 0 0 2 10 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 34 23 119 .092 32 1 6 17 51 7 0 0 1 42.0
Other Information
Attendance: 0
Time: 1:37
1st Referee: Andrew Advincula
2nd Referee: Chris Vail
* = Starter