Dusan Karic
- P
- Fanshawe
app
3
gs
3
w
0
l
1
sv
0
ip
8.2
era
10.50
whip
3.00
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 3 |
| Games started | 3 | 3 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 8.2 | 8.2 |
| Hits | 11 | 11 |
| Runs | 14 | 14 |
| Earned Runs | 13 | 13 |
| Walks | 15 | 15 |
| Strikeouts | 7 | 7 |
| Strikeouts per Game | 5.65 | 5.65 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | - | - |
| WHIP | 3.00 | 3.00 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 32 | 32 |
| Batting Average Against | .344 | .344 |
| Earned Run Average | 10.50 | 10.50 |
| Wild pitches | 6 | 6 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Sheridan | W, 12-2 |
| Oct 5 | at Sheridan | W, 10-7 |
| Oct 12 | Sault | W, 6-1 |
| Oct 12 | Sault | W, 7-2 |
| Oct 15 | at Seneca | W, 12-2 |
| Oct 17 | at Lambton | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 1 | 0 | 0 | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | - | - | - | - | - |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 1 | 0 | 0 | - | - |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 1 | 0 | 0 | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 0 | 0 | 2.0 | 2 | 3 | 3 | 10.50 | 0 | .00 | - | 3.00 |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 5 | 8.75 | 1 | 2.75 |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 0 | 1 | 2.2 | 5 | 8 | 7 | 18.38 | 2 | 5.25 | - | 3.38 |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2.40 | 1 | 1 | 3 | 3 | 0 | 11.2 | 10 | 6 | 4 | 8 | 10 | 6.00 | - | 1.54 | 55 | 1 | 2 |
| 2023-24 | 7.41 | 1 | 2 | 4 | 4 | 0 | 11.1 | 15 | 16 | 12 | 12 | 11 | 6.79 | - | 2.38 | 67 | 8 | 3 |
| 2024-25 | 10.50 | 0 | 1 | 3 | 3 | 0 | 8.2 | 11 | 14 | 13 | 15 | 7 | 5.65 | 1 | 3.00 | 52 | 6 | 1 |
| Total | 6.41 | 2 | 4 | 10 | 10 | 0 | 31.2 | 36 | 36 | 29 | 35 | 28 | 6.19 | 1 | 2.24 | 174 | 15 | 6 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| September | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.50 | 0 | 1 | 3 | 3 | 0 | 8.2 | 11 | 14 | 13 | 15 | 7 | 5.65 | 1 | 3.00 | 52 | 6 | 1 |
| Conference | 10.50 | 0 | 1 | 3 | 3 | 0 | 8.2 | 11 | 14 | 13 | 15 | 7 | 5.65 | 1 | 3.00 | 52 | 6 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 10.50 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 3 | 3 | 4 | 0 | .00 | - | 3.00 | 12 | 3 | - |
| Away | 10.50 | 0 | 1 | 2 | 2 | 0 | 6.2 | 9 | 11 | 10 | 11 | 7 | 7.35 | 1 | 3.00 | 40 | 3 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.25 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 3 | 7 | 5 | 8.75 | 1 | 2.75 | 23 | 1 | 1 |
| Losses | 15.00 | 0 | 1 | 2 | 2 | 0 | 4.2 | 7 | 11 | 10 | 8 | 2 | 3.00 | - | 3.21 | 29 | 5 | - |
| September | 10.50 | 0 | 1 | 3 | 3 | 0 | 8.2 | 11 | 14 | 13 | 15 | 7 | 5.65 | 1 | 3.00 | 52 | 6 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Conference | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Away | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| September | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |

