Alley Kemp
gp
12
avg
.200
hr
-
rbi
1
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Plate appearances | 5 | 5 |
| At Bats | 5 | 5 |
| Runs | 0 | 0 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 1 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .200 |
| On Base Percentage | .200 | .200 |
| Slugging Percentage | .200 | .200 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Humber | W, 10-6 |
| Oct 16 | Mohawk | W, 15-0 |
| Oct 16 | Mohawk | W, 9-2 |
| Oct 20 | Conestoga | W, 5-1 |
| Oct 21 | at St. Clair | L, 3-1 |
| Oct 21 | at Humber | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 11 | vs. Lambton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. St. Clair | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 14 | at Lambton | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 14 | at Lambton | W, 28-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 17 | at Seneca | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Seneca | W, 7-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Sep 18 | Durham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 24 | Sheridan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Sheridan | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Humber | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 2 | vs. Conestoga | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 2 | vs. Durham | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 15 | at Humber | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Oct 15 | at Humber | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mohawk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mohawk | W, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Oct 20 # | Conestoga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 13-1 | 1 | 0 | 0 | - | - |
| Sep 11 | vs. Lambton | W, 15-3 | - | - | - | - | - |
| Sep 11 | vs. St. Clair | L, 10-0 | 1 | 0 | 0 | - | - |
| Sep 14 | at Lambton | W, 10-3 | 1 | 0 | 0 | - | - |
| Sep 14 | at Lambton | W, 28-14 | 1 | 0 | 0 | - | - |
| Sep 17 | at Seneca | W, 11-3 | - | - | - | - | - |
| Sep 17 | at Seneca | W, 7-1 | 1 | 0 | 0 | - | - |
| Sep 18 | Durham | W, 5-1 | - | - | - | - | - |
| Sep 18 | Durham | L, 8-7 | 1 | 0 | 0 | - | - |
| Sep 24 | Sheridan | W, 10-0 | - | - | - | - | - |
| Sep 24 | Sheridan | W, 16-1 | 1 | 0 | 0 | - | - |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - |
| Oct 1 | vs. Humber | W, 5-2 | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 10-5 | 1 | 0 | 0 | - | - |
| Oct 2 | vs. Conestoga | L, 6-2 | 1 | 0 | 0 | - | - |
| Oct 2 | vs. Durham | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 13-1 | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 7-1 | 1 | 0 | 0 | - | - |
| Oct 15 | at Humber | L, 12-2 | 1 | 0 | 0 | - | - |
| Oct 15 | at Humber | W, 10-6 | - | - | - | - | - |
| Oct 16 | Mohawk | W, 15-0 | - | - | - | - | - |
| Oct 16 | Mohawk | W, 9-2 | 1 | 0 | 1 | - | - |
| Oct 20 # | Conestoga | W, 5-1 | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 3-1 | - | - | - | - | - |
| Oct 21 # | at Humber | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 13-1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 3 | 4.20 | - | .80 |
| Sep 11 | vs. Lambton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. St. Clair | L, 10-0 | 0 | 0 | 0.0 | 5 | 3 | 3 | INF | - | .00 | - | - |
| Sep 14 | at Lambton | W, 10-3 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 6 | 6.00 | - | 1.14 |
| Sep 14 | at Lambton | W, 28-14 | 1 | 0 | 4.1 | 5 | 6 | 6 | 9.69 | - | .00 | - | 1.15 |
| Sep 17 | at Seneca | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Seneca | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Durham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | L, 8-7 | 0 | 0 | 1.0 | 4 | 5 | 3 | 21.00 | 0 | .00 | - | 4.00 |
| Sep 24 | Sheridan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Sheridan | W, 16-1 | 1 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 1 | 2.33 | - | 1.67 |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Humber | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 10-5 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 10.50 | - | 1.50 |
| Oct 2 | vs. Conestoga | L, 6-2 | 0 | 0 | 1.1 | 2 | 3 | 1 | 5.25 | - | .00 | - | 2.25 |
| Oct 2 | vs. Durham | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 7-1 | 1 | 0 | 2.0 | - | 1 | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Oct 15 | at Humber | L, 12-2 | 0 | 0 | 1.1 | 3 | 3 | 3 | 15.75 | 1 | 5.25 | - | 3.75 |
| Oct 15 | at Humber | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mohawk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mohawk | W, 9-2 | 1 | 0 | 4.0 | 3 | 1 | 0 | 0.00 | 3 | 5.25 | - | .75 |
| Oct 20 # | Conestoga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Seneca | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Sheridan | W, 13-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 11 | vs. Lambton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. St. Clair | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Lambton | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Lambton | W, 28-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Seneca | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Seneca | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 18 | Durham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Durham | L, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 24 | Sheridan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Sheridan | W, 16-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | St. Clair | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Humber | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Conestoga | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 2 | vs. Durham | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Conestoga | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Humber | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Humber | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mohawk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mohawk | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 20 # | Conestoga | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| 2023-24 | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 12 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| 2025-26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 50 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | - | 4 | - | - | 7 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4.85 | 6 | 0 | 11 | 5 | 0 | 30.1 | 35 | 27 | 21 | 11 | 18 | 4.15 | - | 1.52 | 130 | 5 | - |
| 2023-24 | 5.77 | 5 | 2 | 16 | 7 | 1 | 47.1 | 58 | 51 | 39 | 23 | 24 | 3.55 | 3 | 1.71 | 226 | 19 | - |
| 2024-25 | 6.87 | 0 | 4 | 12 | 5 | 1 | 36.2 | 75 | 47 | 36 | 7 | 30 | 5.73 | 3 | 2.24 | 196 | 8 | 1 |
| 2025-26 | 5.11 | 1 | 2 | 10 | 3 | 0 | 37.0 | 61 | 45 | 27 | 8 | 29 | 5.49 | 1 | 1.86 | 167 | 1 | 0 |
| Total | 5.69 | 12 | 8 | 49 | 20 | 2 | 151.1 | 229 | 170 | 123 | 49 | 101 | 4.67 | 7 | 1.84 | 719 | 33 | 1 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Conference | 12 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Away | 5 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Losses | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| September | 7 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| October | 5 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | - | - |
| Conference | 12 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 1 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 8 | 0 | 1 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| September | 7 | 0 | 0 | - | - |
| October | 5 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.85 | 6 | 0 | 11 | 5 | 0 | 30.1 | 35 | 27 | 21 | 11 | 18 | 4.15 | - | 1.52 | 130 | 5 | - |
| Conference | 4.85 | 6 | 0 | 11 | 5 | 0 | 30.1 | 35 | 27 | 21 | 11 | 18 | 4.15 | - | 1.52 | 130 | 5 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.50 | 2 | 0 | 3 | 3 | 0 | 8.0 | 11 | 7 | 4 | 1 | 4 | 3.50 | - | 1.50 | 37 | 4 | - |
| Away | 5.73 | 3 | 0 | 4 | 1 | 0 | 14.2 | 14 | 13 | 12 | 6 | 9 | 4.30 | - | 1.36 | 51 | - | - |
| Neutral | 4.57 | 1 | 0 | 4 | 1 | 0 | 7.2 | 10 | 7 | 5 | 4 | 5 | 4.57 | - | 1.83 | 42 | 1 | - |
| Wins | 2.89 | 6 | 0 | 7 | 4 | 0 | 26.2 | 21 | 13 | 11 | 8 | 17 | 4.46 | - | 1.09 | 97 | 3 | - |
| Losses | 19.09 | 0 | 0 | 4 | 1 | 0 | 3.2 | 14 | 14 | 10 | 3 | 1 | 1.91 | - | 4.64 | 33 | 2 | - |
| September | 5.85 | 4 | 0 | 6 | 4 | 0 | 20.1 | 27 | 19 | 17 | 4 | 10 | 3.44 | - | 1.52 | 77 | 2 | - |
| October | 2.80 | 2 | 0 | 5 | 1 | 0 | 10.0 | 8 | 8 | 4 | 7 | 8 | 5.60 | - | 1.50 | 53 | 3 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 15 | 7 | 8 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 12 | 15 | 7 | 8 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 3 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 4 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 8 | 9 | 4 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 4 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| September | 7 | 12 | 7 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| October | 5 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |

