Official Volleyball Box Score
Fanshawe College at Conestoga College
2014-10-29 at 20:00
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Daley | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nate Van Camp | 2 | 6 | 0 | 21 | 0.286 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Harrison Connell | 2 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Cody Osiecki | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Weber | 2 | 2 | 0 | 10 | 0.200 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | David Gundrum | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Ward | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Derek Braun | 3 | 9 | 0 | 28 | 0.321 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 9 | Jack Daley | 3 | 0 | 0 | 0 | 0.000 | 19 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Jake Leslie* | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Brett Tonin | 1 | 0 | 0 | 2 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Scott Brannigan* | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 15 | Kelly Farrow | 3 | 4 | 0 | 19 | 0.211 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Mark Muehmer | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 0 | 100 | 0.240 | 24 | 4 | 0 | 0 | 38 | 16 | 0 | 0 | 0 | 44.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wesley Lau | 3 | 9 | 0 | 19 | 0.474 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 4 | Alen Brcanovic | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Pronk | 2 | 4 | 0 | 10 | 0.400 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Chris Pinder | 3 | 6 | 0 | 25 | 0.240 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Brandon Erickson | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Karson Stoker | 3 | 2 | 0 | 28 | 0.071 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Justin Reyes | 2 | 5 | 0 | 16 | 0.313 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kyle Chaffee | 3 | 1 | 0 | 2 | 0.500 | 28 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Daniel Musselman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grzegorz Szuba* | 1 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hayden Nichol* | 2 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 0 | 116 | 0.259 | 30 | 6 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

