Official Volleyball Box Score
Fanshawe College at Humber College
2014-11-06 at 19:47
@ Etobicoke, ON
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nate Van Camp | 4 | 11 | 0 | 27 | 0.407 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Harrison Connell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Kyle Weber | 4 | 1 | 0 | 7 | 0.143 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | David Gundrum | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Ward | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Derek Braun | 4 | 13 | 0 | 22 | 0.591 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jack Daley | 4 | 1 | 0 | 2 | 0.500 | 31 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brett Tonin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Scott Brannigan* | 4 | 8 | 0 | 21 | 0.381 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 12.0 |
| 15 | Kelly Farrow | 4 | 4 | 0 | 18 | 0.222 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Mark Muehmer | 4 | 2 | 0 | 5 | 0.400 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 0 | 104 | 0.394 | 36 | 2 | 0 | 0 | 47 | 8 | 0 | 0 | 0 | 51.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrick Richardson | 4 | 3 | 0 | 4 | 0.750 | 44 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 6.0 |
| 2 | Alex Lewicki | 4 | 3 | 0 | 19 | 0.158 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aleks Inveiss | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Obi | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Michael Majcen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Gibbs | 4 | 8 | 0 | 23 | 0.348 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Alex Stefaniuk | 4 | 2 | 0 | 13 | 0.154 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Terrel Bramwell | 4 | 26 | 0 | 46 | 0.565 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 31.0 |
| 17 | Matt Isaacs | 4 | 12 | 0 | 17 | 0.706 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15.0 |
| Totals | 54 | 0 | 123 | 0.439 | 48 | 5 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

