Official Volleyball Box Score
Conestoga College at Fanshawe College
2015-01-13 at 20:20
@ London, ON (Fanshawe College)
| Set: 1st | 2nd | 3rd | 4th | ||
| CON | -- 1st -- | FAN |
|---|---|---|
| FAN starters: #9 Jack DALEY;#5 Kyle WEBER;#16 Mark MUEHMER;#2 Nate VAN CAMP;#15 Kelly FARROW;#8 Derek BRAUN | ||
| CON starters: #7 Brandon Martin;#11 Kyle Chaffee;#8 Brandon Erickson;#9 Karson Stoker;#6 Chris Pinder;#2 Wesley Lau | ||
| 1-0 | [#9 Jack DALEY] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#11 Kyle Chaffee] Service error Point FAN | 1-1 | |
| [#5 Kyle WEBER] Attack error by #9 Karson Stoker (block by #15 Kelly FARROW) Point FAN | 1-2 | |
| [#5 Kyle WEBER] Attack error by #8 Brandon Erickson (block by #16 Mark MUEHMER) Point FAN | 1-3 | |
| FAN keeps the ball in play and sends a free ball over the net | ||
| 2-3 | [#5 Kyle WEBER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#8 Brandon Erickson] Attack error by #6 Chris Pinder (block by #2 Nate VAN CAMP) Point FAN | 2-4 | |
| 3-4 | CON keeps the ball in play and sends a free ball over the net Point CON | |
| 3-4 | [#16 Mark MUEHMER] Kill by #6 Chris Pinder (from #9 Karson Stoker) Point CON | |
| [#9 Karson Stoker] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 3-5 | |
| [#2 Nate VAN CAMP] Attack error by #2 Wesley Lau Point FAN | 3-6 | |
| [#2 Nate VAN CAMP] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 3-7 | |
| 4-7 | [#2 Nate VAN CAMP] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| [#6 Chris Pinder] Kill by #15 Kelly FARROW (from #9 Jack DALEY) Point FAN | 4-8 | |
| 5-8 | [#15 Kelly FARROW] Service error Point CON | |
| 6-8 | [#2 Wesley Lau] Attack error by #5 Kyle WEBER (block by #8 Brandon Erickson) Point CON | |
| 7-8 | [#2 Wesley Lau] Attack error by #2 Nate VAN CAMP Point CON | |
| [#2 Wesley Lau] Service error Point FAN | 7-9 | |
| 8-9 | [#8 Derek BRAUN] Kill by #8 Brandon Erickson (from #7 Brandon Martin) Point CON | |
| 9-9 | [#7 Brandon Martin] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#7 Brandon Martin] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 9-10 | |
| 10-10 | [#9 Jack DALEY] Attack error by #2 Nate VAN CAMP Point CON | |
| [#11 Kyle Chaffee] Service error Point FAN | 10-11 | |
| 11-11 | [#5 Kyle WEBER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#8 Brandon Erickson] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 11-12 | |
| 12-12 | [#16 Mark MUEHMER] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| [#9 Karson Stoker] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 12-13 | |
| [#2 Nate VAN CAMP] Service ace (#TM TEAM) Point FAN | 12-14 | |
| 13-14 | [#2 Nate VAN CAMP] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#6 Chris Pinder] Kill by #15 Kelly FARROW (from #9 Jack DALEY) Point FAN | 13-15 | |
| 14-15 | [#15 Kelly FARROW] Kill by #2 Wesley Lau (from #7 Brandon Martin) Point CON | |
| [#2 Wesley Lau] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 14-16 | |
| 15-16 | [#8 Derek BRAUN] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| 16-16 | [#7 Brandon Martin] Attack error by #15 Kelly FARROW (block by #9 Karson Stoker) Point CON | |
| [#7 Brandon Martin] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 16-17 | |
| 17-17 | [#9 Jack DALEY] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| [#11 Kyle Chaffee] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 17-18 | |
| [#5 Kyle WEBER] Kill by #2 Nate VAN CAMP (from #6 David GUNDRUM) Point FAN | 17-19 | |
| 18-19 | [#5 Kyle WEBER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| CON sub: #10 Justin Reyes | ||
| [#10 Justin Reyes] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 18-20 | |
| FAN sub: #1 Ryan DALEY | ||
| Ball handling error by #9 Karson Stoker | ||
| [#1 Ryan DALEY] Attack error by #7 Brandon Martin Point FAN | 18-22 | |
| 19-22 | [#1 Ryan DALEY] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| FAN sub: #16 Mark MUEHMER | ||
| [#9 Karson Stoker] Kill by #15 Kelly FARROW (from #9 Jack DALEY) Point FAN | 19-23 | |
| [#2 Nate VAN CAMP] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 19-24 | |
| 20-24 | [#2 Nate VAN CAMP] Attack error by #15 Kelly FARROW (block by #2 Wesley Lau) Point CON | |
| [#6 Chris Pinder] Service error Point FAN | 20-25 | |
| back to top | ||
| CON | -- 2nd -- | FAN |
| CON starters: #7 Brandon Martin;#11 Kyle Chaffee;#8 Brandon Erickson;#9 Karson Stoker;#6 Chris Pinder;#2 Wesley Lau | ||
| FAN starters: #9 Jack DALEY;#5 Kyle WEBER;#16 Mark MUEHMER;#2 Nate VAN CAMP;#15 Kelly FARROW;#8 Derek BRAUN | ||
| [#7 Brandon Martin] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 0-1 | |
| [#5 Kyle WEBER] Service ace (#6 Chris Pinder) Point FAN | 0-2 | |
| 1-2 | [#5 Kyle WEBER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#11 Kyle Chaffee] Attack error by #9 Karson Stoker Point FAN | 1-3 | |
| [#16 Mark MUEHMER] Attack error by #6 Chris Pinder Point FAN | 1-4 | |
| 2-4 | [#16 Mark MUEHMER] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| 3-4 | [#8 Brandon Erickson] Attack error by #15 Kelly FARROW (block by #2 Wesley Lau) Point CON | |
| Ball handling error by #9 Jack DALEY | ||
| 5-4 | [#8 Brandon Erickson] Attack error by #15 Kelly FARROW (block by #2 Wesley Lau) Point CON | |
| 6-4 | [#8 Brandon Erickson] Attack error by #2 Nate VAN CAMP (block by #6 Chris Pinder) Point CON | |
| [#8 Brandon Erickson] Attack error by #9 Karson Stoker Point FAN | 6-5 | |
| 7-5 | [#2 Nate VAN CAMP] Attack error by #8 Derek BRAUN (block by #6 Chris Pinder) Point CON | |
| 8-5 | [#9 Karson Stoker] Attack error by #2 Nate VAN CAMP (block by #2 Wesley Lau) Point CON | |
| CON keeps the ball in play and sends a free ball over the net | ||
| [#9 Karson Stoker] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 8-6 | |
| CON keeps the ball in play and sends a free ball over the net | ||
| [#15 Kelly FARROW] Kill by #5 Kyle WEBER Point FAN | 8-7 | |
| CON keeps the ball in play and sends a free ball over the net | ||
| [#15 Kelly FARROW] Kill by #8 Derek BRAUN Point FAN | 8-8 | |
| 9-8 | [#15 Kelly FARROW] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| [#6 Chris Pinder] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 9-9 | |
| 10-9 | [#8 Derek BRAUN] Attack error by #15 Kelly FARROW Point CON | |
| [#2 Wesley Lau] Service error Point FAN | 10-10 | |
| 11-10 | [#9 Jack DALEY] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#7 Brandon Martin] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 11-11 | |
| 12-11 | [#5 Kyle WEBER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#11 Kyle Chaffee] Service error Point FAN | 12-12 | |
| 13-12 | [#16 Mark MUEHMER] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| [#8 Brandon Erickson] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 13-13 | |
| [#2 Nate VAN CAMP] Attack error by #9 Karson Stoker Point FAN | 13-14 | |
| 14-14 | [#2 Nate VAN CAMP] Kill by #2 Wesley Lau (from #7 Brandon Martin) Point CON | |
| 15-14 | [#9 Karson Stoker] Service ace (#15 Kelly FARROW) Point CON | |
| 16-14 | [#9 Karson Stoker] Kill by #2 Wesley Lau (from #7 Brandon Martin) Point CON | |
| [#9 Karson Stoker] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 16-15 | |
| 17-15 | [#15 Kelly FARROW] Service error Point CON | |
| 18-15 | [#6 Chris Pinder] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| [#6 Chris Pinder] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 18-16 | |
| CON keeps the ball in play and sends a free ball over the net | ||
| [#8 Derek BRAUN] Kill by #9 Jack DALEY (from #15 Kelly FARROW) Point FAN | 18-17 | |
| [#8 Derek BRAUN] Kill by #16 Mark MUEHMER (from #9 Jack DALEY) Point FAN | 18-18 | |
| [#8 Derek BRAUN] Attack error by #2 Wesley Lau (block by #5 Kyle WEBER) Point FAN | 18-19 | |
| [#8 Derek BRAUN] Attack error by #11 Kyle Chaffee (block by #8 Derek BRAUN) Point FAN | 18-20 | |
| 19-20 | [#8 Derek BRAUN] Service error Point CON | |
| CON sub: #10 Justin Reyes | ||
| 20-20 | [#10 Justin Reyes] Kill by #11 Kyle Chaffee (from #8 Brandon Erickson) Point CON | |
| [#10 Justin Reyes] Kill by #16 Mark MUEHMER (from #9 Jack DALEY) Point FAN | 20-21 | |
| 21-21 | [#9 Jack DALEY] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| 22-21 | [#7 Brandon Martin] Attack error by #5 Kyle WEBER (block by #8 Brandon Erickson) Point CON | |
| 23-21 | [#7 Brandon Martin] Attack error by #2 Nate VAN CAMP Point CON | |
| FAN sub: #3 Harrison CONNELL | ||
| [#7 Brandon Martin] Kill by #16 Mark MUEHMER (from #9 Jack DALEY) Point FAN | 23-22 | |
| 24-22 | [#5 Kyle WEBER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| FAN keeps the ball in play and sends a free ball over the net | ||
| [#11 Kyle Chaffee] Attack error by #6 Chris Pinder Point FAN | 24-23 | |
| FAN sub: #1 Ryan DALEY | ||
| 25-23 | [#1 Ryan DALEY] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| back to top | ||
| CON | -- 3rd -- | FAN |
| CON starters: #7 Brandon Martin;#11 Kyle Chaffee;#8 Brandon Erickson;#9 Karson Stoker;#6 Chris Pinder;#2 Wesley Lau | ||
| FAN starters: #9 Jack DALEY;#5 Kyle WEBER;#16 Mark MUEHMER;#2 Nate VAN CAMP;#7 Grant WARD;#8 Derek BRAUN | ||
| [#9 Jack DALEY] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 0-1 | |
| 1-1 | [#9 Jack DALEY] Service error Point CON | |
| [#11 Kyle Chaffee] Attack error by #9 Karson Stoker Point FAN | 1-2 | |
| 2-2 | [#5 Kyle WEBER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#8 Brandon Erickson] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 2-3 | |
| [#16 Mark MUEHMER] Attack error by #6 Chris Pinder Point FAN | 2-4 | |
| CON keeps the ball in play and sends a free ball over the net | ||
| 3-4 | [#16 Mark MUEHMER] Attack error by #7 Grant WARD (block by #2 Wesley Lau) Point CON | |
| [#9 Karson Stoker] Service error Point FAN | 3-5 | |
| 4-5 | [#2 Nate VAN CAMP] Service error Point CON | |
| 5-5 | [#6 Chris Pinder] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#6 Chris Pinder] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 5-6 | |
| [#7 Grant WARD] Service ace (#TM TEAM) Point FAN | 5-7 | |
| [#7 Grant WARD] Service ace (#2 Wesley Lau) Point FAN | 5-8 | |
| CON keeps the ball in play and sends a free ball over the net | ||
| [#7 Grant WARD] Attack error by #11 Kyle Chaffee (block by #8 Derek BRAUN) Point FAN | 5-9 | |
| [#7 Grant WARD] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 5-10 | |
| 6-10 | [#7 Grant WARD] Service error Point CON | |
| [#2 Wesley Lau] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 6-11 | |
| 7-11 | [#8 Derek BRAUN] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| 8-11 | [#7 Brandon Martin] Attack error by #5 Kyle WEBER Point CON | |
| 9-11 | [#7 Brandon Martin] Attack error by #5 Kyle WEBER (block by #8 Brandon Erickson) Point CON | |
| 10-11 | [#7 Brandon Martin] Service ace (#TM TEAM) Point CON | |
| [#7 Brandon Martin] Kill by #16 Mark MUEHMER (from #9 Jack DALEY) Point FAN | 10-12 | |
| 11-12 | [#9 Jack DALEY] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| [#11 Kyle Chaffee] Service error Point FAN | 11-13 | |
| 12-13 | [#5 Kyle WEBER] Kill by #8 Brandon Erickson (from #7 Brandon Martin) Point CON | |
| [#8 Brandon Erickson] Kill by #7 Grant WARD (from #9 Jack DALEY) Point FAN | 12-14 | |
| 13-14 | [#16 Mark MUEHMER] Service error Point CON | |
| [#9 Karson Stoker] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 13-15 | |
| [#2 Nate VAN CAMP] Attack error by #2 Wesley Lau (block by #8 Derek BRAUN) Point FAN | 13-16 | |
| 14-16 | [#2 Nate VAN CAMP] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| CON keeps the ball in play and sends a free ball over the net | ||
| 15-16 | [#6 Chris Pinder] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| [#6 Chris Pinder] Kill by #7 Grant WARD (from #9 Jack DALEY) Point FAN | 15-17 | |
| 16-17 | [#7 Grant WARD] Service error Point CON | |
| CON keeps the ball in play and sends a free ball over the net | ||
| [#2 Wesley Lau] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 16-18 | |
| FAN sub: #13 Demetri KANTZOS | ||
| 17-18 | [#13 Demetri KANTZOS] Service error Point CON | |
| FAN sub: #8 Derek BRAUN | ||
| 18-18 | [#7 Brandon Martin] Attack error by #5 Kyle WEBER Point CON | |
| [#7 Brandon Martin] Kill by #2 Nate VAN CAMP (from #9 Jack DALEY) Point FAN | 18-19 | |
| 19-19 | [#9 Jack DALEY] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#11 Kyle Chaffee] Kill by #16 Mark MUEHMER (from #9 Jack DALEY) Point FAN | 19-20 | |
| 20-20 | [#5 Kyle WEBER] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| FAN sub: #3 Harrison CONNELL | ||
| FAN sub: #10 Justin Reyes | ||
| [#10 Justin Reyes] Kill by #3 Harrison CONNELL (from #9 Jack DALEY) Point FAN | 20-21 | |
| FAN sub: #1 Ryan DALEY | ||
| 21-21 | [#1 Ryan DALEY] Service error Point CON | |
| FAN sub: #16 Mark MUEHMER | ||
| [#9 Karson Stoker] Kill by #3 Harrison CONNELL (from #9 Jack DALEY) Point FAN | 21-22 | |
| [#3 Harrison CONNELL] Service ace (#11 Kyle Chaffee) Point FAN | 21-23 | |
| 22-23 | [#3 Harrison CONNELL] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#6 Chris Pinder] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 22-24 | |
| 23-24 | [#7 Grant WARD] Service error Point CON | |
| CON sub: #8 Brandon Erickson | ||
| [#2 Wesley Lau] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 23-25 | |
| back to top | ||
| CON | -- 4th -- | FAN |
| FAN starters: #9 Jack DALEY;#5 Kyle WEBER;#8 Derek BRAUN;#3 Harrison CONNELL;#7 Grant WARD;#16 Mark MUEHMER | ||
| CON starters: #7 Brandon Martin;#11 Kyle Chaffee;#8 Brandon Erickson;#9 Karson Stoker;#6 Chris Pinder;#2 Wesley Lau | ||
| CON keeps the ball in play and sends a free ball over the net | ||
| 1-0 | [#7 Brandon Martin] Attack error by #8 Derek BRAUN Point CON | |
| [#7 Brandon Martin] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 1-1 | |
| [#5 Kyle WEBER] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 1-2 | |
| Ball handling error by #7 Brandon Martin | ||
| [#5 Kyle WEBER] Attack error by #11 Kyle Chaffee Point FAN | 1-4 | |
| 2-4 | [#5 Kyle WEBER] Service error Point CON | |
| [#11 Kyle Chaffee] Kill by #7 Grant WARD (from #9 Jack DALEY) Point FAN | 2-5 | |
| Ball handling error by #9 Jack DALEY | ||
| Ball handling error by #16 Mark MUEHMER | ||
| 5-5 | [#8 Brandon Erickson] Kill by #6 Chris Pinder (from #7 Brandon Martin) Point CON | |
| [#8 Brandon Erickson] Kill by #3 Harrison CONNELL (from #9 Jack DALEY) Point FAN | 5-6 | |
| 6-6 | [#3 Harrison CONNELL] Kill by #2 Wesley Lau (from #7 Brandon Martin) Point CON | |
| [#9 Karson Stoker] Kill by #7 Grant WARD (from #9 Jack DALEY) Point FAN | 6-7 | |
| 7-7 | [#7 Grant WARD] Kill by #2 Wesley Lau (from #7 Brandon Martin) Point CON | |
| 8-7 | [#6 Chris Pinder] Attack error by #3 Harrison CONNELL (block by #2 Wesley Lau) Point CON | |
| [#6 Chris Pinder] Kill by #16 Mark MUEHMER (from #9 Jack DALEY) Point FAN | 8-8 | |
| 9-8 | [#16 Mark MUEHMER] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| [#2 Wesley Lau] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 9-9 | |
| 10-9 | [#9 Jack DALEY] Service error Point CON | |
| 11-9 | [#7 Brandon Martin] Service ace (#7 Grant WARD) Point CON | |
| [#7 Brandon Martin] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 11-10 | |
| [#5 Kyle WEBER] Attack error by #9 Karson Stoker Point FAN | 11-11 | |
| 12-11 | [#5 Kyle WEBER] Kill by #11 Kyle Chaffee (from #7 Brandon Martin) Point CON | |
| [#11 Kyle Chaffee] Service error Point FAN | 12-12 | |
| 13-12 | [#8 Derek BRAUN] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| 14-12 | [#8 Brandon Erickson] Attack error by #7 Grant WARD (block by #2 Wesley Lau) Point CON | |
| [#8 Brandon Erickson] Service error Point FAN | 14-13 | |
| 15-13 | [#3 Harrison CONNELL] Kill by #2 Wesley Lau (from #7 Brandon Martin) Point CON | |
| [#9 Karson Stoker] Kill by #3 Harrison CONNELL (from #9 Jack DALEY) Point FAN | 15-14 | |
| [#7 Grant WARD] Attack error by #2 Wesley Lau (block by #16 Mark MUEHMER) Point FAN | 15-15 | |
| 16-15 | [#7 Grant WARD] Service error Point CON | |
| [#6 Chris Pinder] Kill by #16 Mark MUEHMER (from #9 Jack DALEY) Point FAN | 16-16 | |
| [#16 Mark MUEHMER] Attack error by #11 Kyle Chaffee Point FAN | 16-17 | |
| [#16 Mark MUEHMER] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 16-18 | |
| [#16 Mark MUEHMER] Attack error by #2 Wesley Lau (block by #5 Kyle WEBER) Point FAN | 16-19 | |
| [#16 Mark MUEHMER] Kill by #8 Derek BRAUN (from #9 Jack DALEY) Point FAN | 16-20 | |
| 17-20 | [#16 Mark MUEHMER] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#2 Wesley Lau] Kill by #5 Kyle WEBER (from #9 Jack DALEY) Point FAN | 17-21 | |
| [#9 Jack DALEY] Attack error by #11 Kyle Chaffee Point FAN | 17-22 | |
| 18-22 | [#9 Jack DALEY] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| [#7 Brandon Martin] Attack error by #8 Brandon Erickson Point FAN | 18-23 | |
| FAN keeps the ball in play and sends a free ball over the net | ||
| 19-23 | [#5 Kyle WEBER] Attack error by #7 Grant WARD (block by #8 Brandon Erickson) Point CON | |
| FAN keeps the ball in play and sends a free ball over the net | ||
| 20-23 | [#11 Kyle Chaffee] Kill by #8 Brandon Erickson Point CON | |
| 21-23 | [#11 Kyle Chaffee] Attack error by #3 Harrison CONNELL (block by #6 Chris Pinder) Point CON | |
| 22-23 | [#11 Kyle Chaffee] Attack error by #7 Grant WARD Point CON | |
| [#11 Kyle Chaffee] Attack error by #9 Karson Stoker (block by #8 Derek BRAUN) Point FAN | 22-24 | |
| FAN sub: #1 Ryan DALEY | ||
| 23-24 | [#1 Ryan DALEY] Kill by #9 Karson Stoker (from #7 Brandon Martin) Point CON | |
| FAN sub: #8 Derek BRAUN | ||
| FAN sub: #10 Justin Reyes | ||
| [#10 Justin Reyes] Kill by #3 Harrison CONNELL (from #9 Jack DALEY) Point FAN | 23-25 | |
| back to top | ||

